
PEPPERL+FUCHS
NBB
Name | Housing | Flush / Non Flush | Diameter | Switching Function | Input Voltage Class | Price |
---|---|---|---|---|---|---|
NBB0,8-5GM25-E2 | 5mm | NO | 10-30 V | Rp 1,467,520 | ||
NBB0,8-5GM25-E2-V3 | 5mm | NO | 10-30 V | Rp 1,480,171 | ||
NBB0.6-3M22-E0 | 3mm | NO | 10-30 V | Rp 1,759,458 | ||
NBB0.6-3M22-E0-0.3M-V3 | 3mm | NO | 10-30 V | Rp 1,928,887 | ||
NBB0.6-3M22-E0-Y225689 | 3mm | NO | 10-30 V | Rp 2,228,646 | ||
NBB0.6-3M22-E1 | 3mm | NC | 10-30 V | Rp 1,759,458 | ||
NBB0.6-3M22-E2 | 3mm | NO | 10-30 V | Rp 1,759,458 | ||
NBB0.6-3M22-E2-0.3M-V3 | 3mm | NO | 10-30 V | Rp 1,928,887 | ||
NBB0.6-3M22-E3 | 3mm | NC | 10-30 V | Rp 1,759,458 | ||
NBB0.6-4GM22-E0 | 4mm | NO | 10-30 V | Rp 1,759,458 | ||
NBB0.6-4GM22-E1 | 4mm | NC | 10-30 V | Rp 1,759,458 | ||
NBB0.6-4GM22-E2 | 4mm | NO | 10-30 V | Rp 1,759,458 | ||
NBB0.6-4GM22-E2-0.3M-V3 | 4mm | NO | 10-30 V | Rp 1,928,887 | ||
NBB0.6-4GM22-E3 | 4mm | NC | 10-30 V | Rp 1,759,458 | ||
NBB1-3M22-E2 | 3mm | NO | 10-30 V | Rp 2,111,349 | ||
NBB1.5-8GM40-E2-V1 | 8mm | NO | 10-30 V | Rp 1,151,244 | ||
NBB1.5-8GM40-E2-V3 | 8mm | NO | 10-30 V | Rp 1,113,291 | ||
NBB1.5-8GM40-Z0 | 8mm | NO | 5-60 V | Rp 1,290,269 | ||
NBB1.5-8GM40-Z1 | 8mm | NC | 5-60 V | Rp 1,290,269 | ||
NBB1.5-F41-E2-V3 | NO | 10-30 V | Rp 1,606,681 | |||
NBB10-30GM40-Z0 | 30mm | NO | 5-60 Vdc | Rp 1,485,764 | ||
NBB10-30GM50-E2 | 30mm | NO | 10-30 V | Rp 1,381,500 | ||
NBB10-30GM50-E2-V1 | 30mm | NO | 10-30 V | Rp 1,381,500 | ||
NBB10-30GM60-A0 | 30mm | NO/NC | 10-30 V | Rp 1,485,764 | ||
NBB15-30GM50-E0 | 30mm | NO | 10-30 V | Rp 1,798,557 | ||
NBB15-30GM50-E2 | 30mm | NO | 10-30 V | Rp 1,745,843 | ||
NBB15-30GM50-E2-V1 | 30mm | NO | 10-30 V | Rp 1,798,557 | ||
NBB15-U1-A0-T | NO/NC | 10-30 V | Rp 3,048,900 | |||
NBB15-U1-A2-T | NO/NC | 10-30 V | Rp 3,150,108 | |||
NBB15-U1-E2 | NO | 10-30 V | Rp 1,707,890 | |||
NBB15-U1-Z2 | NO/NC | 5-60 V | Rp 1,821,749 | |||
NBB2-12GK50-E2 | 12mm | NO | 10-30 V | Rp 948,827 | ||
NBB2-12GM30-E2-2M-PUR | 12mm | NO | 10-30 V | Rp 948,827 | ||
NBB2-12GM40-Z0 | 18mm | NO | 5-60 V | Rp 1,107,807 | ||
NBB2-12GM50-E0 | 12mm | NO | 10-30 V | Rp 961,478 | ||
NBB2-12GM60-A2 | 12mm | PNP | 10-30 V | Rp 1,107,807 | ||
NBB2-12GM60-A2-V1 | 12mm | NO/NC | 10-30 V | Rp 1,107,807 | ||
NBB2-12GM60-E2-V1 | Brass | FLUSH | 12 mm | NO | 10-30VDC | Rp 996,395 |
NBB2-8GH20-E2-V3 | 8mm | PNP | 10-30 V | Rp 1,619,332 | ||
NBB2-8GM40-E2-V1 | 8mm | NO | 10-30 V | Rp 1,511,830 | ||
NBB2-8GM40-E2-V3 | 8mm | NO | 10-30 V | Rp 1,429,567 | ||
NBB2-8GM50-E2 | 8mm | NO | 10-30 V | Rp 1,511,830 | ||
NBB2-F1-E2 | NO | 10-30 V | Rp 1,568,728 | |||
NBB2-V3-E0 | NO | 10-30 V | Rp 925,344 | |||
NBB2-V3-E2 | NO | 10-30 V | Rp 925,344 | |||
NBB2-V3-E2-3G-3D | NO | 10-30 V | Rp 1,239,801 | |||
NBB2-V3-E3 | NC | 10-30 V | Rp 925,344 | |||
NBB20-L2-A2-V1 | NO/NC | 10-30 V | Rp 1,201,848 | |||
NBB20-L2-E2-V1 | NO | 10-30 V | Rp 1,298,839 | |||
NBB20-U1-A2 | NO/NC | 10-30 V | Rp 1,821,749 | |||
NBB20-U1-E2 | NO | 10-30 V | Rp 1,707,890 | |||
NBB20-U1-UU | NO/NC | 20-300 V DC or 20-253 V AC | Rp 3,727,839 | |||
NBB20-U10-E2 | NO | 10-30 V | Rp 1,834,400 | |||
NBB4-12GM30-E2-V1 | 12mm | NO | 10-30 V | Rp 1,303,302 | ||
NBB4-12GM50-E0 | 12mm | NO | 10-30 V | Rp 1,265,103 | ||
NBB4-12GM50-E0-V1 | 12mm | NPN | 10-30 V | Rp 1,227,150 | ||
NBB4-12GM50-E2 | 12mm | NO | 10-30 V | Rp 1,303,056 | ||
NBB4-12GM50-E2-V1 | 12mm | NO | 10-30 V | Rp 1,290,405 | ||
NBB4-F1-E2-V3 | NO | 10-30 V | Rp 1,556,077 | |||
NBB5-18GM40-E2-V1 | 18mm | NO | 10-30 V | Rp 1,212,071 | ||
NBB5-18GM40-Z0-3G-3D | 18mm | NO | 5-60 V | Rp 1,631,983 | ||
NBB5-18GM50-E2 | 18mm | NO | 10-30 V | Rp 1,212,071 | ||
NBB5-18GM50-E2-V1 | 18mm | NO | 10-30 V | Rp 1,212,071 | ||
NBB5-18GM60-A2-V1 | 12mm | NO/NC | 10-30 V | Rp 1,329,368 | ||
NBB5-18GM60-I3-V1 | 18mm | 15-30 V | Rp 3,302,975 | |||
NBB5-18GM60-WO-V12 | 18mm | NC | 20-253 Vac | Rp 2,163,327 | ||
NBB5-18GM60-WS | 18mm | NO | 20-253 Vac | Rp 1,960,910 | ||
NBB8-18GM50-E0-V1 | 18mm | NPN | 10-30 V | Rp 1,590,028 | ||
NBB8-18GM50-E2 | 18mm | NO | 10-30 V | Rp 1,590,028 | ||
NBB8-18GM50-E2-3G-3D | 18mm | NO | 10-30 V | Rp 1,859,702 | ||
NBB8-18GM50-E2-V1 | 18mm | NO | 10-30 V | Rp 1,590,028 | ||
NBB8-18GM50-E2-V1-M | 18mm | NO | 5-60 V | Rp 1,745,843 | ||
NBB8-30GM60-I3 | 30mm | - | 15-30 V | Rp 4,001,945 | ||
PF-NBB1,5-8GM40-Z0 | Brass | FLUSH | 8 mm | no | 5-60VDC | Rp 1,273,873 |
PF-NBB1,5-8GM50-A2-V1 | Brass | FLUSH | 8 mm | NO/NC | 10-30 VDC | Rp 1,387,386 |
PF-NBB1,5-8GM60-A0 | BRASS | FLUSH | 60 mm | NO/NC | 10-30VDC | Rp 1,620,046 |
PF-NBB1,5-F41-E2 | Plastic | FLUSH | NO | 10-30 VDC | Rp 1,677,476 | |
PF-NBB10-30GK-WS-T | PLASTIC | FLUSH | 30 mm | NO | 20 -250 V | Rp 2,352,923 |
PF-NBB10-30GM50-E2 | Brass | FLUSH | 30 mm | NO | 10-30 VDC | Rp 1,362,161 |
PF-NBB10-30GM50-WS | brass | FLUSH | 30 mm | no | 20-253 V AC | Rp 2,308,106 |
PF-NBB10-30GM60-WS-T | Brass | FLUSH | 30 mm | NO | 20 -253 VDC | Rp 5,255,250 |
PF-NBB15-U1-A2 | PLASTIC | FLUSH | NO/NC | 10-30 VDC | Rp 1,816,214 | |
PF-NBB2-12GM40-Z0-V1 | Brass | FLUSH | 12 mm | NO | 5 -60 VDC | Rp 1,097,296 |
PF-NBB2-12GM50-E0 | Brass | NON FLUSH | 12 mm | NO | 10-30 VDC | Rp 996,395 |
PF-NBB2-12GM50-E0-V1 | Brass | FLUSH | 12 mm | NO | 10-30VDC | Rp 996,395 |
PF-NBB2-12GM60-WO | Brass | FLUSH | 12 mm | NC | 20-253 V AC | Rp 2,547,745 |
PF-NBB2-6,5M25-E2-V3 | Brass | FLUSH | 12 mm | NO | 5-30 VDC | Rp 1,488,287 |
PF-NBB2-8GM40-E0-V1 | Brass | FLUSH | 8 mm | NO | 5-30 VDC | Rp 1,488,287 |
PF-NBB2-8GM50-E0 | BRASS | FLUSH | 8 mm | NO | 5-30 VDC | Rp 1,488,287 |
PF-NBB20-L2-A0-V1 | PLASTIC | FLUSH | NO/NC | 10-30 VDC | Rp 1,198,197 | |
PF-NBB20-U10-A2 | PLASTIC | FLUSH | NO/NC | 10-30 VDC | Rp 2,018,016 | |
PF-NBB4-12GM50-E0 | Brass | FLUSH | 12 mm | NO | 10-30 VDC | Rp 1,286,485 |
PF-NBB5-18GM50-E0 | brass | FLUSH | 18 mm | NO | 10-30VDC | Rp 1,210,810 |
PF-NBB5-18GM60-WO | BRASS | FLUSH | 18 mm | NC | 20-253 V | Rp 2,043,241 |
PF-NBB5-18GM60-WO-V13 | Brass | FLUSH | 18 mm | NO | 20-253 V AC | Rp 2,232,430 |
PF-NBB5-F33M-E0 | PLASTIC | FLUSH | NO | 10-30 VDC | Rp 1,614,413 | |
PF-NBB5-F9-E1 | PLASTIC | FLUSH | NC | 10-30 VDC | Rp 819,819 | |
PF-NBB5-K25506 | Contact Us | |||||
PF-NBB8-18GM60-A2 | Brass | FLUSH | 18 mm | NO/NC | 10-30VDC | Rp 1,664,863 |
PF-NBB8-18GM60-B3-V1 | Brass | FLUSH | 18 mm | NO/NC | 26.5-31.9 V | Rp 2,131,529 |

PEPPERL+FUCHS
NBN
Name | Housing | Flush / Non Flush | Diameter | Switching Function | Input Voltage Class | Price |
---|---|---|---|---|---|---|
NBN10-F10-E2 | Rp 1,016,576 | |||||
NBN10-F10-E2-V1 | Plastic | NON FLUSH | - | NO | 10-30 VDC | Rp 1,036,315 |
NBN12-18GM50-A2-V1 | 18mm | PNP | 10-30 V | Rp 1,594,030 | ||
NBN15-30GK50-E2 | 30mm | PNP | 10-30 V | Rp 1,381,500 | ||
NBN15-30GM60-A2 | 30mm | PNP | 10-30 V | Rp 1,485,764 | ||
NBN2-8GM40-E2-V3 | Rp 1,113,291 | |||||
NBN3-F25F-E8-V1 | PNP | 10-30 V | Rp 1,915,854 | |||
NBN3-F31-E8-K | Plastic | NON FLUSH | - | NO | 10-30 VDC | Rp 2,232,063 |
NBN3-F31K-E8-K | Rp 2,697,835 | |||||
NBN30-L2-E2-V1 | PNP | 10-30 V | Rp 1,100,640 | |||
NBN30-U1-E2 | PNP | 10-30 V | Rp 1,720,541 | |||
NBN30-U4-A2 | PNP | 10-30 V | Rp 1,935,608 | |||
NBN30-U4-Z2 | DC | 5-60 V | Rp 1,665,720 | |||
NBN4-12GM40-Z0-V1 | 12mm | DC | 5-60 V | Rp 1,107,807 | ||
NBN4-12GM50-E0 | 12mm | NPN | 10-30 V | Rp 1,003,543 | ||
NBN4-12GM60-A2 | Brass | NON FLUSH | 12mm | NO/NC | 10-30 VDC | Rp 1,129,318 |
NBN4-F25-2Z4L-V1 | DC | 5-30 V | Rp 1,809,098 | |||
NBN4-F29-E2 | PNP | 4,75 - 30 V | Rp 768,948 | |||
NBN40-L2-A2-V1-3G-3D | Rp 1,518,124 | |||||
NBN40-L2-E0-V1 | NPN | 10-30 V | Rp 1,100,640 | |||
NBN40-U1-A2 | PNP | 10-30 V | Rp 1,821,749 | |||
NBN40-U1-E2 | PNP | 10-30 V | Rp 1,707,890 | |||
NBN40-U1-Z2 | DC | 5-60 V | Rp 1,733,192 | |||
NBN40-U4-E0 | Rp 1,834,400 | |||||
NBN40-U4-E2 | Rp 1,834,400 | |||||
NBN8-12GM50-E0 | 12mm | NPN | 10-30 V | Rp 1,003,543 | ||
NBN8-12GM50-E2 | 12mm | PNP | 10-30 V | Rp 1,303,302 | ||
NBN8-18GM40-Z0 | 30mm | DC | 5-60 V | Rp 1,329,368 | ||
NBN8-18GM50-E0 | Brass | NON FLUSH | 18mm | NO | 10-30 VDC | Rp 1,215,000 |
NBN8-18GM50-E2 | Brass | NON FLUSH | 18mm | NO | 10-30 VDC | Rp 1,235,606 |
NBN8-18GM50-E2-V1 | Brass | NON FLUSH | 18mm | PNP | 10-30 V | Rp 1,212,071 |
NBN8-18GM60-A2-V1 | Brass | NON FLUSH | 18mm | PNP | 10-30 V | Rp 1,329,368 |
PF-NBN15-30GM40-Z0-V1 | Brass | NON FLUSH | 30 mm | NO | 5-60VDC | Rp 1,463,062 |
PF-NBN15-30GM60-WS | Brass | NON FLUSH | 30 mm | NO | 20-253 V AC | Rp 2,989,186 |
PF-NBN2-8GM50-E0 | Brass | NON FLUSH | 8 mm | NO | 10-30VDC | Rp 1,488,287 |
PF-NBN4-12GM40-Z0 | Brass | NON FLUSH | 12 mm | NO | 5-60 VDC | Rp 1,097,296 |
PF-NBN4-12GM50-E0 | Brass | NON FLUSH | 12 mm | NO | 10-30 VDC | Rp 996,395 |
PF-NBN4-12GM50-E0-V1 | Brass | NON FLUSH | 12 mm | NO | 10-30VDC | Rp 996,395 |
PF-NBN4-F29-E0 | PLASTIC | NON FLUSH | NO | 4.75 -30 V DC | Rp 769,369 | |
PF-NBN5-F7-E1 | PLASTIC | NON FLUSH | NC | 10-30 VDC | Rp 807,206 | |
PF-NBN5-F7-E2 | Plastic | NON FLUSH | - | NO | 10-30 VDC | Rp 759,062 |
PF-NBN8-12GM50-E0-V1 | Brass | NON FLUSH | 12 mm | NO | 10-30 VDC | Rp 1,286,485 |
PF-NBN8-12GM50-E2 | Brass | NON FLUSH | 12 mm | NO | 10-30 VDC | Rp 1,286,485 |
PF-NBN8-18GM40-Z0-V1 | Brass | NON FLUSH | 18 mm | no | 5-60VDC | Rp 1,311,710 |
PF-NBN8-18GM50-E0-V1 | Brass | NON FLUSH | 18 mm | NO | 10-30 VDC | Rp 1,210,810 |