MIKI PULLEY
MM
NAME | MIKI BAUMAN OUT DIA | MIKI BAUMAN PILOT BORE | MIKI BAUMAN LENGTH | MIKI BAUMAN MAX SPEED | MIKI BAUMAN MAX TORQUE | PRICE |
---|---|---|---|---|---|---|
MM-6K | - | - | 20 (mm) | 20000 [minˉ¹] | 5 [N.m] | Contact Us |
MM-8K | - | - | 35 (mm) | 15000 [minˉ¹] | 10 [N.m] | Contact Us |
MM-12K | - | - | 50 (mm) | 12000 [minˉ¹] | 20 [N.m] | Contact Us |
MM-14K | - | - | 50 (mm) | 10000 [minˉ¹] | 20 [N.m] | Contact Us |
MM-16K | - | - | 65 (mm) | 9000 [minˉ¹] | 40 [N.m] | Contact Us |
MM-19K | - | - | 65 (mm) | 8000 [minˉ¹] | 40 [N.m] | Contact Us |
MM-20K | - | - | 80 (mm) | 7000 [minˉ¹] | 80 [N.m] | Contact Us |
MM-24K | - | - | 80 (mm) | 7000 [minˉ¹] | 80 [N.m] | Contact Us |
MM-25K | - | - | 100 (mm) | 6000 [minˉ¹] | 180 [N.m] | Contact Us |
MM-28K | - | - | 100 (mm) | 6000 [minˉ¹] | 180 [N.m] | Contact Us |
MM-30K | - | - | 125 (mm) | 5000 [minˉ¹] | 300 [N.m] | Contact Us |
MM-35K | - | - | 150 (mm) | 4500 [minˉ¹] | 440 [N.m] | Contact Us |
MM-6K-S (Stainless steel) | - | - | 25 (mm) | 20000 [minˉ¹] | 5 [N.m] | Contact Us |
MM-8K-S (Stainless steel) | - | - | 35 (mm) | 15000 [minˉ¹] | 10 [N.m] | Contact Us |
MM-12K-S (Stainless steel) | - | - | 50 (mm) | 12000 [minˉ¹] | 20 [N.m] | Contact Us |
MM-16K-S (Stainless steel) | - | - | 65 (mm) | 9000 [minˉ¹] | 40 [N.m] | Contact Us |
MM-20K-S (Stainless steel) | - | - | 80 (mm) | 7000 [minˉ¹] | 80 [N.m] | Contact Us |
MM-25K-S (Stainless steel) | - | - | 100 (mm) | 6000 [minˉ¹] | 180 [N.m] | Contact Us |
MIKI PULLEY
MF
NAME | MIKI BAUMAN OUT DIA | MIKI BAUMAN PILOT BORE | MIKI BAUMAN LENGTH | MIKI BAUMAN MAX SPEED | MIKI BAUMAN MAX TORQUE | PRICE |
---|---|---|---|---|---|---|
MF-8K | - | - | 30 (mm) | 15000 [minˉ¹] | 10 [N.m] | Contact Us |
MF-12K | - | - | 40 (mm) | 12000 [minˉ¹] | 20 [N.m] | Contact Us |
MF-16K | - | - | 50 (mm) | 9000 [minˉ¹] | 40 [N.m] | Contact Us |
MF-20K | - | - | 60 (mm) | 7000 [minˉ¹] | 80 [N.m] | Contact Us |
MF-25K | - | - | 75 (mm) | 6000 [minˉ¹] | 180 [N.m] | Contact Us |
MF-30K | - | - | 95 (mm) | 5000 [minˉ¹] | 300 [N.m] | Contact Us |
MF-35K | - | - | 115 (mm) | 4500 [minˉ¹] | 440 [N.m] | Contact Us |