
MIKI PULLEY
ARM
NAME | MIKI HELICAL BORE D1 | MIKI HELICAL BORE D2 | MIKI HELICAL LENGTH | MIKI HELICAL MAX TORQUE | MIKI HELICAL OUT DIA | PRICE |
---|---|---|---|---|---|---|
ARM-075-5-5 | 5 mm | 5 mm | 19,1 mm | 2 [N.m] | 19,1 mm | Rp600,000 |
ARM-075-6-5 | 6 mm | 5 mm | 19,1 mm | 2 [N.m] | 19,1 mm | Rp600,000 |
ARM-075-6-6 | 6 mm | 6 mm | 19,1 mm | 2 [N.m] | 19,1 mm | Rp595,700 |
ARM-100-6-6 | 6 mm | 6 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp620,200 |
ARM-100-8-8 | 8 mm | 8 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp624,000 |
ARM-100-10-10 | 10 mm | 10 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp620,200 |
ARM-100-8-6 | 8 mm | 6 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp917,000 |
ARM-100-10-6 | 10 mm | 6 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp620,200 |
ARM-100-10-8 | 10 mm | 8 mm | 25,4 mm | 3,2 [N.m] | 25,4 mm | Rp917,000 |
ARM-112-10-10 | 10 mm | 10 mm | 28,6 mm | 4,6 [N.m] | 28,6 mm | Rp808,500 |

MIKI PULLEY
ACRM
NAME | MIKI HELICAL BORE D1 | MIKI HELICAL BORE D2 | MIKI HELICAL LENGTH | MIKI HELICAL MAX TORQUE | MIKI HELICAL OUT DIA | PRICE |
---|---|---|---|---|---|---|
ACRM-075-6-6 | 6 mm | 6 mm | 22,9 mm | 2 [N.m] | 19,1 mm | Rp624,000 |
ACRM-100-8-8 | 8 mm | 8 mm | 31,8 mm | 3,2 [N.m] | 25,4 mm | Rp774,000 |
ACRM-100-10-10 | 10 mm | 10 mm | 31,8 mm | 3,2 [N.m] | 25,4 mm | Rp774,000 |
ACRM-100-10-6 | 10 mm | 6 mm | 31,8 mm | 3,2 [N.m] | 25,4 mm | Rp774,000 |
ACRM-100-10-8 | 10 mm | 8 mm | 31,8 mm | 3,2 [N.m] | 25,4 mm | Rp774,000 |
ACRM-100-6-6 | 6 mm | 6 mm | 31,8 mm | 3,2 [N.m] | 25,4 mm | Rp774,000 |