JTEKT
TRD-N
NAME | ROTARY ENCODER DIAMETER MM | ROTARY ENCODER DIAMETER SHAFT | ROTARY ENCODER OUTPUT | ROTARY ENCODER PULSE NUMBER | ROTARY ENCODER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
TRD-N2500-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2500 | 4,75 to 30 Vdc | Rp3,212,863 |
TRD-N1000-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,099,916 |
TRD-N1000-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1000-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1000-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1000-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 1000 | 4,75 to 30 Vdc | Rp2,977,681 |
TRD-N1000-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,329,550 |
TRD-N100-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 100 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N100-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 100 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N100-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 100 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N100-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 100 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N100-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 100 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N1024-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1024 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1024-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1024 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N10-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 10 | 4,75 to 30 Vdc | Rp2,486,064 |
TRD-N10-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 10 | 4,75 to 30 Vdc | Rp2,486,064 |
TRD-N10-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 10 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N10-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 10 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N10-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 10 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N1200-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1200-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N1200-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp3,965,864 |
TRD-N1200-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-N120-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 120 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N120-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 120 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N120-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 120 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N120-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 120 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N2000-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2000 | 4,75 to 30 Vdc | Rp3,699,500 |
TRD-N2000-RZV | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2000 | 4,75 to 5,25 Vdc | Rp3,412,752 |
TRD-N2000-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2000 | 4,75 to 30 Vdc | Rp3,699,500 |
TRD-N2000-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2000 | 4,75 to 30 Vdc | Rp3,699,500 |
TRD-N200-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 200 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N200-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 200 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N200-RZW-4M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 200 | 4,75 to 30 Vdc | Rp3,077,984 |
TRD-N200-RZW-5M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 200 | 4,75 to 30 Vdc | Rp3,329,550 |
TRD-N200-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 200 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N200-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 200 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N200-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 200 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N20-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 20 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N240-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 240 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N240-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 240 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-N240-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 240 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-N240-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 240 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-N2500-RZ-1M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2500 | 4,75 to 30 Vdc | Rp5,297,684 |
TRD-N2500-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2500 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-N2500-RZV | ø 50 mm | Shaft ø 8 mm | Line drive | 2500 | 4,75 to 5,25 Vdc | Rp3,617,517 |
TRD-N2500-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2500 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-N2500-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 2500 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-N250-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 250 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N250-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 250 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N250-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 250 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N300-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 300 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N300-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 300 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N300-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 300 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N300-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 300 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N300-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 300 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N30-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 30 | 4,75 to 30 Vdc | Rp2,441,670 |
TRD-N30-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 30 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N30-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 30 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N30-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 30 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N30-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 30 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N360-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N360-RZ-3M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N360-RZ-5M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp3,107,580 |
TRD-N360-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N360-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N360-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N360-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N360-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 360 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N400-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 400 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N400-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 400 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N400-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 400 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N40-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 40 | 4,75 to 30 Vdc | Rp2,486,064 |
TRD-N40-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 40 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N40-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 40 | 4,75 to 30 Vdc | Rp2,515,660 |
TRD-N480-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 480 | 4,75 to 30 Vdc | Rp2,930,004 |
TRD-N480-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 480 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N480-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 480 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N500-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N500-RZV | ø 50 mm | Shaft ø 8 mm | Line drive | 500 | 4,75 to 5,25 Vdc | Rp2,811,620 |
TRD-N500-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N500-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N500-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N500-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N50-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 50 | 4,75 to 30 Vdc | Rp2,486,064 |
TRD-N50-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 50 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N50-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 50 | 4,75 to 30 Vdc | Rp2,560,054 |
TRD-N600-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,782,024 |
TRD-N600-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N600-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N600-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N600-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N600-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 600 | 4,75 to 30 Vdc | Rp2,811,620 |
TRD-N60-RZ-1M | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 60 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N60-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 60 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N60-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 60 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N60-S | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 60 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N60-SW | ø 50 mm | Shaft ø 8 mm | Totem-pole (1-phasa output) | 60 | 4,75 to 30 Vdc | Rp2,737,630 |
TRD-N750-RZ | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 750 | 4,75 to 30 Vdc | Rp3,225,964 |
TRD-N750-RZL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 750 | 4,75 to 30 Vdc | Rp3,299,954 |
TRD-N1000-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp4,830,394 |
TRD-N1000-RZB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,024,906 |
TRD-N100-RZB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp3,728,156 |
TRD-N100-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp4,052,344 |
TRD-N200-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp4,084,763 |
TRD-N300-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 300 | Rp4,214,438 |
TRD-N30-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp3,630,900 |
TRD-N360-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,214,438 |
TRD-N360-RZB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,344,113 |
TRD-N500-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 500 | Rp4,214,438 |
TRD-N500-RZCB | - | - | ø 50 mm | Shaft ø 8 mm | 500 | Rp4,927,650 |
TRD-N600-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 600 | Rp4,214,438 |
TRD-N1000-RZB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,122,163 |
TRD-N1000-RZCB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,511,188 |
TRD-N1000-RZCBL | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,511,188 |
TRD-N1000-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,284,256 |
TRD-N1000-RZVCWB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp7,294,219 |
TRD-N1000-RZVWB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,640,863 |
TRD-N1000-RZVWB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,835,375 |
TRD-N1000-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,089,744 |
TRD-N1000-RZWBL | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp5,089,744 |
TRD-N1000-SB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp3,468,806 |
TRD-N1000-SWB | - | - | ø 50 mm | Shaft ø 8 mm | 1000 | Rp3,890,250 |
TRD-N100-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp3,630,900 |
TRD-N100-RZB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp3,825,413 |
TRD-N100-RZB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp3,922,669 |
TRD-N100-RZB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp4,149,600 |
TRD-N100-RZCWB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp5,640,863 |
TRD-N100-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp4,084,763 |
TRD-N100-RZWB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp4,344,113 |
TRD-N100-RZWB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp4,571,044 |
TRD-N100-SB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp2,431,406 |
TRD-N100-SB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp2,723,175 |
TRD-N100-SCB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp3,144,619 |
TRD-N100-SWB | - | - | ø 50 mm | Shaft ø 8 mm | 100 | Rp2,852,850 |
TRD-N1024-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 1024 | Rp4,830,394 |
TRD-N10-SB | - | - | ø 50 mm | Shaft ø 8 mm | 10 | Rp2,431,406 |
TRD-N10-SCB | - | - | ø 50 mm | Shaft ø 8 mm | 10 | Rp3,144,619 |
TRD-N120-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp3,630,900 |
TRD-N120-RZBL | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp3,630,900 |
TRD-N120-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp4,084,763 |
TRD-N120-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp4,052,344 |
TRD-N120-RZWB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp4,214,438 |
TRD-N120-RZWBL | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp4,052,344 |
TRD-N120-RZWBL-2M | - | - | ø 50 mm | Shaft ø 8 mm | 120 | Rp4,214,438 |
TRD-N200-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp3,630,900 |
TRD-N200-RZB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp3,728,156 |
TRD-N200-RZB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp4,149,600 |
TRD-N200-RZBL | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp3,630,900 |
TRD-N200-RZCB | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp4,344,113 |
TRD-N200-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp4,052,344 |
TRD-N200-RZWB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp4,571,044 |
TRD-N200-SB | - | - | ø 50 mm | Shaft ø 8 mm | 200 | Rp2,431,406 |
TRD-N240-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 240 | Rp4,214,438 |
TRD-N300-RZVCWB | - | - | ø 50 mm | Shaft ø 8 mm | 300 | Rp6,678,263 |
TRD-N300-RZVWB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 300 | Rp5,867,794 |
TRD-N300-SWB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 300 | Rp3,728,156 |
TRD-N30-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp4,084,763 |
TRD-N30-RZVWB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp4,473,788 |
TRD-N30-RZVWB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp4,635,881 |
TRD-N30-RZVWB-3M | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp4,960,069 |
TRD-N30-RZVWB-7M | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp5,608,444 |
TRD-N30-SB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp2,431,406 |
TRD-N30-SCB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp3,144,619 |
TRD-N30-SCWB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp4,473,788 |
TRD-N30-SWB | - | - | ø 50 mm | Shaft ø 8 mm | 30 | Rp2,852,850 |
TRD-N360-RZBL | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,214,438 |
TRD-N360-RZCWB | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp6,256,819 |
TRD-N360-RZVB | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,668,300 |
TRD-N360-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,635,881 |
TRD-N360-RZWB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp5,154,581 |
TRD-N360-RZWBL | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp4,635,881 |
TRD-N360-SWB | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp3,436,388 |
TRD-N360-SWB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 360 | Rp3,663,319 |
TRD-N400-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 400 | Rp4,214,438 |
TRD-N400-RZB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 400 | Rp4,408,950 |
TRD-N500-SB | - | - | ø 50 mm | Shaft ø 8 mm | 500 | Rp3,047,363 |
TRD-N50-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 50 | Rp3,630,900 |
TRD-N50-RZB-5M | - | - | ø 50 mm | Shaft ø 8 mm | 50 | Rp4,149,600 |
TRD-N50-RZCB | - | - | ø 50 mm | Shaft ø 8 mm | 50 | Rp4,344,113 |
TRD-N600-RZB-1M | - | - | ø 50 mm | Shaft ø 8 mm | 600 | Rp4,344,113 |
TRD-N600-RZCB | - | - | ø 50 mm | Shaft ø 8 mm | 600 | Rp4,927,650 |
TRD-N600-SB | - | - | ø 50 mm | Shaft ø 8 mm | 600 | Rp3,047,363 |
TRD-N600-SCWB | - | - | ø 50 mm | Shaft ø 8 mm | 600 | Rp5,089,744 |
TRD-N60-RZWB | - | - | ø 50 mm | Shaft ø 8 mm | 60 | Rp4,052,344 |
TRD-N60-SB | - | - | ø 50 mm | Shaft ø 8 mm | 60 | Rp2,431,406 |
TRD-N60-SB-2M | - | - | ø 50 mm | Shaft ø 8 mm | 60 | Rp2,625,919 |
TRD-N60-SCB | - | - | ø 50 mm | Shaft ø 8 mm | 60 | Rp3,144,619 |
TRD-N750-RZB | - | - | ø 50 mm | Shaft ø 8 mm | 750 | Rp4,830,394 |
JTEKT
TRD-NH
NAME | ROTARY ENCODER DIAMETER MM | ROTARY ENCODER DIAMETER SHAFT | ROTARY ENCODER OUTPUT | ROTARY ENCODER PULSE NUMBER | ROTARY ENCODER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
TRD-NH500-RZ | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 500 | 4,75 to 30 Vdc | Rp2,907,664 |
TRD-NH500-RZ-2M | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 500 | 4,75 to 30 Vdc | Rp3,384,312 |
TRD-N750-RZW | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 750 | 4,75 to 30 Vdc | Rp3,299,954 |
TRD-N750-RZWL | ø 50 mm | Shaft ø 8 mm | Totem-pole (2-phasa output) | 750 | 4,75 to 30 Vdc | Rp3,299,954 |
TRD-NH1000-RZL | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-NH1000-RZW | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp4,291,420 |
TRD-NH1000-RZWL | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,817,590 |
TRD-NH1000-S | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (1-phasa output) | 1000 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-NH100-RZW | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 100 | 4,75 to 30 Vdc | Rp3,068,478 |
TRD-NH100-S | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (1-phasa output) | 100 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-NH1024-RZ | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1024 | 4,75 to 30 Vdc | Rp3,921,470 |
TRD-NH10-RZ | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 10 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-NH10-RZW | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 10 | 4,75 to 30 Vdc | Rp3,329,550 |
TRD-NH10-S | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (1-phasa output) | 10 | 4,75 to 30 Vdc | Rp3,151,974 |
TRD-NH1200-RZ | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp4,291,420 |
TRD-NH1200-RZW | ø 50 mm | Hollow Shaft ø 8 mm | Totem-pole (2-phasa output) | 1200 | 4,75 to 30 Vdc | Rp4,291,420 |
