Toshiba motor
IK
NAME | ELECTRIC MOTORS TIME RATING | ELECTRIC MOTORS STANDARD | ELECTRIC MOTORS FRAME MATERIAL | ELECTRIC MOTORS MOUNTING | ELECTRIC MOTORS PHASE | PRICE |
---|---|---|---|---|---|---|
IK-FCKKW8-0.75-2P | - | - | Steel | IMB3 | 3 Phase | Rp1,587,839 |
IK-FCKAW21-1.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,049,548 |
IK-FCKAW21-2.2-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,290,652 |
IK-FCKAW21-4.0-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp3,123,617 |
IK-FCKLAW21-1.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,056,381 |
IK-FCKLAW21-2.2-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,368,743 |
IK-FCKLAW21-4.0-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp3,409,948 |
IK-FBKAW21-1.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp1,978,291 |
IK-FBKAW21-2.2-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,446,833 |
IK-FBKAW21-3-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp2,863,315 |
IK-FBKAW21-4.0-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp3,357,888 |
IK-FCKLAW21-2.2-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp2,678,200 |
IK-FCKLAW21-4.0-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp3,409,948 |
IK-FBKAW21-1.5-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,586,000 |
IK-FBKAW21-2.2-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,721,000 |
IK-FBKAW21-4.0-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp7,262,409 |
Toshiba motor
IKK
NAME | ELECTRIC MOTORS TIME RATING | ELECTRIC MOTORS STANDARD | ELECTRIC MOTORS FRAME MATERIAL | ELECTRIC MOTORS MOUNTING | ELECTRIC MOTORS PHASE | PRICE |
---|---|---|---|---|---|---|
IKK-FCKAW21-5.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp4,763,516 |
IKK-FCKAW21-7.5-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp5,726,631 |
IKK-FCKAW21-11-2P | - | - | Aluminium | IMB3 | 3 Phase | Rp9,018,009 |
IKK-FCKLAW21-5.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp8,985,000 |
IKK-FCKLAW21-7.5-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp10,385,000 |
IKK-FCKLAW21-11-2P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp15,351,000 |
IKK-FBKAW21-5.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp5,206,028 |
IKK-FBKAW21-7.5-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp6,804,498 |
IKK-FBKAW21-11-4P | - | - | Aluminium | IMB3 | 3 Phase | Rp8,876,278 |
IKK-FCKLAW21-5.5-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp5,466,330 |
IKK-FCKLAW21-7.5-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp6,741,806 |
IKK-FCKLAW21-11-4P | - | - | Aluminium | IMB5 / IMV1 | 3 Phase | Rp16,299,000 |
IKK-FBKAW21-4.0 6P | - | - | Aluminium | IMB3 | 3 Phase | Rp12,597,000 |
IKK-FBKAW21-11-6P | - | - | Aluminium | IMB3 | 3 Phase | Rp14,030,246 |