NBK
MDW
NAME | DISK TYPE MAX BORE | DISK TYPE MAX ROTATIONAL | DISK TYPE RATED | PRICE |
---|---|---|---|---|
MDW-19C | 8 | 33000 | 6.19 | Contact Us |
MDW-25C | 12 | 25000 | 8.85 | Contact Us |
MDW-32C | 15 | 19000 | 22.13 | Contact Us |
MDW-40C | 20 | 15000 | 30.98 | Contact Us |
MDW-50C | 25 | 12000 | 79.65 | Contact Us |
MDW-63C | 30 | 10000 | 110.63 | Contact Us |
NBK
MHW
NAME | DISK TYPE MAX BORE | DISK TYPE MAX ROTATIONAL | DISK TYPE RATED | PRICE |
---|---|---|---|---|
MHW-32C | 10 | 19000 | 17.7 | Contact Us |
MHW-40C | 14 | 15000 | 35.4 | Contact Us |
MHW-50C | 20 | 12000 | 66.38 | Contact Us |
MHW-63C | 25 | 10000 | 88.5 | Contact Us |