MIKI PULLEY
SFS
NAME | MIKI SERVOFLEX SIZE | MIKI SERVOFLEX RATED TORQUE | MIKI SERVOFLEX LENGTH | MIKI SERVOFLEX OUT DIA | MIKI SERVOFLEX PILOT BORE | PRICE |
---|---|---|---|---|---|---|
SFS-05S | - | - | 45 mm | 56 mm | 7 mm | Rp988,000 |
SFS-06S | - | - | 56 mm | 68 mm | 7 mm | Rp1,153,000 |
SFS-08S | - | - | 66 mm | 82 mm | 10 mm | Rp1,311,000 |
SFS-09S | - | - | 68 mm | 94 mm | 10 mm | Rp1,479,000 |
SFS-10S | - | - | 80 mm | 104 mm | 15 mm | Rp1,975,000 |
SFS-12S | - | - | 91 mm | 126 mm | 18 mm | Rp3,289,000 |
SFS-14S | - | - | 102 mm | 144 mm | 20 mm | Rp4,603,000 |
SFS-05W | - | - | 58 mm | 56 mm | 7 mm | Rp2,127,000 |
SFS-06W | - | - | 74 mm | 68 mm | 7 mm | Rp2,372,000 |
SFS-08W | - | - | 84 mm | 82 mm | 10 mm | Rp2,638,000 |
SFS-09W | - | - | 98 mm | 94 mm | 10 mm | Rp3,163,000 |
SFS-10W | - | - | 110 mm | 104 mm | 15 mm | Rp4,181,000 |
SFS-12W | - | - | 127 mm | 126 mm | 18 mm | Rp5,519,000 |
SFS-14W | - | - | 144 mm | 144 mm | 20 mm | Rp7,961,000 |
SFS-05G | - | - | 74 mm | 56 mm | 7 mm | Rp2,140,000 |
SFS-06G | - | - | 86 mm | 68 mm | 7 mm | Rp2,344,000 |
SFS-08G | - | - | 98 mm | 82 mm | 10 mm | Rp2,506,000 |
SFS-09G | - | - | 106 mm | 94 mm | 10 mm | Rp3,038,000 |
SFS-10G | - | - | 120 mm | 104 mm | 15 mm | Rp4,254,000 |
SFS-12G | - | - | 140 mm | 126 mm | 18 mm | Rp5,470,000 |
SFS-14G | - | - | 160 mm | 144 mm | 20 mm | Rp8,324,000 |
MIKI PULLEY
SFH
NAME | MIKI SERVOFLEX SIZE | MIKI SERVOFLEX RATED TORQUE | MIKI SERVOFLEX LENGTH | MIKI SERVOFLEX OUT DIA | MIKI SERVOFLEX PILOT BORE | PRICE |
---|---|---|---|---|---|---|
SFH-150S | - | - | 101 mm | 152 mm | 20 mm | Rp6,592,000 |
SFH-170S | - | - | 124 mm | 178 mm | 25 mm | Rp7,771,000 |
SFH-190S | - | - | 145 mm | 190 mm | 30 mm | Rp10,005,000 |
SFH-210S | - | - | 165 mm | 210 mm | 35 mm | Rp13,944,000 |
SFH-220S | - | - | 200 mm | 225 mm | 45 mm | Rp15,970,000 |
SFH-260S | - | - | 223 mm | 262 mm | 50 mm | Rp21,547,000 |
SFH-150G | - | - | 182 mm | 152 mm | 20 mm | Rp19,576,000 |
SFH-170G | - | - | 218 mm | 178 mm | 25 mm | Rp15,417,000 |
SFH-190G | - | - | 260 mm | 190 mm | 30 mm | Rp19,970,000 |
SFH-210G | - | - | 290 mm | 210 mm | 35 mm | Rp27,897,000 |
SFH-220G | - | - | 335 mm | 225 mm | 45 mm | Rp32,001,000 |
SFH-260G | - | - | 391 mm | 262 mm | 50 mm | Rp43,014,000 |