OSAKA JACK
E Type power jacks
NAME | HYDRAULICS CAPACITY KN | HYDRAULICS CLOSE HEIGHT | HYDRAULICS STROKE | PRICE |
---|---|---|---|---|
E5S1.5 | 5 | 45 | 15 | Rp3,572,100 |
E5S2.5 | 5 | 97 | 25 | Rp3,704,400 |
E5S7.5 | 5 | 157 | 75 | Rp4,597,425 |
E5S12.7 | 5 | 214 | 127 | Rp5,159,700 |
E5S18 | 5 | 267 | 180 | Rp5,887,350 |
E10S2.5 | 10 | 90 | 25 | Rp3,969,000 |
E10S5 | 10 | 125 | 50 | Rp5,093,550 |
E10S10 | 10 | 178 | 100 | Rp5,788,125 |
E10S15 | 10 | 250 | 150 | Rp6,317,325 |
E10S20 | 10 | 300 | 200 | Rp7,078,050 |
E10S25 | 10 | 352 | 250 | Rp7,805,700 |
E10S30 | 10 | 407 | 300 | Rp7,078,050 |
E15S2.5 | 15 | 110 | 25 | Rp5,159,700 |
E15S5 | 15 | 140 | 100 | Rp5,523,525 |
E15S10 | - | 15 | 190 | Rp7,408,800 |
E15S15 | 15 | 260 | 150 | Rp7,938,000 |
E15S20 | 15 | 310 | 200 | Rp8,467,200 |
E15S25 | 15 | 365 | 250 | Rp9,525,600 |
E15S30 | 15 | 420 | 300 | Rp10,848,600 |
E15S35 | 15 | 472 | 350 | Rp11,642,400 |
E23S2.5 | 23 | 116 | 25 | Rp5,556,600 |
E23S5 | 23 | 150 | 50 | Rp5,821,200 |
E23S10 | 23 | 202 | 100 | Rp8,202,600 |
E23S15 | 23 | 277 | 160 | Rp10,054,800 |
E23S20 | 23 | 330 | 210 | Rp11,642,400 |
E23S25 | 23 | 376 | 250 | Rp13,097,700 |
E23S30 | 23 | 428 | 300 | Rp14,553,000 |
E23S35 | 23 | 477 | 345 | Rp16,140,600 |
E30S12,5 | 30 | 245 | 125 | Rp14,222,250 |
E30S20 | 30 | 325 | 200 | Rp15,776,775 |
E50S5 | 50 | 170 | 50 | Rp14,023,800 |
E50S10 | 50 | 220 | 100 | Rp15,776,775 |
E50S16 | 50 | 285 | 160 | Rp17,463,600 |
E50S32 | 50 | 460 | 320 | Rp28,047,600 |
E70S15 | 70 | 285 | 150 | Rp25,103,925 |
E70S33 | 70 | 490 | 330 | Rp39,160,800 |
E100S10 | 100 | 275 | 100 | Rp35,721,000 |
E100S20 | 100 | 375 | 200 | Rp47,628,000 |
OSAKA JACK
EL Type low profile jacks
NAME | HYDRAULICS CAPACITY KN | HYDRAULICS CLOSE HEIGHT | HYDRAULICS STROKE | PRICE |
---|---|---|---|---|
EL10S3.5 | 10 | 86 | 35 | Rp4,233,600 |
EL20S4.5 | 20 | 100 | 45 | Rp6,251,175 |
EL30S6 | 30 | 120 | 60 | Rp9,261,000 |
EL50S6 | 50 | 122 | 60 | Rp11,907,000 |
EL100S5.5 | 100 | 141 | 55 | Rp17,199,000 |