MIKI PULLEY
AL
NAME | MIKI SPRFLEX PILOT BORE | MIKI SPRFLEX LENGTH | MIKI SPRFLEX MAX TORQUE | MIKI SPRFLEX MIN BORE | MIKI SPRFLEX OUT DIA | PRICE |
---|---|---|---|---|---|---|
AL-050 | - | 43,2 mm | 4,5 [N.m] | 6 mm | 27 mm | Rp91,000 |
AL-070 | - | 49,2 mm | 9 [N.m] | 6 mm | 35 mm | Rp119,000 |
AL-075 | - | 54,4 mm | 15 [N.m] | 7 mm | 45 mm | Rp189,000 |
AL-090 | - | 55 mm | 24 [N.m] | 9 mm | 54 mm | Rp242,900 |
AL-095 | - | 61 mm | 30 [N.m] | 9 mm | 55 mm | Rp257,000 |
AL-100 | - | 88 mm | 75 [N.m] | 11 mm | 66 mm | Rp498,400 |
AL-110 | - | 110 mm | 150 [N.m] | 11 mm | 85 mm | Rp890,000 |
MIKI PULLEY
LSERIES
NAME | MIKI SPRFLEX MAX TORQUE | MIKI SPRFLEX OUT DIA | MIKI SPRFLEX LENGTH | MIKI SPRFLEX PILOT BORE | MIKI SPRFLEX MIN BORE | PRICE |
---|---|---|---|---|---|---|
Miki Pulley Spider (Rubber Coupling) : L-095 | - | - | - | - | - | Rp122,809 |
MIKI PULLEY - SPRFLEX COUPLING : SPIDER ONLY L-110 | Rp150,000 |