MIKI PULLEY
ETP A
NAME | MIKI BUSHING LENGTH | MIKI BUSHING OUT DIA | MIKI BUSHING RATED TORQUE | MIKI BUSHING SIZE | PRICE |
---|---|---|---|---|---|
ETP-A-15 | 17 mm | 37,5 mm | 55 [N.m] | 15 | Rp1,442,000 |
ETP-A-19 | 21 mm | 45 mm | 100 [N.m] | 19 | Rp1,496,000 |
ETP-A-20 | 22 mm | 45 mm | 125 [N.m] | 20 | Rp1,003,000 |
ETP-A-22 | 22 mm | 49 mm | 135 [N.m] | 22 | Rp1,107,000 |
ETP-A-24 | 25 mm | 49 mm | 200 [N.m] | 24 | Rp1,128,000 |
ETP-A-25 | 27 mm | 49 mm | 250 [N.m] | 25 | Rp1,181,600 |
ETP-A-28 | 29 mm | 55 mm | 300 [N.m] | 28 | Rp1,774,000 |
ETP-A-30 | 32 mm | 57 mm | 420 [N.m] | 30 | Rp1,947,398 |
ETP-A-32 | 34 mm | 60 mm | 420 [N.m] | 32 | Rp1,327,000 |
ETP-A-35 | 37 mm | 62,5 mm | 650 [N.m] | 35 | Rp1,483,000 |
ETP-A-38 | 41 mm | 65 mm | 750 [N.m] | 38 | Rp1,602,000 |
ETP-A-40 | 43 mm | 70 mm | 940 [N.m] | 40 | Rp2,723,725 |
ETP-A-42 | 45 mm | 70 mm | 940 [N.m] | 42 | Rp1,663,000 |
ETP-A-48 | 52 mm | 80 mm | 1570 [N.m] | 48 | Rp2,023,000 |
ETP-A-50 | 53 mm | 83 mm | 1900 [N.m] | 50 | Rp2,094,000 |
ETP-A-55 | 58 mm | 88 mm | 2500 [N.m] | 55 | Rp3,053,000 |
ETP-A-60 | 64 mm | 95 mm | 3400 [N.m] | 60 | Rp3,298,000 |
ETP-A-65 | 68 mm | 102 mm | 3500 [N.m] | 65 | Rp3,774,000 |
ETP-A-70 | 72 mm | 113 mm | 5200 [N.m] | 70 | Rp6,803,000 |
MIKI PULLEY
ETP
NAME | MIKI BUSHING LENGTH | MIKI BUSHING OUT DIA | MIKI BUSHING RATED TORQUE | MIKI BUSHING SIZE | PRICE |
---|---|---|---|---|---|
ETP-A-45 | 49 mm | 77 mm | 1290 [N.m] | 45 | Rp1,663,000 |