WORLD CHEMICAL
GS
NAME | WCC PUMP SUCTION | WCC PUMP SGLIMIT | WCC PUMP DISCHARGER | WCC PUMP HEAD | WCC PUMP KW | PRICE |
---|---|---|---|---|---|---|
YD-16X8GS1 | - | - | 16 | 5 | 0.18 | Rp5,425,000 |
YD-16Y6GSH1 | - | - | 16 | 12 | 0.26 | Rp6,510,000 |
YD-20Y6GS1 | - | - | 20 | 7 | 0.26 | Rp6,510,000 |
YD-20Y6GSH1 | - | - | 20 | 9.5 | 0.26 | Rp6,510,000 |
YD-2500GS1 | - | - | 25 | 14 | 0.4 | Rp13,020,000 |
YD-2501GS3 | - | - | 25 | 21 | 0.75 | Rp14,539,000 |
YD-2502GS3 | - | - | 25 | 25.5 | 1.5 | Rp19,530,000 |
YD-4000GS1 | - | - | 40 | 11 | 0.4 | Rp12,369,000 |
YD-4001GS3 | - | - | 40 | 15 | 0.75 | Rp14,322,000 |
YD-4002GS3 | - | - | 40 | 19 | 1.5 | Rp19,747,000 |
YD-4003GS3 | - | - | 40 | 23 | 2.2 | Rp21,049,000 |
YD-4005GS3 | - | - | 40 | 25 | 3.7 | Rp19,964,000 |
WORLD CHEMICAL
GV
NAME | WCC PUMP SUCTION | WCC PUMP SGLIMIT | WCC PUMP DISCHARGER | WCC PUMP HEAD | WCC PUMP KW | PRICE |
---|---|---|---|---|---|---|
YD-2500GV1 | - | - | 25 | 8 | 0.4 | Rp17,360,000 |
YD-2501GV3 | - | - | 25 | 8 | 0.75 | Rp19,313,000 |
YD-4001GV3 | - | - | 40 | 11 | 0.75 | Rp21,266,000 |
YD-4002GV3 | - | - | 40 | 11 | 1.5 | Rp26,257,000 |
YD-5002GV3 | - | - | 50 | 17 | 1.5 | Rp27,559,000 |
YD-5003GV3 | - | - | 50 | 18 | 2.2 | Rp28,427,000 |
YD-5005GV3 | - | - | 50 | 18 | 3.7 | Rp39,060,000 |