DELTA T
DTSM
NAME | READING | ACCURACY ERROR | LENGTH OF JAW | INSIDE MEASURING | PRICE |
---|---|---|---|---|---|
SM150T | - | - | - | - | Rp6,279,000 |
SM150T-KIT | - | - | - | - | Rp7,350,000 |
EXT/5W-01 | - | - | - | - | Rp753,900 |
EXT/5W-05 | - | - | - | - | Rp1,005,200 |
EXT/5W-10 | - | - | - | - | Rp1,465,100 |
EXT/5W-25 | - | - | - | - | Rp2,804,900 |
GP1 | - | - | - | - | Rp15,697,500 |
GP1-EXT-01 | - | - | - | - | Rp837,200 |
GP1-EXT-05 | - | - | - | - | Rp963,200 |
GP1-EXT-10 | - | - | - | - | Rp1,172,500 |
GP1-EXT-25 | - | - | - | - | Rp1,716,400 |
DL6 | - | - | - | - | Rp27,502,300 |
GP2-NTP | - | - | - | - | Rp1,591,100 |
GP2-NPC | - | - | - | - | Rp1,214,500 |
PR2/4 | - | - | - | - | Rp36,125,600 |
PR2/6100 | - | - | - | - | Rp43,451,100 |
ATS1 | - | - | - | - | Rp1,088,500 |
ATL1 | - | - | - | - | Rp1,633,100 |
HH2 | - | - | - | - | Rp17,330,600 |
PRC/d-HH2 | - | - | - | - | Rp1,800,400 |
EXT/8W-05 | - | - | - | - | Rp1,381,800 |
EXT/8W-10 | - | - | - | - | Rp1,842,400 |
EXT/8W-25 | - | - | - | - | Rp2,888,900 |
SMSC/lw-05 | - | - | - | - | Contact Us |
PR-AKC1 | - | - | - | - | Rp66,516,100 |
PR-ASK1-S | - | - | - | - | Rp35,162,400 |
PRC/M12-05 | - | - | - | - | Rp1,339,800 |
PRC/w-05 | - | - | - | - | Rp1,005,200 |
ML3 | - | - | - | - | Rp14,232,400 |
SMSC/d-HH2 | - | - | - | - | Rp1,339,800 |
ML3-KIT | - | - | - | - | Rp39,809,000 |
EQ3 | - | - | - | - | Rp23,274,300 |
WET-2-K4 WET Sensor KIT | - | - | - | - | Rp44,443,864 |
Kasuga
TBL
NAME | READING | ACCURACY ERROR | LENGTH OF JAW | INSIDE MEASURING | PRICE |
---|---|---|---|---|---|
KASUGA LIQUID LEVEL RELAYS TBL12 | - | - | - | - | Rp1,538,552 |