Oiles
70B
NAME | MULTI LAYER I D | MULTI LAYER OPERATING TEMPERATURE RANGE | MULTI LAYER ALLOWABLE LOAD MAXIMUM | PRICE |
---|---|---|---|---|
70B-0812 | - | - | - | Rp15,894 |
70B-1006 | - | - | - | Rp18,125 |
70B-1008 | - | - | - | Rp18,125 |
70B-1010 | - | - | - | Rp18,125 |
70B-1210 | - | - | - | Rp18,125 |
70B-1212 | - | - | - | Rp19,520 |
70B-1215 | - | - | - | Rp19,520 |
70B-1420 | - | - | - | Rp22,587 |
70B-1510 | - | - | - | Rp19,520 |
70B-1515 | - | - | - | Rp22,587 |
70B-2012 | - | - | - | Rp29,000 |
70B-2015 | - | - | - | Rp31,789 |
70B-2020 | - | - | - | Rp35,414 |
70B-2030 | - | - | - | Rp46,289 |
70B-2512 | - | - | - | Rp30,395 |
70B-2520 | - | - | - | Rp38,481 |
70B-2525 | - | - | - | Rp46,289 |
70B-2530 | - | - | - | Rp52,982 |
70B-3515 | - | - | - | Rp42,106 |
70B-3520 | - | - | - | Rp49,914 |
70B-4025 | - | - | - | Rp63,857 |
70B-4040 | - | - | - | Rp93,694 |
Oiles
70W
NAME | MULTI LAYER I D | MULTI LAYER OPERATING TEMPERATURE RANGE | MULTI LAYER ALLOWABLE LOAD MAXIMUM | PRICE |
---|---|---|---|---|
70W-2015 | - | - | - | Rp27,606 |
70W-6525 | - | - | - | Rp168,704 |