
Oiles
70B
NAME | MULTI LAYER ALLOWABLE LOAD MAXIMUM | MULTI LAYER I D | MULTI LAYER OPERATING TEMPERATURE RANGE | PRICE |
---|---|---|---|---|
70B-0812 | 24.5 | 8 | -40 to +120ºC | Rp10,974 |
70B-1006 | 24.5 | 10 | -40 to +120ºC | Rp12,498 |
70B-1008 | 24.5 | 10 | -40 to +120ºC | Rp12,498 |
70B-1010 | 24.5 | 10 | -40 to +120ºC | Rp13,108 |
70B-1210 | 24.5 | 12 | -40 to +120ºC | Rp0 |
70B-1212 | 24.5 | 12 | -40 to +120ºC | Rp25,666 |
70B-1215 | 24.5 | 12 | -40 to +120ºC | Rp26,250 |
70B-1420 | 24.5 | 14 | -40 to +120ºC | Rp15,242 |
70B-1510 | 24.5 | 15 | -40 to +120ºC | Rp14,632 |
70B-1515 | 24.5 | 15 | -40 to +120ºC | Rp15,852 |
70B-2012 | 24.5 | 20 | -40 to +120ºC | Rp50,000 |
70B-2015 | 24.5 | 20 | -40 to +120ºC | Rp21,644 |
70B-2020 | 24.5 | 20 | -40 to +120ºC | Rp23,778 |
70B-2030 | 24.5 | 20 | -40 to +120ºC | Rp30,789 |
70B-2512 | 24.5 | 25 | -40 to +120ºC | Rp20,424 |
70B-2520 | 24.5 | 25 | -40 to +120ºC | Rp50,166 |
70B-2525 | 24.5 | 25 | -40 to +120ºC | Rp30,789 |
70B-2530 | 24.5 | 25 | -40 to +120ºC | Rp35,362 |
70B-3515 | 24.5 | 35 | -40 to +120ºC | Rp34,752 |
70B-3520 | 24.5 | 35 | -40 to +120ºC | Rp41,154 |
70B-4025 | 24.5 | 40 | -40 to +120ºC | Rp128,037 |
70B-4040 | 24.5 | 40 | -40 to +120ºC | Rp78,956 |

Oiles
70W
NAME | MULTI LAYER ALLOWABLE LOAD MAXIMUM | MULTI LAYER I D | MULTI LAYER OPERATING TEMPERATURE RANGE | PRICE |
---|---|---|---|---|
70W-2015 | 24.5 | 20 | -40 to +120ºC | Rp23,778 |
70W-6525 | 24.5 | 65 | -40 to +120ºC | Rp148,461 |