Digital Proface
LM-4000
NAME | PLC INTERFACE | PLC MEMORY MB | PLC VOLTAGE | PRICE |
---|---|---|---|---|
LM-4000 - PFXLM4B01DAC | COM1 (RS232/RS422/RS485); CANopen; Ethernet; USB (A); USB (mini B); 20 DIO & 6 AIO (Source type) | 16 MB | DC24 | Rp17,578,870 |
LM-4000 - PFXLM4B01DAK | COM1 (RS232/RS422/RS485); CANopen; Ethernet; USB (A); USB (mini B); 20 DIO & 6 AIO (Sink type) | 16 MB | DC24 | Rp17,578,870 |
LM-4000 - PFXLM4B01DDC | COM1 (RS232/RS422/RS485); CANopen; Ethernet; USB (A); USB (mini B); 32 DIO (Source type) | 16 MB | DC24 | Rp7,871,136 |
LM-4000 - PFXLM4B01DDK | COM1 (RS232/RS422/RS485); CANopen; Ethernet; USB (A); USB (mini B); 32 DIO (Sink type) | 16 MB | DC24 | Rp7,871,136 |
LM-4000 | COM1 (RS232/RS422/RS485); CANopen; Ethernet; USB (A); USB (mini B); 32 DIO (Sink type) | 16 MB | DC24 | Rp7,523,880 |
JTEKT
D4
NAME | PRICE |
---|---|
D4-454 | Rp14,830,845 |