NBK
MJC
NAME | JAW FLEX MAX BORE | JAW FLEX MAX ROTATIONAL | JAW FLEX RATED | PRICE |
---|---|---|---|---|
MJC-14-BL | 7 | 45000 | 6.19 | Contact Us |
MJC-20-BL | 11 | 31000 | 15.93 | Contact Us |
MJC-30-BL | 16 | 21000 | 35.4 | Contact Us |
MJC-40-BL | 25 | 15000 | 43.37 | Contact Us |
MJC-55-BL | 32 | 11000 | 150.45 | Contact Us |
MJC-65-BL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80-BL | 45 | 7000 | 840.75 | Contact Us |
MJC-95-BL | 55 | 6000 | 1150.5 | Contact Us |
MJC-14CS-BL | 7 | 45000 | 6.19 | Contact Us |
MJC-20CS-BL | 11 | 31000 | 15.93 | Contact Us |
MJC-30CS-BL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CS-BL | 25 | 15000 | 43.37 | Contact Us |
MJC-55CS-BL | 32 | 11000 | 150.45 | Contact Us |
MJC-65CS-BL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80CS-BL | 45 | 7000 | 840.75 | Contact Us |
MJC-95CS-BL | 55 | 6000 | 1150.5 | Contact Us |
MJC-14CS-EBL | 7 | 45000 | 6.19 | Contact Us |
MJC-20CS-EBL | 11 | 31000 | 15.93 | Contact Us |
MJC-30CS-EBL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CS-EBL | 25 | 15000 | 43.37 | Contact Us |
MJC-55CS-EBL | 32 | 11000 | 150.45 | Contact Us |
MJC-65CS-EBL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80CS-EBL | 45 | 7000 | 840.75 | Contact Us |
MJC-95CS-EBL | 55 | 6000 | 1150.5 | Contact Us |
MJC-14CS-EGR | 7 | 45000 | 21.24 | Contact Us |
MJC-20CS-EGR | 11 | 31000 | 53.1 | Contact Us |
MJC-30CS-EGR | 16 | 21000 | 141.6 | Contact Us |
MJC-40CS-EGR | 25 | 15000 | 185.85 | Contact Us |
MJC-55CS-EGR | 32 | 11000 | 663.75 | Contact Us |
MJC-65CS-EGR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80CS-EGR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95CS-EGR | 55 | 6000 | 4956 | Contact Us |
MJC-14CS-ERD | 7 | 45000 | 17.7 | Contact Us |
MJC-20CS-ERD | 11 | 31000 | 44.25 | Contact Us |
MJC-30CS-ERD | 16 | 21000 | 110.63 | Contact Us |
MJC-40CS-ERD | 25 | 15000 | 150.45 | Contact Us |
MJC-55CS-ERD | 32 | 11000 | 531 | Contact Us |
MJC-65CS-ERD | 38.1 | 9000 | 1416 | Contact Us |
MJC-80CS-ERD | 45 | 7000 | 2876.25 | Contact Us |
MJC-95CS-ERD | 55 | 6000 | 3982.5 | Contact Us |
MJC-14CS-EWH | 7 | 45000 | 10.62 | Contact Us |
MJC-20CS-EWH | 11 | 31000 | 26.55 | Contact Us |
MJC-30CS-EWH | 16 | 21000 | 66.38 | Contact Us |
MJC-40CS-EWH | 25 | 15000 | 88.5 | Contact Us |
MJC-55CS-EWH | 32 | 11000 | 309.75 | Contact Us |
MJC-65CS-EWH | 38.1 | 9000 | 840.75 | Contact Us |
MJC-80CS-EWH | 45 | 7000 | 1681.5 | Contact Us |
MJC-95CS-EWH | 55 | 6000 | 2345.25 | Contact Us |
MJC-14CS-GR | 7 | 45000 | 21.24 | Contact Us |
MJC-20CS-GR | 11 | 31000 | 53.1 | Contact Us |
MJC-30CS-GR | 16 | 21000 | 141.6 | Contact Us |
MJC-40CS-GR | 25 | 15000 | 185.85 | Contact Us |
MJC-55CS-GR | 32 | 11000 | 663.75 | Contact Us |
MJC-65CS-GR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80CS-GR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95CS-GR | 55 | 6000 | 4956 | Contact Us |
MJC-30CSK-BL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CSK-BL | 25 | 15000 | 43.37 | Contact Us |
MJC-55CSK-BL | 32 | 11000 | 150.45 | Contact Us |
MJC-65CSK-BL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80CSK-BL | 45 | 7000 | 840.75 | Contact Us |
MJC-95CSK-BL | 55 | 6000 | 1150.5 | Contact Us |
MJC-30CSK-EBL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CSK-EBL | 25 | 15000 | 43.37 | Contact Us |
MJC-55CSK-EBL | 32 | 11000 | 150.45 | Contact Us |
MJC-65CSK-EBL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80CSK-EBL | 45 | 7000 | 840.75 | Contact Us |
MJC-95CSK-EBL | 55 | 6000 | 1150.5 | Contact Us |
MJC-30CSK-EGR | 16 | 21000 | 141.6 | Contact Us |
MJC-40CSK-EGR | 25 | 15000 | 185.85 | Contact Us |
MJC-55CSK-EGR | 32 | 11000 | 663.75 | Contact Us |
MJC-65CSK-EGR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80CSK-EGR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95CSK-EGR | 55 | 6000 | 4956 | Contact Us |
MJC-30CSK-ERD | 16 | 21000 | 110.63 | Contact Us |
MJC-40CSK-ERD | 25 | 15000 | 150.45 | Contact Us |
MJC-55CSK-ERD | 32 | 11000 | 531 | Contact Us |
MJC-65CSK-ERD | 38.1 | 9000 | 1416 | Contact Us |
MJC-80CSK-ERD | 45 | 7000 | 2876.25 | Contact Us |
MJC-95CSK-ERD | 55 | 6000 | 3982.5 | Contact Us |
MJC-30CSK-EWH | 16 | 21000 | 66.38 | Contact Us |
MJC-40CSK-EWH | 25 | 15000 | 88.5 | Contact Us |
MJC-55CSK-EWH | 32 | 11000 | 309.75 | Contact Us |
MJC-65CSK-EWH | 38.1 | 9000 | 840.75 | Contact Us |
MJC-80CSK-EWH | 45 | 7000 | 1681.5 | Contact Us |
MJC-95CSK-EWH | 55 | 6000 | 2345.25 | Contact Us |
MJC-30CSK-GR | 16 | 21000 | 141.6 | Contact Us |
MJC-40CSK-GR | 25 | 15000 | 185.85 | Contact Us |
MJC-55CSK-GR | 32 | 11000 | 663.75 | Contact Us |
MJC-65CSK-GR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80CSK-GR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95CSK-GR | 55 | 6000 | 4956 | Contact Us |
MJC-30CSK-RD | 16 | 21000 | 110.63 | Contact Us |
MJC-40CSK-RD | 25 | 15000 | 150.45 | Contact Us |
MJC-55CSK-RD | 32 | 11000 | 531 | Contact Us |
MJC-65CSK-RD | 38.1 | 9000 | 1416 | Contact Us |
MJC-80CSK-RD | 45 | 7000 | 2876.25 | Contact Us |
MJC-95CSK-RD | 55 | 6000 | 3982.5 | Contact Us |
MJC-30CSK-WH | 16 | 21000 | 66.38 | Contact Us |
MJC-40CSK-WH | 25 | 15000 | 88.5 | Contact Us |
MJC-55CSK-WH | 32 | 11000 | 309.75 | Contact Us |
MJC-65CSK-WH | 38.1 | 9000 | 840.75 | Contact Us |
MJC-80CSK-WH | 45 | 7000 | 1681.5 | Contact Us |
MJC-95CSK-WH | 55 | 6000 | 2345.25 | Contact Us |
MJC-14CS-RD | 7 | 45000 | 17.7 | Contact Us |
MJC-20CS-RD | 11 | 31000 | 44.25 | Contact Us |
MJC-30CS-RD | 16 | 21000 | 110.63 | Contact Us |
MJC-40CS-RD | 25 | 15000 | 150.45 | Contact Us |
MJC-55CS-RD | 32 | 11000 | 531 | Contact Us |
MJC-65CS-RD | 38.1 | 9000 | 1416 | Contact Us |
MJC-80CS-RD | 45 | 7000 | 2876.25 | Contact Us |
MJC-95CS-RD | 55 | 6000 | 3982.5 | Contact Us |
MJC-14CS-WH | 7 | 45000 | 10.62 | Contact Us |
MJC-20CS-WH | 11 | 31000 | 26.55 | Contact Us |
MJC-30CS-WH | 16 | 21000 | 66.38 | Contact Us |
MJC-40CS-WH | 25 | 15000 | 88.5 | Contact Us |
MJC-55CS-WH | 32 | 11000 | 309.75 | Contact Us |
MJC-65CS-WH | 38.1 | 9000 | 840.75 | Contact Us |
MJC-80CS-WH | 45 | 7000 | 1681.5 | Contact Us |
MJC-95CS-WH | 55 | 6000 | 2345.25 | Contact Us |
MJC-14-EBL | 7 | 45000 | 6.19 | Contact Us |
MJC-20-EBL | 11 | 31000 | 15.93 | Contact Us |
MJC-30-EBL | 16 | 21000 | 35.4 | Contact Us |
MJC-40-EBL | 25 | 15000 | 43.37 | Contact Us |
MJC-55-EBL | 32 | 11000 | 150.45 | Contact Us |
MJC-65-EBL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80-EBL | 45 | 7000 | 840.75 | Contact Us |
MJC-95-EBL | 55 | 6000 | 1150.5 | Contact Us |
MJC-14-EGR | 7 | 45000 | 21.24 | Contact Us |
MJC-20-EGR | 11 | 31000 | 53.1 | Contact Us |
MJC-30-EGR | 16 | 21000 | 141.6 | Contact Us |
MJC-40-EGR | 25 | 15000 | 185.85 | Contact Us |
MJC-55-EGR | 32 | 11000 | 663.75 | Contact Us |
MJC-65-EGR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80-EGR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95-EGR | 55 | 6000 | 4956 | Contact Us |
NBK
MJS
NAME | JAW FLEX MAX BORE | JAW FLEX MAX ROTATIONAL | JAW FLEX RATED | PRICE |
---|---|---|---|---|
MJS-40CS-BL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CS-BL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CS-BL | 38 | 9000 | 407.1 | Contact Us |
MJS-40CS-EBL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CS-EBL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CS-EBL | 38 | 9000 | 407.1 | Contact Us |
MJS-40CS-EGR | 25 | 15000 | 185.85 | Contact Us |
MJS-55CS-EGR | 32 | 11000 | 663.75 | Contact Us |
MJS-65CS-EGR | 38 | 9000 | 1770 | Contact Us |
MJS-40CS-ERD | 25 | 15000 | 150.45 | Contact Us |
MJS-55CS-ERD | 32 | 11000 | 531 | Contact Us |
MJS-65CS-ERD | 38 | 9000 | 1416 | Contact Us |
MJS-40CS-EWH | 25 | 15000 | 88.5 | Contact Us |
MJS-55CS-EWH | 32 | 11000 | 309.75 | Contact Us |
MJS-65CS-EWH | 38 | 9000 | 840.75 | Contact Us |
MJS-40CS-GR | 25 | 15000 | 185.85 | Contact Us |
MJS-55CS-GR | 32 | 11000 | 663.75 | Contact Us |
MJS-65CS-GR | 38 | 9000 | 1770 | Contact Us |
MJS-40CSK-BL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CSK-BL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CSK-BL | 38 | 9000 | 407.1 | Contact Us |
MJS-40CSK-EBL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CSK-EBL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CSK-EBL | 38 | 9000 | 407.1 | Contact Us |
MJS-40CSK-EGR | 25 | 15000 | 185.85 | Contact Us |
MJS-55CSK-EGR | 32 | 11000 | 663.75 | Contact Us |
MJS-65CSK-EGR | 38 | 9000 | 1770 | Contact Us |
MJS-40CSK-ERD | 25 | 15000 | 150.45 | Contact Us |
MJS-55CSK-ERD | 32 | 11000 | 531 | Contact Us |
MJS-65CSK-ERD | 38 | 9000 | 1416 | Contact Us |
MJS-40CSK-EWH | 25 | 15000 | 88.5 | Contact Us |
MJS-55CSK-EWH | 32 | 11000 | 309.75 | Contact Us |
MJS-65CSK-EWH | 38 | 9000 | 840.75 | Contact Us |
MJS-40CSK-GR | 25 | 15000 | 185.85 | Contact Us |
MJS-55CSK-GR | 32 | 11000 | 663.75 | Contact Us |
MJS-65CSK-GR | 38 | 9000 | 1770 | Contact Us |
MJS-40CSK-RD | 25 | 15000 | 150.45 | Contact Us |
MJS-55CSK-RD | 32 | 11000 | 531 | Contact Us |
MJS-65CSK-RD | 38 | 9000 | 1416 | Contact Us |
MJS-40CSK-WH | 25 | 15000 | 88.5 | Contact Us |
MJS-55CSK-WH | 32 | 11000 | 309.75 | Contact Us |
MJS-65CSK-WH | 38 | 9000 | 840.75 | Contact Us |
MJS-40CS-RD | 25 | 15000 | 150.45 | Contact Us |
MJS-55CS-RD | 32 | 11000 | 531 | Contact Us |
MJS-65CS-RD | 38 | 9000 | 1416 | Contact Us |
MJS-40CS-WH | 25 | 15000 | 88.5 | Contact Us |
MJS-55CS-WH | 32 | 11000 | 309.75 | Contact Us |
MJS-65CS-WH | 38 | 9000 | 840.75 | Contact Us |