TSUBAKI
Power Lock
NAME | POWER LOCK THRUST KGF | POWER LOCK SHAFT DIAMETER | POWER LOCK TORQUE KGF.M | POWER LOCK TRANSMISSIBLE TORQUE | PRICE |
---|---|---|---|---|---|
PL 019 x 047 AS | 3100 | 19 | 30 | 294 | Rp90,983,859 |
PL 020 x 047 AS | 3100 | 20 | 31 | 304 | Rp90,983,859 |
PL 022 x 047 AS | 3100 | 22 | 34 | 333 | Rp90,983,859 |
PL 024 x 050 AS | 3900 | 24 | 47 | 461 | Rp92,604,859 |
PL 025 x 050 AS | 3900 | 25 | 49 | 480 | Rp633,721 |
PL 028 x 055 AS | 3900 | 28 | 55 | 539 | Rp92,604,859 |
PL 030 x 055 AS | 3900 | 30 | 59 | 578 | Rp92,604,859 |
PL 032 x 060 AS | 5000 | 32 | 80 | 784 | Rp96,013,117 |
PL 035 x 060 AS | 5000 | 35 | 88 | 862 | Rp625,332 |
PL 038 x 065 AS | 5500 | 38 | 105 | 1029 | Rp99,338,247 |
PL 040 x 065 AS | 5500 | 40 | 111 | 1088 | Rp646,989 |
PL 042 x 075 AS | 8300 | 42 | 175 | 1720 | Rp119,538,409 |
PL 045 x 075 AS | 8300 | 45 | 188 | 1840 | Rp807,383 |
PL 048 x 080 AS | 8300 | 48 | 200 | 1960 | Rp133,046,748 |
PL 050 x 080 AS | 8300 | 50 | 209 | 2050 | Rp133,046,748 |
PL 055 x 085 AS | 10200 | 55 | 281 | 2750 | Rp1,113,186 |
PL 060 x 090 AS | 10200 | 60 | 306 | 3000 | Rp144,809,394 |
PL 065 x 095 AS | 11100 | 65 | 362 | 3550 | Rp175,192,766 |
PL 070 x 110 AS | 16200 | 70 | 560 | 5490 | Rp220,622,349 |
PL 075 x 115 AS | 16200 | 75 | 600 | 5880 | Rp222,326,478 |
PL 080 x 120 AS | 16200 | 80 | 640 | 6270 | Rp223,947,479 |
PL 085 x 125 AS | 17700 | 85 | 750 | 7350 | Rp234,130,688 |
PL 090 x 130 AS | 17700 | 90 | 790 | 7740 | Rp239,201,511 |
PL 095 x 135 AS | 19100 | 95 | 910 | 8920 | Rp24,585,177 |
PL 100 x 145 AS | 23600 | 100 | 1180 | 11560 | Rp2,361,376 |
PL 110 x 155 AS | 23600 | 110 | 1290 | 12600 | Rp440,829,057 |
PL 120 x 165 AS | 25700 | 120 | 1540 | 15100 | Rp455,709,012 |
TSUBAKI
Roller Chain
NAME | CHAIN AVERAGE TENSILE STRENGTH | CHAIN NUMBER OFSTRANDS | CHAIN PIN TYPE | CHAIN PITCH | PRICE |
---|---|---|---|---|---|
RS 40-1 | 19.1 | 1 | Riveting | 12.70 mm | Rp1,035,803 |
RS 50-1 | 31.4 | 1 | Riveting | 15.875 mm | Rp63,679 |
RS 60-1 | 44.1 | 1 | Riveting | 19.05 mm | Rp87,615 |
RS 60-2 | 88.3 | 2 | Riveting | 19.05 mm | Rp255,423 |
RS 80-1 | 78.5 | 1 | Riveting | 25.40 mm | Rp2,444,963 |
RS 80-2 | 157 | 2 | Riveting | 25.40 mm | Rp6,264,950 |
RS 100-1 | 118 | 1 | Riveting | 31.75 mm | Rp422,670 |
RS 120-1 | 167 | 1 | Riveting | 38.10 mm | Rp7,413,426 |
RS 160-1 | 279 | 1 | Riveting | 50.80 mm | Rp11,456,808 |
RS 160-2 | 559 | 2 | Riveting | 50.80 mm | Rp23,858,301 |