NBK
Product | JAW FLEX MAX BORE | JAW FLEX MAX ROTATIONAL | JAW FLEX RATED | Price |
---|---|---|---|---|
MJS-65CS-EGR | 38 | 9000 | 1770 | Contact Us |
MJS-40CS-ERD | 25 | 15000 | 150.45 | Contact Us |
MJS-55CS-ERD | 32 | 11000 | 531 | Contact Us |
MJS-65CS-ERD | 38 | 9000 | 1416 | Contact Us |
MJS-40CS-EWH | 25 | 15000 | 88.5 | Contact Us |
MJS-55CS-EWH | 32 | 11000 | 309.75 | Contact Us |
MJS-65CS-EWH | 38 | 9000 | 840.75 | Contact Us |
MJS-40CS-GR | 25 | 15000 | 185.85 | Contact Us |
MJS-55CS-GR | 32 | 11000 | 663.75 | Contact Us |
MJS-65CS-GR | 38 | 9000 | 1770 | Contact Us |
MJS-40CSK-BL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CSK-BL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CSK-BL | 38 | 9000 | 407.1 | Contact Us |
MJS-40CSK-EBL | 25 | 15000 | 43.37 | Contact Us |
MJS-55CSK-EBL | 32 | 11000 | 150.45 | Contact Us |
MJS-65CSK-EBL | 38 | 9000 | 407.1 | Contact Us |
Product
MJS-65CS-EGR
Price
Rp0
Product
MJS-40CS-ERD
Price
Rp0
Product
MJS-55CS-ERD
Price
Rp0
Product
MJS-65CS-ERD
Price
Rp0
Product
MJS-40CS-EWH
Price
Rp0
Product
MJS-55CS-EWH
Price
Rp0
Product
MJS-65CS-EWH
Price
Rp0
Product
MJS-40CS-GR
Price
Rp0
Product
MJS-55CS-GR
Price
Rp0
Product
MJS-65CS-GR
Price
Rp0
Product
MJS-40CSK-BL
Price
Rp0
Product
MJS-55CSK-BL
Price
Rp0
Product
MJS-65CSK-BL
Price
Rp0
Product
MJS-40CSK-EBL
Price
Rp0
Product
MJS-55CSK-EBL
Price
Rp0
Product
MJS-65CSK-EBL
Price
Rp0