
TSUBAKI
CR(CASING)
NAME | PRICE |
---|---|
CR 4014 (BODY) | Rp710,000 |
CR 4016 (BODY) | Rp998,000 |
CR 5014 (BODY) | Rp765 |
CR 5018 (BODY) | Rp927,710 |
CR 6022 (BODY) | Rp2,780,068 |
CR 8018 (BODY) | Rp5,260,000 |
CR 8022 (BODY) | Rp8,160,442 |
CR 10020 (BODY) | Rp15,077,000 |
CR 12018 (BODY) | Rp19,045,000 |
CR 16018 (BODY) | Rp24,297,287 |
CR 16022 (BODY) | Rp57,250,000 |
CR 20018 (BODY) | Rp95,260,000 |
CR 20022 (BODY) | Rp173,325,000 |
CR 3812 (CASING) | Rp571,000 |
CR 4012 (CASING) | Rp675,000 |
CR 4014 (CASING) | Rp553,328 |
CR 4016 (CASING) | Rp740,000 |
CR 5014 (CASING) | Rp555 |
CR 5016 (CASING) | Rp955,000 |
CR 5018 (CASING) | Rp821,472 |
CR 6022 (CASING) | Rp1,332,674 |
CR 8018 (CASING) | Rp1,737,612 |
CR 8022 (CASING) | Rp2,720,000 |
CR 10020 (CASING) | Rp5,082,000 |
CR 12018 (CASING) | Rp6,005,000 |
CR 12022 (CASING) | Rp7,945,000 |
CR 16018 (CASING) | Rp15,175,647 |
CR 16022 (CASING) | Rp31,765,000 |
CR 20018 (CASING) | Rp41,100,000 |
CR 20022 (CASING) | Rp50,702,000 |

IDD
IDD CHAIN OFFSET LINK RS100-1
NAME | PRICE |
---|---|
IDD CHAIN OFFSET LINK RS100-1 | Rp12,100 |