
TRANSFLUID
KRG
NAME | FLUID COUPLING APPLICATION FOR | FLUID COUPLING POWER | FLUID COUPLING INPUT BORE | FLUID COUPLING OUTPUT BORE | FLUID COUPLING FUSE PLUG | PRICE |
---|---|---|---|---|---|---|
Transfluid 11 KRG-D42 c/w BT 20 | - | - | - | - | 140° | Rp17,900,000 |
Transfluid 12 KRG-D48 c/w BT 20 | - | - | - | - | 140° | Rp13,795,519 |
Transfluid 13 KRG-D55 c/w BT 30 | - | - | - | - | 140° | Rp30,000,000 |
Transfluid 15 KRG-D60 c/w BT 40 | - | - | - | - | 140° | Rp30,180,603 |
Transfluid 17 KRG-D75 c/w BT 50 | - | - | - | - | 140° | Rp60,700,000 |
Transfluid 19 KRG-D80 c/w BT 50 | - | - | - | - | 140° | Rp65,212,268 |
Transfluid 21 KRG-D80 c/w BT 60 | - | - | - | - | 140° | Rp56,712,600 |
Transfluid 24 KRG-D95 c/w BT 60 | - | - | - | - | 140° | Rp85,963,549 |

TRANSFLUID
GA104269
NAME | PRICE |
---|---|
SHAFT 11 KR | Rp0 |