
TRANSFLUID
KRG
NAME | FLUID COUPLING APPLICATION FOR | FLUID COUPLING POWER | FLUID COUPLING INPUT BORE | FLUID COUPLING OUTPUT BORE | FLUID COUPLING FUSE PLUG | PRICE |
---|---|---|---|---|---|---|
Transfluid 11 KRG-D42 c/w BT 20 | - | - | - | - | 140° | Rp17,900,000 |
Transfluid 12 KRG-D48 c/w BT 20 | - | - | - | - | 140° | Rp21,883,099 |
Transfluid 13 KRG-D55 c/w BT 30 | - | - | - | - | 140° | Rp38,444,105 |
Transfluid 15 KRG-D60 c/w BT 40 | - | - | - | - | 140° | Rp30,180,603 |
Transfluid 17 KRG-D75 c/w BT 50 | - | - | - | - | 140° | Rp60,700,000 |
Transfluid 19 KRG-D80 c/w BT 50 | - | - | - | - | 140° | Rp103,442,754 |
Transfluid 21 KRG-D80 c/w BT 60 | - | - | - | - | 140° | Rp81,018,000 |
Transfluid 24 KRG-D95 c/w BT 60 | - | - | - | - | 140° | Rp146,460,197 |
Rubber Block BT 20/30/40 | Rp71,673 |

TRANSFLUID
GA104269
NAME | PRICE |
---|---|
SHAFT 11 KR | Contact Us |