
SOUC (SOUTHCO)
Snap-in large
NAME | FLUSH PULL PERFORMANCE | FLUSH PULL COLOR | FLUSH PULL DOOR THICKNESS | FLUSH PULL MATERIAL | FLUSH PULL PERFORMANCE DETAILS | PRICE |
---|---|---|---|---|---|---|
Snap-in large P2-51 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp56,902 |
Snap-in large P2-51-1 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |
Snap-in large P2-52 | - | Black | 0.14 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp74,000 |
Snap-in large P2-52-1 | - | Black | 0.14 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |
Snap-in large P2-53 | - | Black | 0.18 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp74,000 |
Snap-in large P2-53-1 | - | Black | 0.18 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |
Snap-in large P2-54 | - | Black | 0.21 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp74,000 |
Snap-in large P2-54-1 | - | Black | 0.21 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |

SOUC (SOUTHCO)
Snap-in Lockable
NAME | FLUSH PULL PERFORMANCE | FLUSH PULL COLOR | FLUSH PULL DOOR THICKNESS | FLUSH PULL MATERIAL | FLUSH PULL PERFORMANCE DETAILS | PRICE |
---|---|---|---|---|---|---|
Snap-in Lockable P2-411-12 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp0 |
Snap-in Lockable P2-412-12 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp0 |
Snap-in Lockable P2-411-22 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp0 |
Snap-in Lockable P2-412-22 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp0 |