
MP FILTRI
SF
NAME | HYDRAULIC FILTER SF MICRO | HYDRAULIC FILTER SF CONNECT | HYDRAULIC FILTER SF FLOW RATE | HYDRAULIC FILTER SF MATERIAL | HYDRAULIC FILTER SF MICRON | PRICE |
---|---|---|---|---|---|---|
SF2-250-A-G1-S-M25-P01 | - | G 1-1/2" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G1-S-M60-P01 | - | G 1-1/2" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G1-S-M90-P01 | - | G 1-1/2" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G1-S-M250-P01 | - | G 1-1/2" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G1-S-P10-P01 | - | G 1-1/2" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G1-S-P25-P01 | - | G 1-1/2" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G2-S-M25-P01 | - | 1-1/2" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G2-S-M60-P01 | - | 1-1/2" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G2-S-M90-P01 | - | 1-1/2" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G2-S-M250-P01 | - | 1-1/2" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G2-S-P10-P01 | - | 1-1/2" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G2-S-P25-P01 | - | 1-1/2" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G3-S-M25-P01 | - | SAE 24 - 1-7/8"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G3-S-M60-P01 | - | SAE 24 - 1-7/8"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G3-S-M90-P01 | - | SAE 24 - 1-7/8"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G3-S-M250-P01 | - | SAE 24 - 1-7/8"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G3-S-P10-P01 | - | SAE 24 - 1-7/8"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G3-S-P25-P01 | - | SAE 24 - 1-7/8"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G4-S-M25-P01 | - | G 1-1/4" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G4-S-M60-P01 | - | G 1-1/4" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G4-S-M90-P01 | - | G 1-1/4" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G4-S-M250-P01 | - | G 1-1/4" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G4-S-P10-P01 | - | G 1-1/4" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G4-S-P25-P01 | - | G 1-1/4" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G5-S-M25-P01 | - | 1-1/4" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G5-S-M60-P01 | - | 1-1/4" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G5-S-M90-P01 | - | 1-1/4" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G5-S-M250-P01 | - | 1-1/4" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G5-S-P10-P01 | - | 1-1/4" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G5-S-P25-P01 | - | 1-1/4" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G6-S-M25-P01 | - | SAE 20 - 1-5/18"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G6-S-M60-P01 | - | SAE 20 - 1-5/18"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G6-S-M90-P01 | - | SAE 20 - 1-5/18"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G6-S-M250-P01 | - | SAE 20 - 1-5/18"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G6-S-P10-P01 | - | SAE 20 - 1-5/18"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G6-S-P25-P01 | - | SAE 20 - 1-5/18"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G7-S-M25-P01 | - | G 1" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G7-S-M60-P01 | - | G 1" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G7-S-M90-P01 | - | G 1" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G7-S-M250-P01 | - | G 1" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G7-S-P10-P01 | - | G 1" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G7-S-P25-P01 | - | G 1" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G8-S-M25-P01 | - | 1" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G8-S-M60-P01 | - | 1" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G8-S-M90-P01 | - | 1" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G8-S-M250-P01 | - | 1" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G8-S-P10-P01 | - | 1" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G8-S-P25-P01 | - | 1" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-G9-S-M25-P01 | - | SAE 16 - 1-5/16"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-G9-S-M60-P01 | - | SAE 16 - 1-5/16"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-G9-S-M90-P01 | - | SAE 16 - 1-5/16"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-G9-S-M250-P01 | - | SAE 16 - 1-5/16"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-G9-S-P10-P01 | - | SAE 16 - 1-5/16"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-G9-S-P25-P01 | - | SAE 16 - 1-5/16"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-F1-S-M25-P01 | - | 1-1/2" SAE 3000 PSI/M | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-F1-S-M60-P01 | - | 1-1/2" SAE 3000 PSI/M | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-F1-S-M90-P01 | - | 1-1/2" SAE 3000 PSI/M | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-F1-S-M250-P01 | - | 1-1/2" SAE 3000 PSI/M | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-F1-S-P10-P01 | - | 1-1/2" SAE 3000 PSI/M | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-F1-S-P25-P01 | - | 1-1/2" SAE 3000 PSI/M | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-250-A-F2-S-M25-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-250-A-F2-S-M60-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-250-A-F2-S-M90-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-250-A-F2-S-M250-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-250-A-F2-S-P10-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-250-A-F2-S-P25-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G1-S-M25-P01 | - | G 1-1/2" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G1-S-M60-P01 | - | G 1-1/2" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G1-S-M90-P01 | - | G 1-1/2" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G1-S-M250-P01 | - | G 1-1/2" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G1-S-P10-P01 | - | G 1-1/2" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G1-S-P25-P01 | - | G 1-1/2" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G2-S-M25-P01 | - | 1-1/2" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G2-S-M60-P01 | - | 1-1/2" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G2-S-M90-P01 | - | 1-1/2" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G2-S-M250-P01 | - | 1-1/2" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G2-S-P10-P01 | - | 1-1/2" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G2-S-P25-P01 | - | 1-1/2" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G3-S-M25-P01 | - | SAE 24 - 1-7/8"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G3-S-M60-P01 | - | SAE 24 - 1-7/8"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G3-S-M90-P01 | - | SAE 24 - 1-7/8"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G3-S-M250-P01 | - | SAE 24 - 1-7/8"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G3-S-P10-P01 | - | SAE 24 - 1-7/8"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G3-S-P25-P01 | - | SAE 24 - 1-7/8"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G4-S-M25-P01 | - | G 1-1/4" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G4-S-M60-P01 | - | G 1-1/4" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G4-S-M90-P01 | - | G 1-1/4" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G4-S-M250-P01 | - | G 1-1/4" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G4-S-P10-P01 | - | G 1-1/4" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G4-S-P25-P01 | - | G 1-1/4" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G5-S-M25-P01 | - | 1-1/4" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G5-S-M60-P01 | - | 1-1/4" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G5-S-M90-P01 | - | 1-1/4" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G5-S-M250-P01 | - | 1-1/4" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G5-S-P10-P01 | - | 1-1/4" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G5-S-P25-P01 | - | 1-1/4" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G6-S-M25-P01 | - | SAE 20 - 1-5/18"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G6-S-M60-P01 | - | SAE 20 - 1-5/18"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G6-S-M90-P01 | - | SAE 20 - 1-5/18"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G6-S-M250-P01 | - | SAE 20 - 1-5/18"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G6-S-P10-P01 | - | SAE 20 - 1-5/18"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G6-S-P25-P01 | - | SAE 20 - 1-5/18"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G7-S-M25-P01 | - | G 1" | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G7-S-M60-P01 | - | G 1" | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G7-S-M90-P01 | - | G 1" | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G7-S-M250-P01 | - | G 1" | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G7-S-P10-P01 | - | G 1" | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G7-S-P25-P01 | - | G 1" | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G8-S-M25-P01 | - | 1" NPT | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G8-S-M60-P01 | - | 1" NPT | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G8-S-M90-P01 | - | 1" NPT | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G8-S-M250-P01 | - | 1" NPT | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G8-S-P10-P01 | - | 1" NPT | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G8-S-P25-P01 | - | 1" NPT | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-G9-S-M25-P01 | - | SAE 16 - 1-5/16"-12 UN | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-G9-S-M60-P01 | - | SAE 16 - 1-5/16"-12 UN | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-G9-S-M90-P01 | - | SAE 16 - 1-5/16"-12 UN | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-G9-S-M250-P01 | - | SAE 16 - 1-5/16"-12 UN | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-G9-S-P10-P01 | - | SAE 16 - 1-5/16"-12 UN | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-G9-S-P25-P01 | - | SAE 16 - 1-5/16"-12 UN | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-F1-S-M25-P01 | - | 1-1/2" SAE 3000 PSI/M | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-F1-S-M60-P01 | - | 1-1/2" SAE 3000 PSI/M | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-F1-S-M90-P01 | - | 1-1/2" SAE 3000 PSI/M | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-F1-S-M250-P01 | - | 1-1/2" SAE 3000 PSI/M | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-F1-S-P10-P01 | - | 1-1/2" SAE 3000 PSI/M | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-F1-S-P25-P01 | - | 1-1/2" SAE 3000 PSI/M | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-350-A-F2-S-M25-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF2-350-A-F2-S-M60-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF2-350-A-F2-S-M90-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF2-350-A-F2-S-M250-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF2-350-A-F2-S-P10-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF2-350-A-F2-S-P25-P01 | - | 1-1/2" SAE 3000 PSI/UNC | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF2-500-A-F1-S-M25-P01 | 2" SAE 3000 PSI/M | 219 LPM | Wire mesh | Without microswitch, without handwheel | 25 micron | Contact Us |
SF2-500-A-F1-S-M60-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 60 micron | Contact Us |
SF2-500-A-F1-S-M90-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 90 micron | Contact Us |
SF2-500-A-F1-S-M250-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 250 micron | Contact Us |
SF2-500-A-F1-D-M25-P01 | 2" SAE 3000 PSI/M | 219 LPM | Wire mesh | With microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-F1-D-M60-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-F1-D-M90-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-F1-D-M250-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-500-A-F1-K-M25-P01 | 2" SAE 3000 PSI/M | 219 LPM | Wire mesh | With microswitch, with Steel handwheel | 25 micron | Contact Us |
SF2-500-A-F1-K-M60-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 60 micron | Contact Us |
SF2-500-A-F1-K-M90-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 90 micron | Contact Us |
SF2-500-A-F1-K-M250-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 250 micron | Contact Us |
SF2-500-A-F1-M-M25-P01 | 2" SAE 3000 PSI/M | 219 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-F1-M-M60-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-F1-M-M90-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-F1-M-M250-P01 | 2" SAE 3000 PSI/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-500-A-F2-S-M25-P01 | 2" SAE 3000 PSI/UNC | 219 LPM | Wire mesh | Without microswitch, without handwheel | 25 micron | Contact Us |
SF2-500-A-F2-S-M60-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, without handwheel | 60 micron | Contact Us |
SF2-500-A-F2-S-M90-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, without handwheel | 90 micron | Contact Us |
SF2-500-A-F2-S-M250-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, without handwheel | 250 micron | Contact Us |
SF2-500-A-F2-D-M25-P01 | 2" SAE 3000 PSI/UNC | 219 LPM | Wire mesh | With microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-F2-D-M60-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-F2-D-M90-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-F2-D-M250-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-500-A-F2-K-M25-P01 | 2" SAE 3000 PSI/UNC | 219 LPM | Wire mesh | With microswitch, with Steel handwheel | 25 micron | Contact Us |
SF2-500-A-F2-K-M60-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 60 micron | Contact Us |
SF2-500-A-F2-K-M90-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 90 micron | Contact Us |
SF2-500-A-F2-K-M250-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 250 micron | Contact Us |
SF2-500-A-F2-M-M25-P01 | 2" SAE 3000 PSI/UNC | 219 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-F2-M-M60-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-F2-M-M90-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-F2-M-M250-P01 | 2" SAE 3000 PSI/UNC | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-500-A-C1-S-M25-P01 | Hose barb 2"/M | 219 LPM | Wire mesh | Without microswitch, without handwheel | 25 micron | Contact Us |
SF2-500-A-C1-S-M60-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 60 micron | Contact Us |
SF2-500-A-C1-S-M90-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 90 micron | Contact Us |
SF2-500-A-C1-S-M250-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, without handwheel | 250 micron | Contact Us |
SF2-500-A-C1-D-M25-P01 | Hose barb 2"/M | 219 LPM | Wire mesh | With microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-C1-D-M60-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-C1-D-M90-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-C1-D-M250-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-500-A-C1-K-M25-P01 | Hose barb 2"/M | 219 LPM | Wire mesh | With microswitch, with Steel handwheel | 25 micron | Contact Us |
SF2-500-A-C1-K-M60-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 60 micron | Contact Us |
SF2-500-A-C1-K-M90-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 90 micron | Contact Us |
SF2-500-A-C1-K-M250-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | With microswitch, with Steel handwheel | 250 micron | Contact Us |
SF2-500-A-C1-M-M25-P01 | Hose barb 2"/M | 219 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-500-A-C1-M-M60-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-500-A-C1-M-M90-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-500-A-C1-M-M250-P01 | Hose barb 2"/M | 234 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-501-A-F1-S-M25-P01 | 2-1/2" SAE 3000 PSI/M | 259 LPM | Wire mesh | Without microswitch, without handwheel | 25 micron | Contact Us |
SF2-501-A-F1-S-M60-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, without handwheel | 60 micron | Contact Us |
SF2-501-A-F1-S-M90-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, without handwheel | 90 micron | Contact Us |
SF2-501-A-F1-S-M250-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, without handwheel | 250 micron | Contact Us |
SF2-501-A-F1-D-M25-P01 | 2-1/2" SAE 3000 PSI/M | 259 LPM | Wire mesh | With microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-501-A-F1-D-M60-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-501-A-F1-D-M90-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-501-A-F1-D-M250-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-501-A-F1-K-M25-P01 | 2-1/2" SAE 3000 PSI/M | 259 LPM | Wire mesh | With microswitch, with Steel handwheel | 25 micron | Contact Us |
SF2-501-A-F1-K-M60-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Steel handwheel | 60 micron | Contact Us |
SF2-501-A-F1-K-M90-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Steel handwheel | 90 micron | Contact Us |
SF2-501-A-F1-K-M250-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | With microswitch, with Steel handwheel | 250 micron | Contact Us |
SF2-501-A-F1-M-M25-P01 | 2-1/2" SAE 3000 PSI/M | 259 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 25 micron | Contact Us |
SF2-501-A-F1-M-M60-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 60 micron | Contact Us |
SF2-501-A-F1-M-M90-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 90 micron | Contact Us |
SF2-501-A-F1-M-M250-P01 | 2-1/2" SAE 3000 PSI/M | 282 LPM | Wire mesh | Without microswitch, with Nylon handwheel | 250 micron | Contact Us |
SF2-501-A-F2-S-M25-P01 | 2-1/2" SAE 3000 PSI/UNC | 259 LPM | Wire mesh | Without microswitch, without handwheel | 25 micron | Contact Us |
SF2-501-A-F2-S-M60-P01 | 2-1/2" SAE 3000 PSI/UNC | 282 LPM | Wire mesh | Without microswitch, without handwheel | 60 micron | Contact Us |
SF2-501-A-F2-S-M90-P01 | 2-1/2" SAE 3000 PSI/UNC | 282 LPM | Wire mesh | Without microswitch, without handwheel | 90 micron | Contact Us |
SF2-501-A-F2-S-M250-P01 | 2-1/2" SAE 3000 PSI/UNC | 282 LPM | Wire mesh | Without microswitch, without handwheel | 250 micron | Contact Us |
