NBK
Product | JAW FLEX MAX BORE | JAW FLEX MAX ROTATIONAL | JAW FLEX RATED | Price |
---|---|---|---|---|
MJC-14CS-GR | 7 | 45000 | 21.24 | Contact Us |
MJC-20CS-GR | 11 | 31000 | 53.1 | Contact Us |
MJC-30CS-GR | 16 | 21000 | 141.6 | Contact Us |
MJC-40CS-GR | 25 | 15000 | 185.85 | Contact Us |
MJC-55CS-GR | 32 | 11000 | 663.75 | Contact Us |
MJC-65CS-GR | 38.1 | 9000 | 1770 | Contact Us |
MJC-80CS-GR | 45 | 7000 | 3584.25 | Contact Us |
MJC-95CS-GR | 55 | 6000 | 4956 | Contact Us |
MJC-30CSK-BL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CSK-BL | 25 | 15000 | 43.37 | Contact Us |
MJC-55CSK-BL | 32 | 11000 | 150.45 | Contact Us |
MJC-65CSK-BL | 38.1 | 9000 | 407.1 | Contact Us |
MJC-80CSK-BL | 45 | 7000 | 840.75 | Contact Us |
MJC-95CSK-BL | 55 | 6000 | 1150.5 | Contact Us |
MJC-30CSK-EBL | 16 | 21000 | 35.4 | Contact Us |
MJC-40CSK-EBL | 25 | 15000 | 43.37 | Contact Us |
Product
MJC-14CS-GR
Price
Rp0
Product
MJC-20CS-GR
Price
Rp0
Product
MJC-30CS-GR
Price
Rp0
Product
MJC-40CS-GR
Price
Rp0
Product
MJC-55CS-GR
Price
Rp0
Product
MJC-65CS-GR
Price
Rp0
Product
MJC-80CS-GR
Price
Rp0
Product
MJC-95CS-GR
Price
Rp0
Product
MJC-30CSK-BL
Price
Rp0
Product
MJC-40CSK-BL
Price
Rp0
Product
MJC-55CSK-BL
Price
Rp0
Product
MJC-65CSK-BL
Price
Rp0
Product
MJC-80CSK-BL
Price
Rp0
Product
MJC-95CSK-BL
Price
Rp0
Product
MJC-30CSK-EBL
Price
Rp0
Product
MJC-40CSK-EBL
Price
Rp0