
toshiba inverter
VFS15
NAME | INPUT VOLTAGE CLASS | APPLICABLE MOTOR (NORMAL DUTY) [KW] | LOW VOLTAGE OUTPUT CAPACITY KVA | LOW VOLTAGE OUTPUT CURRENT | LOW VOLTAGE RATED OUTPUT VOLTAGE | PRICE |
---|---|---|---|---|---|---|
VFS15-2007PM-W1 | 3PHASE-240V | 0.75 | 1.8 | 4.8 (4.4) | 3PHASE - 200V to 240V | Rp3,585,714 |
VFS15-2015PM-W1 | 3PHASE-240V | 1.5 | 3.0 | 8.0 (7.9) | 3PHASE - 200V to 240V | Rp4,622,209 |
VFS15-2022PM-W1 | 3PHASE-240V | 2.2 | 4.2 | 11.0 (10.0) | 3PHASE - 200V to 240V | Rp5,322,544 |
VFS15-2037PM-W1 | 3PHASE-240V | 4 | 6.7 | 17.5 (16.4) | 3PHASE - 200V to 240V | Rp9,411,002 |
VFS15-2055PM-W1 | 3PHASE-240V | 5.5 | 10.5 | 27.5 (25.0) | 3PHASE - 200V to 240V | Rp17,309,521 |
VFS15-2075PM-W1 | 3PHASE-240V | 7.5 | 12.6 | 33.0 (33.0) | 3PHASE - 200V to 240V | Rp12,646,033 |
VFS15-2110PM-W1 | 3PHASE-240V | 11 | 20.6 | 54.0 (49.0) | 3PHASE - 200V to 240V | Rp16,555,913 |
VFS15-2150PM-W1 | 3PHASE-240V | 15 | 25.1 | 66.0 (60.0) | 3PHASE - 200V to 240V | Rp20,057,587 |
VFS15-4007PL1-W1 | 3PHASE-500V | 0.75 | 1.8 | 2.3 (2.1) | 3PHASE - 380V to 500V | Rp5,323,098 |
VFS15-4015PL1-W1 | 3PHASE-500V | 1.5 | 3.1 | 4.1 (3.7) | 3PHASE - 380V to 500V | Rp5,558,373 |
VFS15-4022PL1-W1 | 3PHASE-500V | 2.2 | 4.2 | 5.5 (5.0) | 3PHASE - 380V to 500V | Rp6,475,554 |
VFS15-4037PL1-W1 | 3PHASE-500V | 4 | 7.2 | 9.5 (8.6) | 3PHASE - 380V to 500V | Rp7,381,754 |
VFS15-4055PL-W1 | 3PHASE-500V | 5.5 | 10.9 | 14.3 (13.0) | 3PHASE - 380V to 500V | Rp12,017,744 |
VFS15-4075PL-W1 | 3PHASE-500V | 7.5 | 13.0 | 17.0 (17.0) | 3PHASE - 380V to 500V | Rp12,606,025 |
VFS15-4110PL-W1 | 3PHASE-500V | 11 | 21.1 | 27.7 (25.0) | 3PHASE - 380V to 500V | Rp16,920,087 |
VFS15-4150PL-W1 | 3PHASE-500V | 15 | 25.1 | 33.0 (30.0) | 3PHASE - 380V to 500V | Rp19,021,091 |

toshiba inverter
VFNC3
NAME | INPUT VOLTAGE CLASS | APPLICABLE MOTOR (NORMAL DUTY) [KW] | LOW VOLTAGE OUTPUT CAPACITY KVA | LOW VOLTAGE OUTPUT CURRENT | LOW VOLTAGE RATED OUTPUT VOLTAGE | PRICE |
---|---|---|---|---|---|---|
VFNC3-2007P | 3PHASE-240V | 0.75 | 1.6 | 4.2 (3.6) | 3PHASE - 200V to 240V | Rp2,754,816 |
VFNC3-2015P | 3PHASE-240V | 1.5 | 3.0 | 7.5 (7.5) | 3PHASE - 200V to 240V | Rp3,529,126 |
VFNC3-2022P | 3PHASE-240V | 2.2 | 4.0 | 10.0(8.5) | 3PHASE - 200V to 240V | Rp3,734,991 |