
HYPERTHERM
HT4400
NAME | PLASMA CUTTING & GOUGING HAND TORCH | PLASMA CUTTING & GOUGING MECHINE TORCH | PLASMA CUTTING & GOUGING VOLTAGE | PLASMA CUTTING & GOUGING AMPERE | PLASMA CUTTING & GOUGING INPUT CURRENT | PRICE |
---|---|---|---|---|---|---|
DIVIDER: HT4400 FRONT PANEL | - | - | - | - | - | Contact Us |
PANEL: HT4400 GAS CONSOLE FR | - | - | - | - | - | Contact Us |
COVER: HT4400 COOLER | - | - | - | - | - | Contact Us |
PANEL: HT4400 COOLER RIGHT SIDE | - | - | - | - | - | Contact Us |
PANEL: HT4400 COOLER LEFT SIDE | - | - | - | - | - | Contact Us |
PANEL: HT4400 POWER SUPPLY REAR | - | - | - | - | - | Contact Us |
COVER: HT4400 GAS CONSOLE PRESSURE SWITCH | - | - | - | - | - | Contact Us |
SHIELD: C-TORCH HEIGHT CONTROLLER TORCH MOUNTING | - | - | - | - | - | Contact Us |
GUARD: HT4400 REAR PANEL PNEUMATIC | - | - | - | - | - | Contact Us |
MANIFOLD: IGNITION CATHODE | - | - | - | - | - | Contact Us |
SPACER:011051 FLOWMETER | - | - | - | - | - | Contact Us |
MANIFOLD: HT4400 COOLANT HOSE FITTING | - | - | - | - | - | Contact Us |
BRACKET: FILTER MOUNT | - | - | - | - | - | Contact Us |
MOLDED CAP: 80A/100A | - | - | - | - | - | Contact Us |
HEATSHRINK: 5/8" ID 2:1 KYNAR X 2"LONG | - | - | - | - | - | Contact Us |
MANIFOLD: HPR GAS OUTLET | - | - | - | - | - | Contact Us |
MANIFOLD: HPR GAS INLET 2 | - | - | - | - | - | Contact Us |
MANIFOLD: HPR GAS INLET | - | - | - | - | - | Contact Us |
TOOL: INSERTION/EXTRACTION | - | - | - | - | - | Contact Us |
ENCLOSURE: 2-PUSHBUTTON REMOTE START/STOP | - | - | - | - | - | Contact Us |
TOGGLE SWITCH: 2 POLE DOUBLE THROW MAINTENANCE ON/NONE/ON | - | - | - | - | - | Contact Us |
TOGGLE SWITCH: SINGLE POLE MOMENTARY ON/OFF/ON | - | - | - | - | - | Contact Us |
TOGGLE SWITCH: SINGLE POLE DOUBLE THROW MAINTENANCE ON/NONE/ON | - | - | - | - | - | Contact Us |
PRESSURE SWITCH: 0-200 POUNDS PER SQUARE INCH 1/4 FPT | - | - | - | - | - | Contact Us |
FLOWSWITCH: 1.4 GALLONS PER MINUTE 1/4 FPT | - | - | - | - | - | Contact Us |
SENSOR ASSEMBLY: INDUCTIVE IHS | - | - | - | - | - | Contact Us |
CAP: INDICATOR SENSOR | - | - | - | - | - | Contact Us |
PUSH BUTTON SWITCH: RED MUSHROOM HD | - | - | - | - | - | Contact Us |
SENSOR: INDUCTIVE IHS | - | - | - | - | - | Contact Us |
LENS: WHITE FOR 005088 | - | - | - | - | - | Contact Us |
LENS: RED FOR 005088 | - | - | - | - | - | Contact Us |
PUSH BUTTON SWITCH: TORCH | - | - | - | - | - | Contact Us |
LIMIT SWITCH: DOOR INTERLOCK | - | - | - | - | - | Contact Us |
THERMOSTAT:165°CELSIUS | - | - | - | - | - | Contact Us |
PRESSURE SWITCH: 39 POUNDS PER SQUARE INCH .013 ORIFICE | - | - | - | - | - | Rp413,706 |
LEVEL SWITCH: 1/2 NPT | - | - | - | - | - | Contact Us |
TEMPERATURE SWITCH: 160°FARENHEIT | - | - | - | - | - | Contact Us |

HYPERTHERM
POWERMAX1250/1000
NAME | PLASMA CUTTING & GOUGING HAND TORCH | PLASMA CUTTING & GOUGING MECHINE TORCH | PLASMA CUTTING & GOUGING VOLTAGE | PLASMA CUTTING & GOUGING AMPERE | PLASMA CUTTING & GOUGING INPUT CURRENT | PRICE |
---|---|---|---|---|---|---|
CHASSIS: PMX1250/1000 POWER SUPPLY | - | - | - | - | - | Contact Us |