IDD
Product | TAPERLOCK PULLEY BUSH NO | TAPERLOCK PULLEY MAX BORE | TAPERLOCK PULLEY OUTSIDE DIAMETER (DE) - MM | TAPERLOCK PULLEY PITCH DIAMETER (DP) - MM | Price |
---|---|---|---|---|---|
SPC315-5 | 3526 | 75(75) | 324.6 | 315 | Contact Us |
Product
SPC315-5
Price
Rp0
IDD
Product | TAPERLOCK PULLEY BUSH NO | TAPERLOCK PULLEY MAX BORE | TAPERLOCK PULLEY OUTSIDE DIAMETER (DE) - MM | TAPERLOCK PULLEY PITCH DIAMETER (DP) - MM | Price |
---|---|---|---|---|---|
SPC355-5 | 3526 | 75(75) | 364.6 | 355 | Contact Us |
SPC400-5 | 4036 | 95(85) | 409.6 | 400 | Contact Us |
SPC450-5 | 4036 | 95(85) | 459.6 | 450 | Contact Us |
SPC500-5 | 4036 | 95(85) | 509.6 | 500 | Contact Us |
SPC560-5 | 4036 | 95(85) | 569.6 | 560 | Contact Us |
SPC600-5 | 4036 | 95(85) | 609.6 | 600 | Contact Us |
SPC630-5 | 4036 | 95(85) | 639.6 | 630 | Contact Us |
SPC710-5 | 4036 | 95(85) | 719.6 | 710 | Contact Us |
SPC800-5 | 4036 | 95(85) | 809.6 | 800 | Contact Us |
SPC900-5 | 4445 | 110(100) | 909.6 | 900 | Contact Us |
SPC1000-5 | 4445 | 110(100) | 1009.6 | 1000 | Contact Us |
Product
SPC355-5
Price
Rp0
Product
SPC400-5
Price
Rp0
Product
SPC450-5
Price
Rp0
Product
SPC500-5
Price
Rp0
Product
SPC560-5
Price
Rp0
Product
SPC600-5
Price
Rp0
Product
SPC630-5
Price
Rp0
Product
SPC710-5
Price
Rp0
Product
SPC800-5
Price
Rp0
Product
SPC900-5
Price
Rp0
Product
SPC1000-5
Price
Rp0
IDD
Product | TAPERLOCK PULLEY BUSH NO | TAPERLOCK PULLEY MAX BORE | TAPERLOCK PULLEY OUTSIDE DIAMETER (DE) - MM | TAPERLOCK PULLEY PITCH DIAMETER (DP) - MM | Price |
---|---|---|---|---|---|
SPC200-6 | 3020 | 75(70) | 209.6 | 200 | Contact Us |
SPC206-6 | 3020 | 75(70) | 215.6 | 206 | Contact Us |
SPC212-6 | 3020 | 75(70) | 221.6 | 212 | Contact Us |
SPC215-6 | 3020 | 75(70) | 224.6 | 215 | Contact Us |
Product
SPC200-6
Price
Rp0
Product
SPC206-6
Price
Rp0
Product
SPC212-6
Price
Rp0
Product
SPC215-6
Price
Rp0