
PATLITE
SL
NAME | REVOLVING LIGHT RATEDCURRENT CONSUMPTION | REVOLVING LIGHT FLASH BUZZER | REVOLVING LIGHT OPERATING VOLTAGE RANGE | REVOLVING LIGHT SIDE DIA MM | PRICE |
---|---|---|---|---|---|
SL-SL08-M1JN-R | - | No Buzzer | - | 80 | Rp2,204,081 |
SL-SL08-M1JN-Y | - | No Buzzer | - | 80 | Rp2,204,081 |
SL-SL08-M1JN-G | - | No Buzzer | - | 80 | Rp2,445,153 |
SL-SL08-M1JN-B | - | No Buzzer | - | 80 | Rp2,445,153 |
SL-SL08-M2JN-R | - | No Buzzer | - | 80 | Rp2,514,030 |
SL-SL08-M2JN-Y | - | No Buzzer | - | 80 | Rp2,514,030 |
SL-SL08-M2JN-G | - | No Buzzer | - | 80 | Rp2,789,540 |
SL-SL08-M2JN-B | - | No Buzzer | - | 80 | Rp2,789,540 |
SL-SL08-M1KTN-R | - | No Buzzer | - | 80 | Rp2,445,153 |
SL-SL08-M1KTN-Y | - | No Buzzer | - | 80 | Rp2,445,153 |
SL-SL08-M1KTN-G | - | No Buzzer | - | 80 | Rp2,720,663 |
SL-SL08-M1KTN-B | - | No Buzzer | - | 80 | Rp2,720,663 |
SL-SL08-M1KTB-R | - | With Buzzer | - | 80 | Rp2,720,663 |
SL-SL08-M1KTB-Y | - | With Buzzer | - | 80 | Rp2,720,663 |
SL-SL08-M1KTB-G | - | With Buzzer | - | 80 | Rp2,996,173 |
SL-SL08-M1KTB-B | - | With Buzzer | - | 80 | Rp2,996,173 |
SL-SL08-M2KTN-R | - | No Buzzer | - | 80 | Rp2,789,540 |
SL-SL08-M2KTN-Y | - | No Buzzer | - | 80 | Rp2,789,540 |
SL-SL08-M2KTN-G | - | No Buzzer | - | 80 | Rp3,065,050 |
SL-SL08-M2KTN-B | - | No Buzzer | - | 80 | Rp3,065,050 |
SL-SL08-M2KTB-R | - | With Buzzer | - | 80 | Rp3,065,050 |
SL-SL08-M2KTB-Y | - | With Buzzer | - | 80 | Rp3,065,050 |
SL-SL08-M2KTB-G | - | With Buzzer | - | 80 | Rp3,340,561 |
SL-SL08-M2KTB-B | - | With Buzzer | - | 80 | Rp3,340,561 |
SL-SL10-M1JN-R | - | No Buzzer | - | 100 | Rp2,376,275 |
SL-SL10-M1JN-Y | - | No Buzzer | - | 100 | Rp2,376,275 |
SL-SL10-M1JN-G | - | No Buzzer | - | 100 | Rp2,651,785 |
SL-SL10-M1JN-B | - | No Buzzer | - | 100 | Rp2,651,785 |
SL-SL10-M2JN-R | - | No Buzzer | - | 100 | Rp2,720,663 |
SL-SL10-M2JN-Y | - | No Buzzer | - | 100 | Rp2,720,663 |
SL-SL10-M2JN-G | - | No Buzzer | - | 100 | Rp2,996,173 |
SL-SL10-M2JN-B | - | No Buzzer | - | 100 | Rp2,996,173 |
SL-SL10-M1KTN-R | - | No Buzzer | - | 100 | Rp2,651,785 |
SL-SL10-M1KTN-Y | - | No Buzzer | - | 100 | Rp2,651,785 |
SL-SL10-M1KTN-G | - | No Buzzer | - | 100 | Rp2,927,295 |
SL-SL10-M1KTN-B | - | No Buzzer | - | 100 | Rp2,927,295 |
SL-SL10-M1KTB-R | - | With Buzzer | - | 100 | Rp2,927,295 |
SL-SL10-M1KTB-Y | - | With Buzzer | - | 100 | Rp2,927,295 |
SL-SL10-M1KTB-G | - | With Buzzer | - | 100 | Rp3,202,805 |
SL-SL10-M1KTB-B | - | With Buzzer | - | 100 | Rp3,202,805 |
SL-SL10-M2KTN-R | - | No Buzzer | - | 100 | Rp2,996,173 |
SL-SL10-M2KTN-Y | - | No Buzzer | - | 100 | Rp2,996,173 |
SL-SL10-M2KTN-G | - | No Buzzer | - | 100 | Rp3,271,683 |
SL-SL10-M2KTN-B | - | No Buzzer | - | 100 | Rp3,271,683 |
SL-SL10-M2KTB-R | - | With Buzzer | - | 100 | Rp3,271,683 |
Sl-SL10-M2KTB-Y | - | With Buzzer | - | 100 | Rp3,271,683 |
SL-SL10-M2KTB-G | - | With Buzzer | - | 100 | Rp3,547,193 |
SL-SL10-M2KTB-B | - | With Buzzer | - | 100 | Rp3,547,193 |
SL-SL15-M1JN-R | - | No Buzzer | - | 150 | Rp3,340,561 |
SL-SL15-M1JN-Y | - | No Buzzer | - | 150 | Rp3,340,561 |
SL-SL15-M1JN-G | - | No Buzzer | - | 150 | Rp3,616,071 |
SL-SL15-M1JN-B | - | No Buzzer | - | 150 | Rp3,616,071 |
SL-SL15-M2JN-R | - | No Buzzer | - | 150 | Rp3,684,948 |
SL-SL15-M2JN-Y | - | No Buzzer | - | 150 | Rp3,684,948 |
SL-SL15-M2JN-G | - | No Buzzer | - | 150 | Rp3,926,020 |
SL-SL15-M2JN-B | - | No Buzzer | - | 150 | Rp3,926,020 |
SL-SL15-M1KTN-R | - | No Buzzer | - | 150 | Rp3,616,071 |
SL-SL15-M1KTN-Y | - | No Buzzer | - | 150 | Rp3,616,071 |
SL-SL15-M1KTN-G | - | No Buzzer | - | 150 | Rp3,891,581 |
SL-SL15-M1KTN-B | - | No Buzzer | - | 150 | Rp3,891,581 |
SL-SL15-M2KTN-R | - | No Buzzer | - | 150 | Rp3,960,458 |
SL-SL15-M2KTN-Y | - | No Buzzer | - | 150 | Rp3,960,458 |
SL-SL15-M2KTN-G | - | No Buzzer | - | 150 | Rp4,201,530 |
SL-SL15-M2KTN-B | - | No Buzzer | - | 150 | Rp4,201,530 |

PATLITE
SF
NAME | REVOLVING LIGHT RATEDCURRENT CONSUMPTION | REVOLVING LIGHT FLASH BUZZER | REVOLVING LIGHT OPERATING VOLTAGE RANGE | REVOLVING LIGHT SIDE DIA MM | PRICE |
---|---|---|---|---|---|
SF-SF08-M1JN-R | - | No Buzzer | - | 80 | Rp3,340,561 |
SF-SF08-M1JN-Y | - | No Buzzer | - | 80 | Rp3,340,561 |
SF-SF08-M1JN-G | - | No Buzzer | - | 80 | Rp3,616,071 |
SF-SF08-M1JN-B | - | No Buzzer | - | 80 | Rp3,616,071 |
SF-SF08-M2JN-R | - | No Buzzer | - | 80 | Rp3,684,948 |
SF-SF08-M2JN-Y | - | No Buzzer | - | 80 | Rp3,684,948 |
SF-SF08-M2JN-G | - | No Buzzer | - | 80 | Rp3,926,020 |
SF-SF08-M2JN-B | - | No Buzzer | - | 80 | Rp3,926,020 |
SF-SF08-M1KTN-R | - | No Buzzer | - | 80 | Rp3,616,071 |
SF-SF08-M1KTN-Y | - | No Buzzer | - | 80 | Rp3,616,071 |
SF-SF08-M1KTN-G | - | No Buzzer | - | 80 | Rp3,891,581 |
SF-SF08-M1KTN-B | - | No Buzzer | - | 80 | Rp3,891,581 |
SF-SF08-M1KTB-R | - | No Buzzer | - | 80 | Rp3,891,581 |
SF-SF08-M1KTB-Y | - | No Buzzer | - | 80 | Rp3,891,581 |
SF-SF08-M1KTB-G | - | No Buzzer | - | 80 | Rp4,167,091 |
SF-SF08-M1KTB-B | - | No Buzzer | - | 80 | Rp4,167,091 |
SF-SF08-M2KTN-R | - | No Buzzer | - | 80 | Rp3,960,458 |
SF-SF08-M2KTN-Y | - | No Buzzer | - | 80 | Rp3,960,458 |
SF-SF08-M2KTN-G | - | No Buzzer | - | 80 | Rp4,201,530 |
SF-SF08-M2KTN-B | - | No Buzzer | - | 80 | Rp4,201,530 |
SF-SF08-M2KTB-R | - | With Buzzer | - | 80 | Rp4,201,530 |
SF-SF08-M2KTB-Y | - | With Buzzer | - | 80 | Rp4,201,530 |
SF-SF08-M2KTB-G | - | With Buzzer | - | 80 | Rp4,477,040 |
SF-SF08-M2KTB-B | - | With Buzzer | - | 80 | Rp4,477,040 |
SF-SF10-M1JN-R | - | No Buzzer | - | 100 | Rp3,547,193 |
SF-SF10-M1JN-Y | - | No Buzzer | - | 100 | Rp3,547,193 |
SF-SF10-M1JN-G | - | No Buzzer | - | 100 | Rp3,822,703 |
SF-SF10-M1JN-B | - | No Buzzer | - | 100 | Rp3,822,703 |
SF-SF10-M2JN-R | - | No Buzzer | - | 100 | Rp3,891,581 |
SF-SF10-M2JN-Y | - | No Buzzer | - | 100 | Rp3,891,581 |
SF-SF10-M2JN-G | - | No Buzzer | - | 100 | Rp4,132,652 |
SF-SF10-M2JN-B | - | No Buzzer | - | 100 | Rp4,132,652 |
SF-SF10-M1KTN-R | - | No Buzzer | - | 100 | Rp3,822,703 |
SF-SF10-M1KTN-Y | - | No Buzzer | - | 100 | Rp3,822,703 |
SF-SF10-M1KTN-G | - | No Buzzer | - | 100 | Rp4,098,213 |
SF-SF10-M1KTN-B | - | No Buzzer | - | 100 | Rp4,098,213 |
SF-SF10-M1KTB-R | - | With Buzzer | - | 100 | Rp4,098,213 |
SF-SF10-M1KTB-Y | - | With Buzzer | - | 100 | Rp4,098,213 |
SF-SF10-M1KTB-G | - | With Buzzer | - | 100 | Rp4,339,285 |
SF-SF10-M1KTB-B | - | With Buzzer | - | 100 | Rp4,339,285 |
SF-SF10-M2KTN-R | - | No Buzzer | - | 100 | Rp4,132,652 |
SF-SF10-M2KTN-Y | - | No Buzzer | - | 100 | Rp4,132,652 |
SF-SF10-M2KTN-G | - | No Buzzer | - | 100 | Rp4,408,162 |
SF-SF10-M2KTN-B | - | No Buzzer | - | 100 | Rp4,408,162 |
SF-SF10-M2KTB-R | - | With Buzzer | - | 100 | Rp4,408,162 |
SF-SF10-M2KTB-Y | - | With Buzzer | - | 100 | Rp4,408,162 |
SF-SF10-M2KTB-G | - | With Buzzer | - | 100 | Rp4,683,672 |
SF-SF10-M2KTB-B | - | With Buzzer | - | 100 | Rp4,683,672 |