SOUC (SOUTHCO)
Product | FLUSH PULL PERFORMANCE | FLUSH PULL COLOR | FLUSH PULL DOOR THICKNESS | FLUSH PULL MATERIAL | FLUSH PULL PERFORMANCE DETAILS | Price |
---|---|---|---|---|---|---|
Deep Poket-P1-30-101-11 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp107,641 |
Deep Poket-P1-31 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp165,000 |
Deep Poket-P1-30-103-11 | - | Black | 0.18 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp126,680 |
Deep Poket-P1-33 | - | Black | 0.18 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp165,000 |
Deep Poket-P1-30-105-11 | - | Black | 0.33 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp165,000 |
Deep Poket-P1-35 | - | Black | 0.33 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp165,000 |
Deep Poket-P1-30-107-11 | - | Black | 0.48 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp165,000 |
Deep Poket-P1-37 | - | Black | 0.48 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp165,000 |
Product
Deep Poket-P1-30-101-11
Price
Rp107,641
Product
Deep Poket-P1-31
Price
Rp165,000
Product
Deep Poket-P1-30-103-11
Price
Rp126,680
Product
Deep Poket-P1-33
Price
Rp165,000
Product
Deep Poket-P1-30-105-11
Price
Rp165,000
Product
Deep Poket-P1-35
Price
Rp165,000
Product
Deep Poket-P1-30-107-11
Price
Rp165,000
Product
Deep Poket-P1-37
Price
Rp165,000
SOUC (SOUTHCO)
Product | FLUSH PULL PERFORMANCE | FLUSH PULL COLOR | FLUSH PULL DOOR THICKNESS | FLUSH PULL MATERIAL | FLUSH PULL PERFORMANCE DETAILS | Price |
---|---|---|---|---|---|---|
Snap-in Small P2-41 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp680,000 |
Snap-in small P2-41-1 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp93,000 |
Snap-in Small P2-42 | - | Black | 0.14 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp680,000 |
Snap-in Small P2-42-1 | - | Black | 0.14 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp93,000 |
Product
Snap-in Small P2-41
Price
Rp680,000
Product
Snap-in small P2-41-1
Price
Rp93,000
Product
Snap-in Small P2-42
Price
Rp680,000
Product
Snap-in Small P2-42-1
Price
Rp93,000
SOUC (SOUTHCO)
Product | FLUSH PULL PERFORMANCE | FLUSH PULL COLOR | FLUSH PULL DOOR THICKNESS | FLUSH PULL MATERIAL | FLUSH PULL PERFORMANCE DETAILS | Price |
---|---|---|---|---|---|---|
Snap-in large P2-51 | - | Black | 0.1 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp51,634 |
Snap-in large P2-51-1 | - | Black | 0.1 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |
Snap-in large P2-52 | - | Black | 0.14 | Plastic UL94-HB | Lifting Pulling: 1300N | Rp74,000 |
Snap-in large P2-52-1 | - | Black | 0.14 | Plastic UL94-V0 | Lifting Pulling: 1300N | Rp1,001,000 |
Product
Snap-in large P2-51
Price
Rp51,634
Product
Snap-in large P2-51-1
Price
Rp1,001,000
Product
Snap-in large P2-52
Price
Rp74,000
Product
Snap-in large P2-52-1
Price
Rp1,001,000