
Red Lion
CUB5
NAME | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
CUB5B000 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,293,302 |
CUB5COM1 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp613,200 |
CUB5COM2 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp613,200 |
CUB5IB00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,818,900 |
CUB5IR00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,573,900 |
CUB5PB00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,818,900 |
CUB5PR00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,573,900 |
CUB5R000 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,069,200 |
CUB5RLY0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp438,200 |
CUB5RTB0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,818,900 |
CUB5RTR0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,573,900 |
CUB5SNK0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp438,200 |
CUB5TB00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,293,900 |
CUB5TCB0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,713,900 |
CUB5TCR0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,503,900 |
CUB5TR00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,066,400 |
CUB5USB0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp490,700 |
CUB5VB00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,818,900 |
CUB5VR00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 20.000 Counts/Sec Program Dependent | 0,46” | 9 – 28 Vdc | Rp2,573,900 |

Red Lion
PAXL
NAME | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
PAXLC600 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,063,900 |
PAXLC800 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,273,900 |
PAXLCL00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,133,900 |
PAXLCR00 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,448,900 |
PAXLCRU0 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,044,600 |