
Red Lion
PAXC
NAME | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
PAXC0030 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,744,600 |
PAXC0120 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,482,100 |
PAXC0130 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp5,024,600 |
PAXCDC10 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp980,700 |
PAXCDC1C | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp980,700 |
PAXCDC20 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,609,383 |
PAXCDC2C | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp2,381,400 |
PAXCDC30 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,190,700 |
PAXCDC40 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,208,200 |
PAXCDC4C | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,606,400 |
PAXCDC50 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp2,603,744 |
PAXCDL10 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp2,239,736 |
PAXCDS10 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,158,484 |
PAXCDS20 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp724,753 |
PAXCDS30 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp770,700 |
PAXCDS40 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,120,700 |
PAXCDS50 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,120,700 |
PAXCDS60 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,820,700 |
PAXCK000 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,167,100 |
PAXCK010 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,744,600 |
PAXCK100 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,482,100 |
PAXCK110 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp5,024,600 |

Red Lion
PAXI
NAME | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | PRICE |
---|---|---|---|---|---|---|
PAXI0020 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp8,520,266 |
PAXI0030 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp5,759,600 |
PAXI0120 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp5,567,100 |
PAXI0130 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp6,075,300 |