
VICKERS
T SERIES
NAME | HYDRAULIC MOTOR DRAIN CONFIGURATION | HYDRAULIC MOTOR MAIN PORT | HYDRAULIC MOTOR MAX PRESSURE | HYDRAULIC MOTOR TORQUE NM | PRICE |
---|---|---|---|---|---|
158-1537-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 138 ( 168 ) | Contact Us |
158-1034-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 174 ( 212 ) | Contact Us |
158-1035-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 219 ( 264 ) | Contact Us |
158-1036-001 | Internal | 7/8"-14 UNF | 138 ( 172 ) | 251 ( 307 ) | Contact Us |
158-1037-001 | Internal | 7/8"-14 UNF | 138 ( 172 ) | 359 ( 437 ) | Contact Us |
158-1038-001 | Internal | 7/8"-14 UNF | 127 ( 155 ) | 410 ( 465 ) | Contact Us |
158-1039-001 | Internal | 7/8"-14 UNF | 110 ( 124 ) | 441 ( 483 ) | Contact Us |
158-1040-001 | Internal | 7/8"-14 UNF | 90 ( 103 ) | 430 ( 486 ) | Contact Us |
158-1570-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 138 ( 168 ) | Contact Us |
158-1010-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 174 ( 212 ) | Contact Us |
158-1011-001 | Internal | 7/8"-14 UNF | 155 ( 190 ) | 219 ( 264 ) | Contact Us |
158-1571-001 | Internal | 7/8"-14 UNF | 138 ( 172 ) | 251 ( 307 ) | Contact Us |
158-1012-001 | Internal | 7/8"-14 UNF | 138 ( 172 ) | 297 ( 359 ) | Contact Us |
158-1013-001 | Internal | 7/8"-14 UNF | 138 ( 172 ) | 359 ( 437 ) | Contact Us |
158-1014-001 | Internal | 7/8"-14 UNF | 127 ( 155 ) | 410 ( 465 ) | Contact Us |
158-1015-001 | Internal | 7/8"-14 UNF | 110 ( 124 ) | 441 ( 483 ) | Contact Us |
158-1016-001 | Internal | 7/8"-14 UNF | 90 ( 103 ) | 430 ( 486 ) | Contact Us |
158-1635-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 138 ( 168 ) | Contact Us |
158-2034-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 174 ( 212 ) | Contact Us |
158-2035-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 219 ( 264 ) | Contact Us |
158-1639-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 251 ( 307 ) | Contact Us |
158-2036-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 297 ( 359 ) | Contact Us |
158-2037-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 359 ( 437 ) | Contact Us |
158-2038-001 | External 7/16"-20 | 7/8"-14 UNF | 127 ( 155 ) | 410 ( 465 ) | Contact Us |
158-2039-001 | External 7/16"-20 | 7/8"-14 UNF | 110 ( 124 ) | 441 ( 483 ) | Contact Us |
158-2040-001 | External 7/16"-20 | 7/8"-14 UNF | 90 ( 103 ) | 430 ( 486 ) | Contact Us |
158-1638-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 138 ( 168 ) | Contact Us |
158-2010-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 174 ( 212 ) | Contact Us |
158-2011-001 | External 7/16"-20 | 7/8"-14 UNF | 155 ( 190 ) | 219 ( 264 ) | Contact Us |
158-1640-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 251 ( 307 ) | Contact Us |
158-2012-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 297 ( 359 ) | Contact Us |
158-2013-001 | External 7/16"-20 | 7/8"-14 UNF | 138 ( 172 ) | 359 ( 437 ) | Contact Us |
158-2014-001 | External 7/16"-20 | 7/8"-14 UNF | 127 ( 155 ) | 410 ( 465 ) | Contact Us |
158-2015-001 | External 7/16"-20 | 7/8"-14 UNF | 110 ( 124 ) | 441 ( 483 ) | Contact Us |
158-2016-001 | External 7/16"-20 | 7/8"-14 UNF | 90 ( 103 ) | 430 ( 486 ) | Contact Us |

VICKERS
J SERIES
NAME | HYDRAULIC MOTOR DRAIN CONFIGURATION | HYDRAULIC MOTOR MAIN PORT | HYDRAULIC MOTOR MAX PRESSURE | HYDRAULIC MOTOR TORQUE NM | PRICE |
---|---|---|---|---|---|
129-0001-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 16 ( 19 ) | Contact Us |
129-0002-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 25 ( 30 ) | Contact Us |
129-0003-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 38 ( 46 ) | Contact Us |
129-0004-002 | External ( 3/8 ") | 9/16"-18 UNO | 121 ( 150 ) | 50 ( 62 ) | Contact Us |
129-0017-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 16 ( 19 ) | Contact Us |
129-0018-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 25 ( 30 ) | Contact Us |
129-0019-002 | External ( 3/8 ") | 9/16"-18 UNO | 140 ( 165 ) | 38 ( 46 ) | Contact Us |
129-0020-002 | External ( 3/8 ") | 9/16"-18 UNO | 121 ( 150 ) | 50 ( 62 ) | Contact Us |
129-0021-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 16 ( 19 ) | Contact Us |
129-0022-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 25 ( 30 ) | Contact Us |
129-0023-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 38 ( 46 ) | Contact Us |
129-0024-002 | External ( G1/8") | G3/8" BSPP | 121 ( 150 ) | 50 ( 62 ) | Contact Us |
129-0113-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 16 ( 19 ) | Contact Us |
129-0114-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 25 ( 30 ) | Contact Us |
129-0115-002 | External ( G1/8") | G3/8" BSPP | 140 ( 165 ) | 38 ( 46 ) | Contact Us |
129-0116-002 | External ( G1/8") | G3/8" BSPP | 121 ( 150 ) | 50 ( 62 ) | Contact Us |