
VICKERS
2000 SERIES
NAME | HYDRAULIC MOTOR DRAIN CONFIGURATION | HYDRAULIC MOTOR MAIN PORT | HYDRAULIC MOTOR MAX PRESSURE | HYDRAULIC MOTOR TORQUE NM | PRICE |
---|---|---|---|---|---|
105-1001-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
105-1002-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
105-1003-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
105-1004-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
105-1005-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
105-1006-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
105-1007-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
105-1060-006 | External 7/16 | 7/8"-14 UNF | 155 ( 190 ) | 775 ( 925 ) | Contact Us |
105-1152-006 | External 7/16 | 7/8"-14 UNF | 120 ( 140 ) | 845 ( 930 ) | Contact Us |
104-1022-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-1023-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-1024-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
104-1025-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
104-1026-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
104-1027-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
104-1028-006 | External 7/16 | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
104-1228-006 | External 7/16 | 7/8"-14 UNF | 155 ( 190 ) | 775 ( 925 ) | Contact Us |
104-1420-006 | External 7/16 | 7/8"-14 UNF | 120 ( 140 ) | 845 ( 930 ) | Contact Us |
104-1001-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-1002-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-1003-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
104-1004-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
104-1005-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
104-1006-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
104-1007-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
104-1143-006 | - | 7/8"-14 UNF | 155 ( 190 ) | 775 ( 925 ) | Contact Us |
104-1029-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-1030-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-1031-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
104-1032-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
104-1033-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
104-1034-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
104-1035-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
104-1229-006 | - | 7/8"-14 UNF | 155 ( 190 ) | 775 ( 925 ) | Contact Us |
104-1008-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-1009-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-1010-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
104-1011-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
104-1012-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
104-1013-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
104-1014-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
104-1855-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-1343-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-1626-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 455 ( 570 ) | Contact Us |
104-1346-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 540 ( 665 ) | Contact Us |
104-1627-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 660 ( 820 ) | Contact Us |
104-1401-006 | - | 7/8"-14 UNF | 207 ( 310 ) | 765 ( 885 ) | Contact Us |
104-1445-006 | - | 7/8"-14 UNF | 155 ( 190 ) | 775 ( 925 ) | Contact Us |
104-2009-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
104-2010-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
104-2011-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
104-2012-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 455 ( 570 ) | Contact Us |
104-2013-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 540 ( 665 ) | Contact Us |
104-2014-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 660 ( 820 ) | Contact Us |
104-2015-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 240 ) | 765 ( 885 ) | Contact Us |
104-2016-006 | 2 speed motor | 7/8"-14 UNF | 190 ( 190 ) | 775 ( 925 ) | Contact Us |
105-2001-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 235 ( 345 ) | Contact Us |
105-2002-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 295 ( 445 ) | Contact Us |
105-2003-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 310 ) | 385 ( 560 ) | Contact Us |
105-2004-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 455 ( 570 ) | Contact Us |
105-2005-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 540 ( 665 ) | Contact Us |
105-2006-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 260 ) | 660 ( 820 ) | Contact Us |
105-2007-006 | 2 speed motor | 7/8"-14 UNF | 207 ( 240 ) | 765 ( 885 ) | Contact Us |
105-2008-006 | 2 speed motor | 7/8"-14 UNF | 190 ( 190 ) | 775 ( 925 ) | Contact Us |

VICKERS
4000 SERIES
NAME | HYDRAULIC MOTOR DRAIN CONFIGURATION | HYDRAULIC MOTOR MAIN PORT | HYDRAULIC MOTOR MAX PRESSURE | HYDRAULIC MOTOR TORQUE NM | PRICE |
---|---|---|---|---|---|
109-1100-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 320 ( 470 ) | Contact Us |
109-1101-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 375 ( 560 ) | Contact Us |
109-1102-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 485 ( 705 ) | Contact Us |
109-1103-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 600 ( 800 ) | Contact Us |
109-1104-006 | External 7/16"-20 | 1-1/16" UNO | 207 (260 ) | 705 ( 845 ) | Contact Us |
109-1105-006 | External 7/16"-20 | 1-1/16" UNO | 207 (260 ) | 850 ( 1065 ) | Contact Us |
109-1106-006 | External 7/16"-20 | 1-1/16" UNO | 185 ( 240 ) | 930 ( 1185 ) | Contact Us |
109-1212-006 | External 7/16"-20 | 1-1/16" UNO | 140 ( 170 ) | 945 9 1170 ) | Contact Us |
109-1215-006 | External 7/16"-20 | 1-1/16" UNO | 115 ( 140 ) | 970 ( 1180 ) | Contact Us |
110-1081-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 320 ( 470 ) | Contact Us |
110-1082-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 375 ( 560 ) | Contact Us |
110-1083-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 485 ( 705 ) | Contact Us |
110-1084-006 | External 7/16"-20 | 1-1/16" UNO | 207 ( 310 ) | 600 ( 800 ) | Contact Us |
110-1085-006 | External 7/16"-20 | 1-1/16" UNO | 207 (260 ) | 705 ( 845 ) | Contact Us |
110-1086-006 | External 7/16"-20 | 1-1/16" UNO | 207 (260 ) | 850 ( 1065 ) | Contact Us |
110-1087-006 | External 7/16"-20 | 1-1/16" UNO | 185 ( 240 ) | 930 ( 1185 ) | Contact Us |
110-1116-006 | External 7/16"-20 | 1-1/16" UNO | 140 ( 170 ) | 945 9 1170 ) | Contact Us |
110-1117-006 | External 7/16"-20 | 1-1/16" UNO | 115 ( 140 ) | 970 ( 1180 ) | Contact Us |