Red Lion
Product | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | Price |
---|---|---|---|---|---|---|
PAXCDC30 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,190,700 |
PAXCDC40 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,208,200 |
PAXCDC4C | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp3,606,400 |
PAXCDC50 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp2,603,744 |
PAXCDL10 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp2,239,736 |
PAXCDS10 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,158,484 |
PAXCDS20 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp724,753 |
PAXCDS30 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp770,700 |
PAXCDS40 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,120,700 |
PAXCDS50 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,120,700 |
PAXCDS60 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp1,820,700 |
PAXCK000 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,167,100 |
PAXCK010 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,744,600 |
PAXCK100 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp4,482,100 |
PAXCK110 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp5,024,600 |
Product
PAXCDC30
Price
Rp1,190,700
Product
PAXCDC40
Price
Rp1,208,200
Product
PAXCDC4C
Price
Rp3,606,400
Product
PAXCDC50
Price
Rp2,603,744
Product
PAXCDL10
Price
Rp2,239,736
Product
PAXCDS10
Price
Rp1,158,484
Product
PAXCDS20
Price
Rp724,753
Product
PAXCDS30
Price
Rp770,700
Product
PAXCDS40
Price
Rp1,120,700
Product
PAXCDS50
Price
Rp1,120,700
Product
PAXCDS60
Price
Rp1,820,700
Product
PAXCK000
Price
Rp4,167,100
Product
PAXCK010
Price
Rp4,744,600
Product
PAXCK100
Price
Rp4,482,100
Product
PAXCK110
Price
Rp5,024,600
Red Lion
Product | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | Price |
---|---|---|---|---|---|---|
PAXI0020 | Uni-Directional Up/Down Inhibit Add/Subtract Add/Add Quadrature Bath | Yes | Max 34.000 Counts/Sec Program Dependent | 0,56” | 85 – 250 VAC, 11 to 36 VDC, 24 VAC | Rp8,520,266 |
Product
PAXI0020
Price
Rp8,520,266