
Hokuyo
DMS
NAME | PROXIMITY SWITCHES ACCURACY | PROXIMITY SWITCHES INTERFACE | PROXIMITY SWITCHES SCAN ANGLE | PROXIMITY SWITCHES SUPPLY VOLTAGE | PRICE |
---|---|---|---|---|---|
DMS-GA1-C | 1000mm | 4BIT PARALLEL | 30° | 10 to 30VDC | Rp4,413,213 |
DMS-GA1-V | 1000mm | 8BIT PARALLEL | 30° | 10 to 30VDC | Rp2,351,951 |
DMS-GB1-V | 100m | Ethernet | 0.7° | 24VDC | Rp2,959,761 |
DMS-HB1-P | 100m | Ethernet | 0.7° | 24VDC | Rp3,921,677 |
DMS-GB2-P | 50m | Ethernet | 1.4° | 24VDC | Rp4,703,902 |
DMS-GB2-V | - | - | - | - | Rp3,927,000 |

Hokuyo
EWF
NAME | PROXIMITY SWITCHES ACCURACY | PROXIMITY SWITCHES INTERFACE | PROXIMITY SWITCHES SCAN ANGLE | PROXIMITY SWITCHES SUPPLY VOLTAGE | PRICE |
---|---|---|---|---|---|
EWF-1EA | 50m | Ethernet | 1.4° | 24VDC | Rp39,639,600 |
EWF-1EB | 0.1 to 80m | Ethernet 100BASE-TX | 190° | 10 to 30VDC | Rp39,639,600 |
EWF-1EA-01 | 0.1 to 80m | Ethernet 100BASE-TX | 190° | 10 to 30VDC | Rp39,639,600 |
EWF-1EB-01 | 60mm to 4000mm | USB | 240° | 5VDC | Rp39,639,600 |