EURO
IE1
Name | EURO MOTOR HP | EURO MOTOR KW | EURO MOTOR PHASE | EURO MOTOR POLE | EURO MOTOR VOLT FREQUENCY | Price |
---|---|---|---|---|---|---|
EL-712-4 B3 | 0,5 | 0,37 | 3 Phase | 4 | 220/380V-50Hz | Rp971,235 |
EL-80M1-4 B3 | 0,75 | 0,55 | 3 Phase | 4 | 220/380V-50Hz | Rp1,147,250 |
EL-80M2-4 B3 | Separately | 0,75 | 3 Phase | 4 | 220/380V-50Hz | Rp1,496,301 |
EL-90S-4 B3 | 1,5 | 1,1 | 3 Phase | 4 | 220/380V-50Hz | Rp1,526,850 |
EL-90L-4 B3 | 2 | 1,5 | 3 Phase | 4 | 220/380V-50Hz | Rp1,843,400 |
EL-100L1-4 B3 | 3 | 2,2 | 3 Phase | 4 | 220/380V-50Hz | Rp3,036,887 |
EL-100L2-4 B3 | 4 | 3 | 3 Phase | 4 | 220/380V-50Hz | Rp2,620,150 |
EL-112M-4 B3 | 5 | 4 | 3 Phase | 4 | 220/380V-50Hz | Rp4,171,712 |
EL-132S-4 B3 | 7,5 | 5,5 | 3 Phase | 4 | 380/660V-50Hz | Rp5,595,950 |
EL-132M-4 B3 | 10 | 7,5 | 3 Phase | 4 | 380/660V-50Hz | Rp5,075,200 |
EL-160M-4 B3 | 15 | 11 | 3 Phase | 4 | 380/660V-50Hz | Rp7,542,600 |
EL-160L-4 B3 | 20 | 15 | 3 Phase | 4 | 380/660V-50Hz | Rp10,292,288 |
EM-180M-4 B3 | 25 | 18,5 | 3 Phase | 4 | 380/660V-50Hz | Rp12,635,402 |
EM-180L-4 B3 | 30 | 22 | 3 Phase | 4 | 380/660V-50Hz | Rp15,489,173 |
EM-200L-4 B3 | 40 | 30 | 3 Phase | 4 | 380/660V-50Hz | Rp19,997,839 |
EM-225S-4 B3 | 50 | 37 | 3 Phase | 4 | 380/660V-50Hz | Rp25,834,040 |
EM-225M-4 B3 | 60 | 45 | 3 Phase | 4 | 380/660V-50Hz | Rp26,379,210 |
EM-250M-4 B3 | 75 | 55 | 3 Phase | 4 | 380/660V-50Hz | Rp33,705,313 |
EM-280S-4 B3 | 55 cm | 75 | 3 Phase | 4 | 380/660V-50Hz | Rp44,504,103 |
EL-712-4 B5 | 0,5 | 0,37 | 3 Phase | 4 | 220/380V-50Hz | Rp999,213 |
EL-80M1-4 B5 | 0,75 | 0,55 | 3 Phase | 4 | 220/380V-50Hz | Rp1,500,098 |
EL-80M2-4 B5 | Separately | 0,75 | 3 Phase | 4 | 220/380V-50Hz | Rp1,398,898 |
EL-90S-4 B5 | 1,5 | 1,1 | 3 Phase | 4 | 220/380V-50Hz | Rp1,863,052 |
EL-90L-4 B5 | 2 | 1,5 | 3 Phase | 4 | 220/380V-50Hz | Rp2,541,197 |
EL-100L1-4 B5 | 3 | 2,2 | 3 Phase | 4 | 220/380V-50Hz | Rp2,993,281 |
EL-100L2-4 B5 | 4 | 3 | 3 Phase | 4 | 220/380V-50Hz | Rp3,336,251 |
EL-112M-4 B5 | 5 | 4 | 3 Phase | 4 | 220/380V-50Hz | Rp4,115,916 |
EL-132S-4 B5 | 7,5 | 5,5 | 3 Phase | 4 | 380/660V-50Hz | Rp3,738,174 |
EL-132M-4 B5 | 10 | 7,5 | 3 Phase | 4 | 380/660V-50Hz | Rp6,290,003 |
EL-160M-4 B5 | 15 | 11 | 3 Phase | 4 | 380/660V-50Hz | Rp9,287,800 |
EL-160L-4 B5 | 20 | 15 | 3 Phase | 4 | 380/660V-50Hz | Rp10,601,045 |
EM-180M-4 B5 | 25 | 18,5 | 3 Phase | 4 | 380/660V-50Hz | Rp15,700,000 |
EM-180L-4 B5 | 30 | 22 | 3 Phase | 4 | 380/660V-50Hz | Rp12,734,500 |
EM-200L-4 B5 | 40 | 30 | 3 Phase | 4 | 380/660V-50Hz | Rp21,520,000 |
EM-225S-4 B5 | 50 | 37 | 3 Phase | 4 | 380/660V-50Hz | Rp27,810,000 |
EM-225M-4 B5 | 60 | 45 | 3 Phase | 4 | 380/660V-50Hz | Rp21,814,500 |
EM-250M-4 B5 | 75 | 55 | 3 Phase | 4 | 380/660V-50Hz | Rp36,500,000 |
EM-280S-4 B5 | 55 cm | 75 | 3 Phase | 4 | 380/660V-50Hz | Rp48,600,000 |
EURO MOTOR 30KW - 2P - B3 | 40 | 30 | 3 Phase | 2 | 380/660V-50Hz | Rp12,488,000 |
EURO MOTOR 2.2KW - 2P - B3 | 3 | 2,2 | 3 Phase | 2 | 220/380V-50Hz | Rp1,963,000 |
EURO MOTOR 0,75KW - 2P - B3 | Separately | 0,75 | 3 Phase | 2 | 220/380V-50Hz | Rp741,072 |
EURO MOTOR 1.5KW - 2P - B3 | 2 | 1,5 | 3 Phase | 2 | 220/380V-50Hz | Rp1,333,800 |
EURO MOTOR 1.5KW - 6P - B3 | 2 | 1,5 | 3 Phase | 6 | 220/380V-50Hz | Rp1,851,958 |
EURO MOTOR 2.2KW - 6P - B3 | 3 | 2,2 | 3 Phase | 6 | 220/380V-50Hz | Rp3,078,994 |
EURO MOTOR 3.0KW - 6P - B3 | 4 | 3 | 3 Phase | 6 | 220/380V-50Hz | Rp3,466,000 |
EURO MOTOR 4.0KW - 6P - B3 | 5 | 4 | 3 Phase | 6 | 220/380V-50Hz | Rp5,342,401 |
EURO MOTOR 4.0KW - 2P - B5 | 5 | 4 | 3 Phase | 2 | 220/380V-50Hz | Rp3,317,386 |
EURO MOTOR 15kW - 6P - B3 | 20 | 15 | 3 Phase | 6 | 380/660V-50Hz | Rp14,454,050 |
EURO MOTOR 18,5KW - 2P - B3 | 25 | 18,5 | 3 Phase | 2 | 380/660V-50Hz | Rp8,862,643 |
EURO MOTOR 22KW - 2P - B3 | 30 | 22 | 3 Phase | 2 | 380/660V-50Hz | Rp11,344,183 |
EURO MOTOR 75kW - 6P - B3 | 55 cm | 75 | 3 Phase | 6 | 380/660V-50Hz | Contact Us |
MOTOR EURO ECO EFFICIENCY IE1 - TYPE : EM1-802-4-B5, 0.75KW, 4P, 220/380V, 3PH, 50HZ, CLASS F, IP55, FLANGE IMB5 (CAST IRON FRAME) | Rp1,131,000 |
EURO
ESDC
Name | EURO PLC POWER W | EURO PLC POWER SUPPLY | EURO PLC SINK | EURO PLC INPUT SIGNAL VOLTAGE | EURO PLC DIGITAL INPUT | Price |
---|---|---|---|---|---|---|
Euro Basic PLC Host ESDC-S16-T220A | - | - | - | - | 8 | Rp1,585,000 |
Euro Basic PLC Host ESDC-S32-T220A | - | - | - | - | 16 | Rp2,232,000 |
Euro Basic PLC Host ESDC-S64-T220A | - | - | - | - | 32 | Rp4,173,000 |
Euro Basic PLC Host ESDC-S16-R220A | - | - | - | - | 8 | Rp1,585,000 |
Euro Basic PLC Host ESDC-S32-R220A | - | - | - | - | 16 | Rp2,232,000 |
Euro Basic PLC Host ESDC-S64-R220A | - | - | - | - | 32 | Rp4,173,000 |
Euro Basic PLC Expansion Module ESDC-SW16DXR | - | - | - | - | 8 | Rp1,116,000 |
Euro Basic PLC Expansion Module ESDC-SW16DXT | - | - | - | - | 8 | Rp1,116,000 |
Euro Basic PLC Expansion Module ESDC-SW16DI | - | - | - | - | 16 | Rp1,116,000 |
Euro Basic PLC Expansion Module ESDC-SW16DR | - | - | - | - | - | Rp1,116,000 |
Euro Basic PLC Expansion Module ESDC-SW16DT | - | - | - | - | - | Rp1,116,000 |
Euro Basic PLC Expansion Module ESDC-SW6AAX | - | - | - | - | - | Rp1,942,000 |
Euro Basic PLC Expansion Module ESDC-SW4PT | - | - | - | - | - | Rp1,518,000 |
Euro Mini PLC Host ESDC-M16-T24D | - | - | - | - | 8 | Rp1,317,000 |
Euro Mini PLC Host ESDC-M16-T24D-F | - | - | - | - | 8 | Rp1,317,000 |
Euro Mini PLC Host ESDC-M14-R24D | - | - | - | - | 8 | Rp1,116,000 |
Euro Mini PLC Expansion Module ESDC-MW16DXT | - | - | - | - | 8 | Rp960,000 |
Euro Mini PLC Expansion Module ESDC-MW16DXR | - | - | - | - | 8 | Rp960,000 |
Euro Mini PLC Expansion Module ESDC-MW16DI | - | - | - | - | 16 | Rp960,000 |
Euro Mini PLC Expansion Module ESDC-MW16DT | - | - | - | - | - | Rp960,000 |
Euro Mini PLC Expansion Module ESDC-MW12DR | - | - | - | - | - | Rp960,000 |
Euro Movement Control PLC ESDC-MC64-T220A | - | - | - | - | 32 | Rp5,981,000 |