
NBK
XGT
NAME | HIGH GAIN RUBBER MAX BORE | HIGH GAIN RUBBER MAX ROTATIONAL | HIGH GAIN RUBBER RATED | PRICE |
---|---|---|---|---|
XGT2-15C | 6 | 42000 | 9.74 | Contact Us |
XGT2-19C | 8 | 33000 | 18.59 | Contact Us |
XGT2-25C | 12 | 25000 | 35.4 | Contact Us |
XGT2-27C | 14 | 23000 | 35.4 | Contact Us |
XGT2-30C | 15 | 21000 | 55.76 | Contact Us |
XGT2-34C | 16 | 18000 | 70.8 | Contact Us |
XGT2-39C | 20 | 16000 | 119.48 | Contact Us |
XGT2-44C | 22 | 14000 | 159.3 | Contact Us |
XGT2-56C | 28 | 11000 | 309.75 | Contact Us |
XGT2-68C | 35 | 9000 | 575.25 | Contact Us |

NBK
XGL
NAME | HIGH GAIN RUBBER MAX BORE | HIGH GAIN RUBBER MAX ROTATIONAL | HIGH GAIN RUBBER RATED | PRICE |
---|---|---|---|---|
XGL2-15C | 6 | 42000 | 9.74 | Contact Us |
XGL2-19C | 8 | 33000 | 18.59 | Contact Us |
XGL2-25C | 12 | 25000 | 35.4 | Contact Us |
XGL2-30C | 15 | 21000 | 55.76 | Contact Us |
XGL2-34C | 16 | 18000 | 70.8 | Contact Us |
XGL2-39C | 20 | 16000 | 119.48 | Contact Us |