SHINMAYWA

CR

Name SUBMERSIBLE PUMP SH CAPA SUBMERSIBLE PUMP SH DISCH SUBMERSIBLE PUMP SH KW SUBMERSIBLE PUMP SH POLE SUBMERSIBLE PUMP SH RATE Price
CR501S-015 0,1 m3/min 50 mm 0.15 2 pole/3000rpm/1 Phase 5,5 meter Rp3,500,000
CR501S-0.25 0,15 m3/min 50 mm 0.25 2 pole/3000rpm/1 Phase 6 meter Rp3,750,000
CR501S-0.4 0,2 m3/min 50 mm 0.4 2 pole/3000rpm/1 Phase 8,2 meter Rp4,000,000
CR501T-0.15 0,15 m3/min 50 mm 0.15 2 pole/3000rpm/3 Phase 6 meter Rp3,500,000
CR501T-0.25 0,2 m3/min 50 mm 0.25 2 pole/3000rpm/3 Phase 8,2 meter Rp3,750,000
CR501T-0.4 0,4 m3/min 50 mm 0.4 2 pole/3000rpm/3 Phase 10,6 meter Rp4,000,000
CR501 0,8 m3/min 50 mm 0.75 2 pole/3000rpm/3 Phase 8,4 meter Rp4,500,000
CR65 1 m3/min 65 mm 1.5 2 pole/3000rpm/3 Phase 11,8 meter Rp9,750,000
CR80 0,8 m3/min 80 mm 2.2 2 pole/3000rpm/3 Phase 14,4 meter Rp15,750,000
mail

Signup Newsletter