
HYPERTHERM
Powermax125 system
Name | PLASMA CUTTING & GOUGING HAND TORCH | PLASMA CUTTING & GOUGING AMPERE | PLASMA CUTTING & GOUGING INPUT CURRENT | PLASMA CUTTING & GOUGING MECHINE TORCH | PLASMA CUTTING & GOUGING VOLTAGE | Price |
---|---|---|---|---|---|---|
400V 3PH, CE, plus CPC port, 85° torch w/7.6m lead, 180° torch w/15.2m lead w/consumables, remote | - | 30–125 A | 400 V, 3-PH, 36 A | - | 400V 3-PH | Contact Us |
Powermax125 system 59526 | - | 30–125 A | 400 V, 3-PH, 36 A | - | 400V 3-PH | Contact Us |
Powermax125 system 59527 | - | 30–125 A | 400 V, 3-PH, 36 A | - | 400V 3-PH | Contact Us |
Powermax125 system 59528 | - | 30–125 A | 400 V, 3-PH, 36 A | - | 400V 3-PH | Contact Us |
Powermax125 system 59529 | - | 30–125 A | 400 V, 3-PH, 36 A | - | 400V 3-PH | Contact Us |
Powermax125 system 59530 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59531 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59532 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59533 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59534 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59535 | - | 30–125 A | 400 V, 3-PH, 36 A | yes | 400V 3-PH | Contact Us |
Powermax125 system 59536 | - | 30–125 A | 480, 31A | - | 480V 3-PH | Contact Us |
Powermax125 system 59537 | - | 30–125 A | 480, 31A | - | 480V 3-PH | Contact Us |
Powermax125 system 59538 | - | 30–125 A | 480, 31A | - | 480V 3-PH | Contact Us |
Powermax125 system 59539 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59540 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59541 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59542 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59543 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59544 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59545 | - | 30–125 A | 480, 31A | yes | 480V 3-PH | Contact Us |
Powermax125 system 59546 | - | 30–125 A | 600 V, 24 A | - | 600V 3-PH | Contact Us |
Powermax125 system 59547 | - | 30–125 A | 600 V, 24 A | - | 600V 3-PH | Contact Us |
Powermax125 system 59548 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59549 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59550 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59551 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59552 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59553 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59554 | - | 30–125 A | 600 V, 24 A | yes | 600V 3-PH | Contact Us |
Powermax125 system 59555 | - | 30–125 A | 600 V, 24 A | - | 600V 3-PH | Contact Us |
Powermax125 system 59556 | - | 30–125 A | 380 V, 3-PH, 38 A | - | 380V 3-PH | Contact Us |
Powermax125 system 59557 | - | 30–125 A | 380 V, 3-PH, 38 A | - | 380V 3-PH | Contact Us |
Powermax125 system 59558 | - | 30–125 A | 380 V, 3-PH, 38 A | yes | 380V 3-PH | Contact Us |
Powermax125 system 59559 | - | 30–125 A | 380 V, 3-PH, 38 A | yes | 380V 3-PH | Contact Us |
Powermax125 system 59560 | - | 30–125 A | 380 V, 3-PH, 38 A | yes | 380V 3-PH | Contact Us |
Powermax125 system 59561 | - | 30–125 A | 380 V, 3-PH, 38 A | yes | 380V 3-PH | Contact Us |

HYPERTHERM
MAXPRO200 POWER SUPPLY
Name | PLASMA CUTTING & GOUGING HAND TORCH | PLASMA CUTTING & GOUGING AMPERE | PLASMA CUTTING & GOUGING INPUT CURRENT | PLASMA CUTTING & GOUGING MECHINE TORCH | PLASMA CUTTING & GOUGING VOLTAGE | Price |
---|---|---|---|---|---|---|
480 VOLTS | - | - | 480 VAC, 3-PH, 60 Hz, 45 A | - | 480 VOLTS | Contact Us |
200/208 VOLTS | - | 200 A | 200/208 VAC, 3-PH, 50 Hz, 108/104 A | - | 200/208 VOLTS | Contact Us |
220 VOLTS | - | 200 A | 220 VAC, 3-PH, 50–60 Hz, 98 A | - | 220 VOLTS | Contact Us |
240 VOLTS | - | 200 A | 240 VAC, 3-PH, 60 Hz, 90 A | - | 240 VOLTS | Contact Us |
380 VOLTS | - | 200 A | 380 VAC, 3-PH, 50 Hz, 57 A | - | 380 VOLTS | Contact Us |
400 VOLTS | - | 200 A | 400 VAC, CE, 3-PH, 50–60 Hz, 54 A | - | 400 VOLTS | Contact Us |
415 VOLTS | - | 200 A | 415 VAC, CE, 3-PH, 50 Hz, 52 A | - | 415 VOLTS | Contact Us |
440 VOLTS | - | 200 A | 440 VAC, 3-PH, 50–60 Hz, 49 A | - | 440 VOLTS | Contact Us |
600 VOLTS | - | 200 A | 600 VAC, 3-PH, 60 Hz, 36 A | - | 600 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78609 | - | - | 480 VAC, 3-PH, 60 Hz, 45 A | - | 480 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78610 | - | 200 A | 200/208 VAC, 3-PH, 50 Hz, 108/104 A | - | 200/208 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78611 | - | 200 A | 220 VAC, 3-PH, 50–60 Hz, 98 A | - | 220 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78612 | - | 200 A | 240 VAC, 3-PH, 60 Hz, 90 A | - | 240 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78613 | - | 200 A | 380 VAC, 3-PH, 50 Hz, 57 A | - | 380 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78614 | - | 200 A | 400 VAC, CE, 3-PH, 50–60 Hz, 54 A | - | 400 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78615 | - | 200 A | 415 VAC, CE, 3-PH, 50 Hz, 52 A | - | 415 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78616 | - | 200 A | 440 VAC, 3-PH, 50–60 Hz, 49 A | - | 440 VOLTS | Contact Us |
MAXPRO200 POWER SUPPLY 78617 | - | 200 A | 600 VAC, 3-PH, 60 Hz, 36 A | - | 600 VOLTS | Contact Us |