
TOYOGIKEN
NP
Name | Price |
---|---|
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP10-1D-GS | Rp27,802 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP10-1D-OS | Rp23,705 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP10-29-GS | Rp47,703 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP10-29-RS | Rp43,020 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP10-29-WS | Rp43,020 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP16-2DB-GB | Rp69,067 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP16-2DB-OB | Rp64,092 |
TOYOGIKEN RESISTOR BUILT-IN TYPE NEON NP16-2DB-RB | Rp64,092 |

TOYOGIKEN
PCN
Name | RATED VOLTAGE | RATED CURRENT | NO OF WIRE | APPLICABLE WIRE | NO OF POLE | Price |
---|---|---|---|---|---|---|
TOYOGIKEN INTERFACE TERMINAL PCN-4F40 | - | - | - | 1.25mm² Max (Standard terminal 7,62mm pitch) | 40 | Rp466,786 |