
Red Lion
CUB7T
Name | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | Price |
---|---|---|---|---|---|---|
CUB7TCG0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,700 |
CUB7TCG1 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,700 |
CUB7TCR0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,700 |
CUB7TCR1 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,700 |
CUB7TCS0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp858,200 |
CUB7TCS1 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp858,200 |
CUB7TVG0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,700 |
CUB7TVR0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp1,225,428 |
CUB7TVS0 | Switch Contact NPN O.C or Voltage (10 V to 300 VAC or DC) | No | .001,.01,.1 and 1 Second .1 and .1 Minute , .01,.1 and .1 Hour (Hour:Minutes:Second) | 0.35” | 9 – 28 Vdc | Rp858,200 |

Red Lion
CUB4L
Name | COUNTER CAPABILITY | COUNTER COMMUNICATION | COUNTER INPUT | COUNTER SIZE INCH | COUNTER VOLTAGE | Price |
---|---|---|---|---|---|---|
CUB4L000 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp1,523,200 |
CUB4L010 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,101,400 |
CUB4L020 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,101,400 |
CUB4L800 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp1,523,200 |
CUB4L810 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,153,900 |
CUB4L820 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,153,900 |
CUB4L8W0 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp1,663,200 |
CUB4L8W1 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,206,400 |
CUB4L8W2 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp2,206,400 |
CUB4L8WM | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp1,715,700 |
CUB4LP00 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp3,256,139 |
CUB4LP40 | Uni-Directional | No | Max 5.000 Counts / sec | 0,48” | 9 – 28 Vdc | Rp3,308,900 |