
OPTEX
D2SA
Name | PROXIMITY SWITCHES SPESIFIKASI | Price |
---|---|---|
D2SA-MNS | Photoelectric. Amplifier. Advanced. Stand-alone.NPN x 2. Analog output 4~20mA. Input. 2m cable | Rp4,163,119 |
D2SA-MNS-M8 | Photoelectric, Amplifier, Standard, Stand-alone, NPNx 1, Input, M8 4-pin connector | Rp3,298,015 |
D2SA-MPS | Photoelectric, Amplifier, Advanced, Stand-alone,PNP x 2, Analog output 4~20mA, input, 2m cable | Rp4,163,119 |
D2SA-MPS-M8 | Photoelectric, Amplifier, Standard, Stand-alone, PNPx 1, Input, M8 4-pin connector | Rp3,298,014 |
D2SA-SN-M8 | Photoelectric, Amplifier, Standard, Slave, NPN x 1,Input, M8 4-pin Connector | Rp4,163,119 |
D2SA-SP-M8 | Photoelectric, Amplifier, Standard, Slave, PNP x 1,Input, M8 4-pin connector | Rp4,163,119 |
D2SA-MN3S | Economical Type, NPN, cable 6 cores | Rp2,601,559 |
D2SA-MP3S | Economical Type, PNP, cable 6 cores | Rp2,601,559 |
D2SA-SN1 | Economical Type, NPN, cable 1 core | Rp2,776,453 |
D2SA-SP1 | Economical Type, PNP, cable 1 core | Rp2,776,453 |
D2SA-MN3 | Economical Type, NPN, cable 6 cores | Rp3,123,120 |
D2SA-MP3 | Economical Type, PNP, cable 6 cores | Rp3,123,120 |
D2SA-MN-M8 | Economical Type, NPN, M8 QD | Rp3,298,015 |
D2SA-MP-M8 | Economical Type, PNP, M8 QD | Rp3,298,015 |
D2SA-SN | Full Function Type, NPN, cable 4 cores | Rp3,469,787 |
D2SA-SP | Full Function Type, PNP, cable 4 cores | Rp3,469,787 |
D2SA-MN | Full Function Type, NPN, cable 6 cores | Rp4,163,119 |
D2SA-MP | Full Function Type, PNP, cable 6 cores | Rp4,163,119 |

OPTEX
D2GF
Name | PROXIMITY SWITCHES SPESIFIKASI | Price |
---|---|---|
D2GF-2TCN4 | Green LED, M8DQ - 4pin, NPN | Rp1,386,665 |
D2GF-2TCP4 | Green LED, M8DQ - 4pin, PNP | Rp1,386,665 |
D2GF-2TN | Green LED, cable, NPN | Rp1,386,665 |
D2GF-2TP | Green LED, cable, PNP | Rp1,386,665 |
D2GF-TMN | Master Unit, Red LED, cable, NPN | Rp1,492,852 |
D2GF-TMP | Master Unit, Red LED, cable, PNP | Rp1,492,852 |
D2GF-TN | Green LED, cable, NPN | Rp1,283,603 |
D2GF-TP | Green LED, cable, PNP | Rp1,283,603 |
D2GF-TSN | Slave Unit, Red LED, cable, NPN | Rp1,492,852 |
D2GF-TSP | Slave Unit, Red LED, cable, PNP | Rp1,492,852 |
D2RF-2TN | Red LED, cable, NPN | Rp1,386,665 |
D2RF-2TP | Red LED, cable, PNP | Rp1,386,665 |
D2RF-TMN | Master Unit, Red LED, cable, NPN | Rp1,386,665 |
D2RF-TMP | Master Unit, Red LED, cable, PNP | Rp1,386,665 |
D2GF-TCN4 | Green LED, M8DQ - 4pin, NPN | Rp1,352,311 |
D2GF-TCP4 | Green LED, M8DQ - 4pin, PNP | Rp1,352,311 |
D2GF-TMCN4 | Master Unit, Red LED, M8QD - 4pin, NPN | Rp1,527,205 |
D2GF-TMCP4 | Master Unit, Red LED, M8QD - 4pin, PNP | Rp1,527,205 |
D2GF-TSCN4 | Slave Unit, Red LED, M8QD - 4pin , NPN | Rp1,527,205 |
D2GF-TSCP4 | Slave Unit, Red LED, M8QD - 4pin, PNP | Rp1,527,205 |