
OPTEX
CVS
Name | PROXIMITY SWITCHES SPESIFIKASI | Price |
---|---|---|
CVS-OPDB-3040 | Mounting bracket for CVS, horizontal | Rp799,519 |
CVS-C3S | Extension cable 3 meter | Rp971,291 |
CVS-C2C | RS-232C PC cable | Rp1,386,665 |
CVS-OPDB-2000 | Mounting bracket for CVS, vertical | Rp2,254,893 |
CVS-M1-R | Remote monitor for CVS(E)1,2,3,4, renewal | Rp5,209,526 |
CVS1-N07-R | View angle 7degree, NPN | Rp13,741,728 |
CVS1-N10-R | View angle 10 degree, NPN, renewal | Rp13,741,728 |
CVS1-N10-RA | Color Area Vsion sensor, View angle 10 degree, Long range type, 210-270mm, NPN | Rp13,741,728 |
CVS1-N20-R | View angle 20 degree, NPN, renewal | Rp13,741,728 |
CVS1-N20-RA | Color Area Vsion sensor, View angle 20 degree, Standard type, 90-150mm, NPN | Rp13,741,728 |
CVS1-N21-R | Narrow View type of CVS1-N20, renewal | Rp13,741,728 |
CVS1-N21-RA | Color Area Vsion sensor, Narrow View type, 35mm, NPN | Rp13,741,728 |
CVS1-N40-R | View angle 40 degree, NPN, renewal | Rp13,741,728 |
CVS1-N40-RA | Color Area Vsion sensor, View angle 40 degree, Macro Viwe type, 50-100mm, NPN | Rp13,741,728 |
CVS1-P10-RA | Color Area Vsion sensor, View angle 10 degree, Long range type, 210-270mm, PNP | Rp13,741,728 |
CVS1-P20-R | View angle 20 degree, PNP, renewal | Rp13,741,728 |
CVS1-P20-RA | Color Area Vsion sensor, View angle 20 degree, Standard type, 90-150mm, PNP | Rp13,741,728 |
CVS1-P21-RA | Color Area Vsion sensor, Narrow View type, 35mm, PNP | Rp13,741,728 |
CVS1-P40-R | View angle 40 degree, PNP, renewal | Rp13,741,728 |
CVS1-P40-RA | Color Area Vsion sensor, View angle 40 degree, Macro Viwe type, 50-100mm, PNP | Rp13,741,728 |
CVS2-N10-R | CVS2, View angle 10 degree, NPN, renewal | Rp18,738,720 |
CVS2-N10-RA | Color Area Vsion sensor, View angle 10 degree, Long range type, 210-270mm, NPN | Rp18,738,720 |
CVS2-N20-R | CVS2, View angle 20 degree, NPN, renewal | Rp18,738,720 |
CVS2-N20-RA | Color Area Vsion sensor, View angle 20 degree, Standard type, 90-150mm, NPN | Rp18,738,720 |
CVS2-N21-R | Narrow View type of CVS2-N20, renewal | Rp18,738,720 |
CVS2-N21-RA | Color Area Vsion sensor, Narrow View type, 35mm, NPN | Rp18,738,720 |
CVS2-N40-R | CVS2, View angle 40 degree, NPN, renewal | Rp18,738,720 |
CVS2-N40-RA | Color Area Vsion sensor, View angle 40 degree, Macro Viwe type, 50-100mm, NPN | Rp18,738,720 |
CVS2-P10-RA | Color Area Vsion sensor, View angle 10 degree, Long range type, 210-270mm, PNP | Rp18,738,720 |
CVS2-P20-R | CVS2, View angle 20 degree, PNP, renewal | Rp18,738,720 |
CVS2-P20-RA | Color Area Vsion sensor, View angle 20 degree, Standard type, 90-150mm, PNP | Rp18,738,720 |
CVS2-P21-RA | Color Area Vsion sensor, Narrow View type, 35mm, PNP | Rp18,738,720 |
CVS2-P40-R | CVS2, View angle 40 degree, PNP, renewal | Rp18,738,720 |
CVS2-P40-RA | Color Area Vsion sensor, View angle 40 degree, Macro Viwe type, 50-100mm, PNP | Rp18,738,720 |
CVS3-N20-RA | Edge Vsion sensor, View angle 20 degree, Standard type, 90-150mm, NPN | Rp18,738,720 |
CVS3-N21-RA | Edge Vsion sensor, Narrow View type, 35mm, NPN | Rp18,738,720 |
CVS3-P20-RA | Edge Vsion sensor, View angle 20 degree, Standard type, 90-150mm, PNP | Rp18,738,720 |
CVS3-P21-RA | Edge Vsion sensor, Narrow View type, 35mm, PNP | Rp18,738,720 |
CVS4-N20W-R | OCR Vision sensor NPN, WD 90-150, FOV 53x25-79x38, renewal | Rp26,234,208 |
CVS4-N21W-R | OCR Vision sensor NPN, WD 31-39, FOV 21x10, renewal | Rp26,234,208 |
CVS4-N23RW-R | OCR Vision sensor NPN, Side view, WD 44-56, FOV 15x30, renewal | Rp26,234,208 |
CVS4-N23W-R | OCR Vision sensor NPN, WD 44-56, FOV 15x30, renewal | Rp26,234,208 |
CVS4-N24W-R | OCR Vision sensor NPN, WD 65-85, FOV 38x19-48x24, renewal | Rp26,234,208 |
CVS4-N25W-R | - | Rp26,234,208 |
CVS4-N40W-R | OCR Vision sensor NPN, WD 40-100, FOV 53x25-115x53, renewal | Rp26,234,208 |
CVS4-P20W-R | OCR Vision sensor PNP, WD 90-150, FOV 53x25-79x38, renewal | Rp26,234,208 |
CVS4-P21W-R | OCR Vision sensor PNP, WD 31-39, FOV 21x10, renewal | Rp26,234,208 |
CVS4-P23RW-R | OCR Vision sensor PNP, Side view, WD 44-56, FOV 15x30, renewal | Rp26,234,208 |
CVS4-P23W-R | OCR Vision sensor PNP, WD 44-56, FOV 15x30, renewal | Rp26,234,208 |
CVS4-P40W-R | OCR Vision sensor PNP, WD 40-100, FOV 53x25-115x53, renewal | Rp26,234,208 |

OPTEX
MVS
Name | PROXIMITY SWITCHES SPESIFIKASI | Price |
---|---|---|
MVS-C2S | 2M Cable between MVS-PM/EM and MVS-DN | Rp3,332,369 |
MVS-TP | Protection Sheet of Touch Screen (10pcs) | Rp1,386,665 |
MVS-LC05 | Connection cable between MVS-LW60 and MVS-D 500mm | Rp1,561,560 |
MVS-C3IO | I/O connector cable for MVS-DN | Rp2,083,121 |
MVS-C5W | 5M Cable between Camera and Controller with wiring for light (need MVS-LC05) | Rp3,941,377 |
MVS-C5S | 5M Cable between MVS-PM/EM and MVS-DN | Rp4,275,551 |
MVS-C5E | Extension cable for Camera. Length 5M. | Rp5,496,691 |
MVS-C5SR | 5M Robot Cable between Camera and Controller | Rp5,830,865 |
MVS-C5ER | Extension Robot cable for Camera. Length 5M. | Rp7,632,905 |
MVS-LW60 | Extra Light White LED X 60pcs with 500mm cable | Rp8,432,424 |
MVS-DN | Controller, NPN output | Rp19,987,968 |
MVS-DP | Controller, PNP output | Rp19,987,968 |
MVS-EM | CCD Color Image Sensor, Measurement | Rp21,374,633 |
MVS-PM | CCD Color Image Sensor, Pattern matching | Rp21,374,633 |
MVS-PM-R | CCD Color Image Sensor, Pattern matching | Rp21,374,633 |
MVS-OCR | CCD Color Image Sensor, OCR | Rp29,981,952 |