
IDD
41U
Name | TAPERLOCK PULLEY BUSH NO | TAPERLOCK PULLEY MAX BORE | TAPERLOCK PULLEY OUTSIDE DIAMETER (DE) - MM | TAPERLOCK PULLEY PITCH DIAMETER (DP) - MM | Price |
---|---|---|---|---|---|
SPZ140-3 | 2012 | 50(48) | 144 | 140 | Rp0 |
SPZ150-3 | 2012 | 50(48) | 154 | 150 | Rp0 |
SPZ160-3 | 2012 | 50(48) | 164 | 160 | Rp0 |
SPZ140-4 | 2012 | 50(48) | 144 | 140 | Rp0 |
SPZ150-4 | 2517 | 60(60) | 154 | 150 | Rp0 |
SPZ160-4 | 2517 | 60(60) | 164 | 160 | Rp0 |
SPZ180-4 | 2517 | 60(60) | 184 | 180 | Rp0 |
SPZ140-5 | 2517 | 60(60) | 144 | 140 | Rp0 |
SPZ150-5 | 2517 | 60(60) | 154 | 150 | Rp0 |
SPZ160-5 | 2517 | 60(60) | 164 | 160 | Rp0 |
SPZ180-5 | 2517 | 60(60) | 184 | 180 | Rp0 |
SPZ140-6 | 2517 | 60(60) | 144 | 140 | Rp0 |
SPZ150-6 | 2517 | 60(60) | 154 | 150 | Rp0 |
SPZ160-6 | 2517 | 60(60) | 164 | 160 | Rp0 |
SPA125-2 | 1610 | 42(38) | 130.5 | 125 | Rp0 |
SPA125-3 | 2012 | 50(48) | 130.5 | 125 | Rp0 |
SPA132-3 | 2517 | 60(60) | 137.5 | 132 | Rp0 |
SPA140-3 | 2517 | 60(60) | 145.5 | 140 | Rp0 |
SPA150-3 | 2517 | 60(60) | 155.5 | 150 | Rp0 |
SPA160-3 | 2517 | 60(60) | 165.5 | 160 | Rp0 |
SPA180-3 | 2517 | 60(60) | 185.5 | 180 | Rp0 |
SPB140-2 | 2012 | 50(48) | 147 | 140 | Rp0 |
SPB150-2 | 2012 | 50(48) | 157 | 150 | Rp0 |
SPB140-3 | 2012 | 50(48) | 147 | 140 | Rp0 |
SPB145-3 | 2517 | 60(60) | 152 | 145 | Rp0 |
SPB150-3 | 2517 | 60(60) | 157 | 150 | Rp0 |
SPB155-3 | 2517 | 60(60) | 162 | 155 | Rp0 |
SPB200-3 | 2517 | 60(60) | 207 | 200 | Rp0 |
SPB206-3 | 2517 | 60(60) | 213 | 206 | Rp0 |
SPB200-4 | 3020 | 75(70) | 207 | 200 | Rp0 |
SPB206-4 | 3020 | 75(70) | 213 | 206 | Rp0 |
SPB212-4 | 3020 | 75(70) | 219 | 212 | Rp0 |
SPB218-4 | 3020 | 75(70) | 225 | 218 | Rp0 |
SPB224-4 | 3020 | 75(70) | 231 | 224 | Rp0 |
SPB230-4 | 3020 | 75(70) | 237 | 230 | Rp0 |
SPB236-4 | 3020 | 75(70) | 243 | 236 | Rp0 |
SPB200-5 | 3020 | 75(70) | 207 | 200 | Rp0 |
SPB206-5 | 3020 | 75(70) | 213 | 206 | Rp0 |
SPB212-5 | 3020 | 75(70) | 219 | 212 | Rp0 |
SPB218-5 | 3020 | 75(70) | 225 | 218 | Rp0 |
SPB224-5 | 3020 | 75(70) | 231 | 224 | Rp0 |
SPB230-5 | 3020 | 75(70) | 237 | 230 | Rp0 |
SPB236-5 | 3020 | 75(70) | 243 | 236 | Rp0 |
SPB250-5 | 4036 | 95(85) | 257 | 250 | Rp0 |
SPB265-5 | 4036 | 95(85) | 272 | 265 | Rp0 |

IDD
40U
Name | TAPERLOCK PULLEY BUSH NO | TAPERLOCK PULLEY MAX BORE | TAPERLOCK PULLEY OUTSIDE DIAMETER (DE) - MM | TAPERLOCK PULLEY PITCH DIAMETER (DP) - MM | Price |
---|---|---|---|---|---|
SPZ180-3 | 2012 | 50(48) | 184 | 180 | Rp0 |
SPZ200-3 | 2012 | 50(48) | 204 | 200 | Rp0 |
SPZ212-3 | 2012 | 50(48) | 216 | 212 | Rp0 |
SPA200-3 | 2517 | 60(60) | 205.5 | 200 | Rp0 |
SPB212-3 | 2517 | 60(60) | 219 | 212 | Rp0 |
SPB218-3 | 2517 | 60(60) | 225 | 218 | Rp0 |
SPB224-3 | 2517 | 60(60) | 231 | 224 | Rp0 |
SPB230-3 | 2517 | 60(60) | 237 | 230 | Rp0 |
SPB236-3 | 2517 | 60(60) | 243 | 236 | Rp0 |
SPB250-3 | 3020 | 75(70) | 257 | 250 | Rp0 |
SPB250-4 | 3020 | 75(70) | 257 | 250 | Rp0 |