
MIKI PULLEY
111
Name | BRAKE STATIC FRICTION TORQUE | BRAKE TORQUE EXTINCTION TIME | CLUTH SIZE | Price | ||
---|---|---|---|---|---|---|
111-10-11N 24V 20JIS | - | - | 10 | Rp956,900 | ||
111-16-12G 24V 30JIS | - | - | 16 | Rp3,835,000 | ||
111-20-13G 24V | - | - | 20 | Rp5,158,000 | ||
111-20-12G 24V 40JIS | - | - | 20 | Rp6,420,000 | ||
111-20-11G 24V 40JIS | - | - | 20 | Rp6,420,000 | ||
111-25-13G 24V | - | - | 25 | Rp12,345,000 | ||
111-25-12G 24V 50JIS | - | - | 25 | Rp13,760,000 | ||
111-25-11G 24V 50JIS | - | - | 25 | Rp13,760,000 | ||
111 Series | - | - | 25 | Rp18,060,000 | ||
111-16-12G 24V 40JIS | - | - | 90 | Rp3,835,000 | ||
MIKI PULLEY - BRAKE UNIT : 111-10-11N-24V-25JIS (P/N. 800000223) | - | - | - | - | - | Rp1,688,622 |
MIKI PULLEY BRAKE UNIT 111-12-11G 24V 25JIS | - | - | - | Rp2,345,000 |

MIKI PULLEY
101
Name | CLUTCH ROTATION SPEED MAX | CLUTCH STATIC FRICTION TORQUE | Price |
---|---|---|---|
101-10-15G 24V R20 JIS A20JIS | 5000 | 22 | Rp1,941,100 |
101-12-15G 24V R25 JIS A25 JIS | 4000 | 45 | Rp2,475,000 |
101-16-15G 24V R30 JIS A30 JIS | 3000 | 90 | Rp5,790,000 |
101-16-11G 24V R40 JIS A40 JIS | 3000 | 90 | Rp4,380,000 |
101-20-13G 24V 50 JIS | 2500 | 175 | Rp6,166,000 |
101-20-15G 24V R40 JIS A40 JIS | 2500 | 175 | Rp8,513,000 |
101-20-11G 24V R50 JIS A50 JIS | 2500 | 175 | Rp7,294,737 |
101-25-13G 24V 50 JIS | 2000 | 350 | Rp12,398,000 |
101-25-15G 24V R50 JIS A50 JIS | 2000 | 350 | Rp16,333,000 |
101-25-11G 24V R50 JIS A50 JIS | 2000 | 350 | Rp13,770,000 |
MIKI CLUTCH UNIT : 101-10-13G 24V 25 JIS | - | - | Rp1,100,000 |