
MP FILTRI
SF ELEMENT
Name | HYDRAULIC FILTER SFFE FLOW | HYDRAULIC FILTER SFFE MATERIA | HYDRAULIC FILTER SFFE MICRON | Price |
---|---|---|---|---|
SF-250-M25-N-P01 | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF-250-M60-N-P01 | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF-250-M90-N-P01 | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF-250-M250-N-P01 | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF-250-P10-N-P01 | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF-250-P25-N-P01 | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF-350-M25-N-P01 | 147 LPM | Wire mesh | 25 micron | Contact Us |
SF-350-M60-N-P01 | 151 LPM | Wire mesh | 60 micron | Contact Us |
SF-350-M90-N-P01 | 155 LPM | Wire mesh | 90 micron | Contact Us |
SF-350-M250-N-P01 | 160 LPM | Wire mesh | 250 micron | Contact Us |
SF-350-P10-N-P01 | 85 LPM | Resin Impregnated paper | 10 micron | Contact Us |
SF-350-P25-N-P01 | 132 LPM | Resin Impregnated paper | 25 micron | Contact Us |
SF-510-M25-P01 | 219 LPM | Wire mesh | 25 micron | Contact Us |
SF-510-M60-P01 | 234 LPM | Wire mesh | 60 micron | Contact Us |
SF-510-M90-P01 | 234 LPM | Wire mesh | 90 micron | Contact Us |
SF-510-M250-P01 | 234 LPM | Wire mesh | 250 micron | Contact Us |
SF-503-M25-P01 | 325 LPM | Wire mesh | 25 micron | Contact Us |
SF-503-M60-P01 | 390 LPM | Wire mesh | 60 micron | Contact Us |
SF-503-M90-P01 | 390 LPM | Wire mesh | 90 micron | Contact Us |
SF-503-M250-P01 | 390 LPM | Wire mesh | 250 micron | Contact Us |
SF-504-M25-P01 | 484 LPM | Wire mesh | 25 micron | Contact Us |
SF-504-M60-P01 | 543 LPM | Wire mesh | 60 micron | Contact Us |
SF-504-M90-P01 | 543 LPM | Wire mesh | 90 micron | Contact Us |
SF-504-M250-P01 | 543 LPM | Wire mesh | 250 micron | Contact Us |
SF-505-M25-P01 | 199 LPM | Wire mesh | 25 micron | Contact Us |
SF-505-M60-P01 | 221 LPM | Wire mesh | 60 micron | Contact Us |
SF-505-M90-P01 | 221 LPM | Wire mesh | 90 micron | Contact Us |
SF-505-M250-P01 | 221 LPM | Wire mesh | 250 micron | Contact Us |
SF-535-M25-P01 | 439 LPM | Wire mesh | 25 micron | Contact Us |
SF-535-M60-P01 | 479 LPM | Wire mesh | 60 micron | Contact Us |
SF-535-M90-P01 | 439 LPM | Wire mesh | 90 micron | Contact Us |
SF-535-M250-P01 | 479 LPM | Wire mesh | 250 micron | Contact Us |
SF-540-M25-P01 | 644 LPM | Wire mesh | 25 micron | Contact Us |
SF-540-M60-P01 | 688 LPM | Wire mesh | 60 micron | Contact Us |
SF-540-M90-P01 | 688 LPM | Wire mesh | 90 micron | Contact Us |
SF-540-M250-P01 | 688 LPM | Wire mesh | 250 micron | Contact Us |

MP FILTRI
SAP
Name | HYDRAULIC FILTER SAP CONNECT | HYDRAULIC FILTER SAP FLOW | HYDRAULIC FILTER SAP MATERIAL | HYDRAULIC FILTER SAP MICRON | Price |
---|---|---|---|---|---|
SAP-50-G1-L03-A-0-0-P01 | G 1/4" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G1-L03-A-1-0-P01 | G 1/4" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G1-L10-A-0-0-P01 | G 1/4" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G2-L03-A-0-0-P01 | G 3/8" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G2-L03-A-1-0-P01 | G 3/8" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G2-L10-A-0-0-P01 | G 3/8" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G2-L10-A-1-0-P01 | G 3/8" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G3-L03-A-0-0-P01 | G 1/2" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G3-L03-A-1-0-P01 | G 1/2" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G3-L10-A-0-0-P01 | G 1/2" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G3-L10-A-1-0-P01 | G 1/2" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G4-L03-A-0-0-P01 | G 3/4" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G4-L03-A-1-0-P01 | G 3/4" | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G4-L10-A-0-0-P01 | G 3/4" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G4-L10-A-1-0-P01 | G 3/4" | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G9-L03-A-0-0-P01 | SAE 6-9/16"-18 UNF | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G9-L03-A-1-0-P01 | SAE 6-9/16"-18 UNF | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G9-L10-A-0-0-P01 | SAE 6-9/16"-18 UNF | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G10-L03-A-0-0-P01 | SAE 12 - 1-1/16"-12 UNF | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G10-L03-A-1-0-P01 | SAE 12 - 1-1/16"-12 UNF | 180 LPM | Resin impregnate paper | 3 micron | Contact Us |
SAP-50-G10-L10-A-0-0-P01 | SAE 12 - 1-1/16"-12 UNF | 204 LPM | Polyuretane | 10 micron | Contact Us |
SAP-50-G10-L10-A-1-0-P01 | SAE 12 - 1-1/16"-12 UNF | 204 LPM | Polyuretane | 10 micron | Contact Us |