
MP FILTRI
FRI-100
Name | HYDRAULIC FILTER FRI CONNECT | HYDRAULIC FILTER FRI FLOW RATE | HYDRAULIC FILTER FRI MATERIAL | HYDRAULIC FILTER FRI MICRON | Price |
---|---|---|---|---|---|
FRI-100-B-A-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-A-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-A-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-A-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-A-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-A-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-A-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-A-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-G1-P10-N-P01 | G 1" | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-A-G1-P25-N-P01 | G 1" | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-V-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-V-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-V-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-V-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-V-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-V-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-V-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-V-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-V-G1-P10-N-P01 | G 1" | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-V-G1-P25-N-P01 | G 1" | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-W-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-W-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-W-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-W-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-W-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-W-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-W-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-W-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-Z-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-Z-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-Z-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-Z-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-Z-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-Z-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-Z-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-Z-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-A-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-A-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-A-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-A-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-A-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-A-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-A-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G1-P10-N-P01 | G 1" | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-A-G1-P25-N-P01 | G 1" | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-V-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-V-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-V-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-V-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-V-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-V-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-V-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-V-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-V-G1-P10-N-P01 | G 1" | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-V-G1-P25-N-P01 | G 1" | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-W-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-W-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-W-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-W-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-W-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-W-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-W-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-W-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-Z-G1-A03-N-P01 | G 1" | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-Z-G1-A06-N-P01 | G 1" | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-Z-G1-A10-N-P01 | G 1" | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-Z-G1-A16-N-P01 | G 1" | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-Z-G1-A25-N-P01 | G 1" | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-Z-G1-M25-N-P01 | G 1" | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-Z-G1-M60-N-P01 | G 1" | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-Z-G1-M90-N-P01 | G 1" | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-A-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-A-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-A-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-A-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-A-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-A-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-A-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-G2-P10-N-P01 | 1" NPT | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-A-G2-P25-N-P01 | 1" NPT | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-V-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-V-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-V-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-V-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-V-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-V-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-V-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-V-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-V-G2-P10-N-P01 | 1" NPT | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-V-G2-P25-N-P01 | 1" NPT | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-W-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-W-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-W-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-W-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-W-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-W-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-W-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-W-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-Z-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-Z-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-Z-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-Z-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-Z-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-Z-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-Z-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-Z-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-A-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-A-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-A-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-A-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-A-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-A-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-A-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G2-P10-N-P01 | 1" NPT | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-A-G2-P25-N-P01 | 1" NPT | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-V-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-V-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-V-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-V-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-V-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-V-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-V-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-V-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-V-G2-P10-N-P01 | 1" NPT | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-V-G2-P25-N-P01 | 1" NPT | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-W-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-W-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-W-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-W-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-W-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-W-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-W-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-W-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-Z-G2-A03-N-P01 | 1" NPT | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-Z-G2-A06-N-P01 | 1" NPT | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-Z-G2-A10-N-P01 | 1" NPT | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-Z-G2-A16-N-P01 | 1" NPT | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-Z-G2-A25-N-P01 | 1" NPT | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-Z-G2-M25-N-P01 | 1" NPT | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-Z-G2-M60-N-P01 | 1" NPT | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-Z-G2-M90-N-P01 | 1" NPT | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-A-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-A-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-A-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-A-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-A-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-A-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-A-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-G3-P10-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-A-G3-P25-N-P01 | SAE 16-1-5/16"-12UN | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-V-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-V-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-V-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-V-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-V-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-V-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-V-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-V-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-V-G3-P10-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-B-V-G3-P25-N-P01 | SAE 16-1-5/16"-12UN | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-B-W-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-W-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-W-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-W-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-W-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-W-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-W-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-W-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-Z-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-Z-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-Z-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-Z-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-Z-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-Z-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-Z-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-B-Z-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-A-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-A-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-A-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-A-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-A-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-A-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-A-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-A-G3-P10-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-A-G3-P25-N-P01 | SAE 16-1-5/16"-12UN | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-V-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-V-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-V-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-V-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-V-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-V-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-V-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-V-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-V-G3-P10-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-100-S-V-G3-P25-N-P01 | SAE 16-1-5/16"-12UN | 206 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-100-S-W-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-W-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-W-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-W-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-W-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-W-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-W-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-W-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-S-Z-G3-A03-N-P01 | SAE 16-1-5/16"-12UN | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-S-Z-G3-A06-N-P01 | SAE 16-1-5/16"-12UN | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-S-Z-G3-A10-N-P01 | SAE 16-1-5/16"-12UN | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-S-Z-G3-A16-N-P01 | SAE 16-1-5/16"-12UN | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-S-Z-G3-A25-N-P01 | SAE 16-1-5/16"-12UN | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-S-Z-G3-M25-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-S-Z-G3-M60-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-100-S-Z-G3-M90-N-P01 | SAE 16-1-5/16"-12UN | 260 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-100-B-A-F1-A03-N-P01 | 1" SAE 3000 psi/M | 32 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-100-B-A-F1-A06-N-P01 | 1" SAE 3000 psi/M | 34 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-100-B-A-F1-A10-N-P01 | 1" SAE 3000 psi/M | 89 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-100-B-A-F1-A16-N-P01 | 1" SAE 3000 psi/M | 92 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-100-B-A-F1-A25-N-P01 | 1" SAE 3000 psi/M | 187 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-100-B-A-F1-M25-N-P01 | 1" SAE 3000 psi/M | 260 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-100-B-A-F1-M60-N-P01 | 1" SAE 3000 psi/M | 260 LPM | Wire mesh | 60 Micron | Contact Us |
