
MP FILTRI
FRI-630
Name | HYDRAULIC FILTER FRI CONNECT | HYDRAULIC FILTER FRI FLOW RATE | HYDRAULIC FILTER FRI MATERIAL | HYDRAULIC FILTER FRI MICRON | Price |
---|---|---|---|---|---|
FRI-630-B-A-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-A-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-A-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-A-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-A-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-A-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-A-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-A-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-A-G1-P10-N-P01 | G 2-1/2" | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-A-G1-P25-N-P01 | G 2-1/2" | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-V-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-V-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-V-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-V-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-V-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-V-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-V-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-V-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-V-G1-P10-N-P01 | G 2-1/2" | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-V-G1-P25-N-P01 | G 2-1/2" | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-W-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-W-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-W-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-W-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-W-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-W-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-W-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-W-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-Z-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-Z-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-Z-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-Z-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-Z-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-Z-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-Z-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-Z-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-A-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-A-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-A-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-A-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-A-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-A-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-A-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G1-P10-N-P01 | G 2-1/2" | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-A-G1-P25-N-P01 | G 2-1/2" | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-V-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-V-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-V-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-V-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-V-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-V-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-V-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-V-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-V-G1-P10-N-P01 | G 2-1/2" | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-V-G1-P25-N-P01 | G 2-1/2" | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-W-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-W-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-W-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-W-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-W-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-W-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-W-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-W-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-Z-G1-A03-N-P01 | G 2-1/2" | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-Z-G1-A06-N-P01 | G 2-1/2" | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-Z-G1-A10-N-P01 | G 2-1/2" | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-Z-G1-A16-N-P01 | G 2-1/2" | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-Z-G1-A25-N-P01 | G 2-1/2" | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-Z-G1-M25-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-Z-G1-M60-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-Z-G1-M90-N-P01 | G 2-1/2" | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-A-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-A-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-A-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-A-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-A-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-A-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-A-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-A-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-A-G2-P10-N-P01 | 2-1/2" NPT | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-A-G2-P25-N-P01 | 2-1/2" NPT | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-V-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-V-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-V-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-V-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-V-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-V-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-V-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-V-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-V-G2-P10-N-P01 | 2-1/2" NPT | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-V-G2-P25-N-P01 | 2-1/2" NPT | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-W-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-W-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-W-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-W-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-W-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-W-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-W-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-W-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-Z-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-Z-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-Z-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-Z-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-Z-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-Z-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-Z-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-Z-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-A-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-A-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-A-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-A-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-A-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-A-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-A-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G2-P10-N-P01 | 2-1/2" NPT | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-A-G2-P25-N-P01 | 2-1/2" NPT | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-V-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-V-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-V-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-V-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-V-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-V-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-V-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-V-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-V-G2-P10-N-P01 | 2-1/2" NPT | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-V-G2-P25-N-P01 | 2-1/2" NPT | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-W-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-W-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-W-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-W-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-W-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-W-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-W-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-W-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-Z-G2-A03-N-P01 | 2-1/2" NPT | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-Z-G2-A06-N-P01 | 2-1/2" NPT | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-Z-G2-A10-N-P01 | 2-1/2" NPT | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-Z-G2-A16-N-P01 | 2-1/2" NPT | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-Z-G2-A25-N-P01 | 2-1/2" NPT | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-Z-G2-M25-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-Z-G2-M60-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-Z-G2-M90-N-P01 | 2-1/2" NPT | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-A-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-A-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-A-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-A-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-A-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-A-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-A-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-A-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-A-G3-P10-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-A-G3-P25-N-P01 | SAE 32-2-1/2"-12 UN | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-V-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-V-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-V-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-V-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-V-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-V-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-V-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-V-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-V-G3-P10-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-B-V-G3-P25-N-P01 | SAE 32-2-1/2"-12 UN | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-B-W-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-W-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-W-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-W-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-W-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-W-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-W-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-W-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-B-Z-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-B-Z-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-B-Z-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-B-Z-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-B-Z-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-B-Z-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-B-Z-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-B-Z-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-A-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-A-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-A-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-A-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-A-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-A-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-A-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-A-G3-P10-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-A-G3-P25-N-P01 | SAE 32-2-1/2"-12 UN | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-V-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-V-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-V-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-V-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-V-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-V-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-V-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-V-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-V-G3-P10-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Resin impregnated paper | 10 Micron | Contact Us |
FRI-630-S-V-G3-P25-N-P01 | SAE 32-2-1/2"-12 UN | 911 LPM | Resin impregnated paper | 25 Micron | Contact Us |
FRI-630-S-W-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-W-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-W-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-W-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
FRI-630-S-W-G3-A25-N-P01 | SAE 32-2-1/2"-12 UN | 834 LPM | Inorganic microfiber | 25 Micron | Contact Us |
FRI-630-S-W-G3-M25-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 25 Micron | Contact Us |
FRI-630-S-W-G3-M60-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 60 Micron | Contact Us |
FRI-630-S-W-G3-M90-N-P01 | SAE 32-2-1/2"-12 UN | 1446 LPM | Wire mesh | 90 Micron | Contact Us |
FRI-630-S-Z-G3-A03-N-P01 | SAE 32-2-1/2"-12 UN | 242 LPM | Inorganic microfiber | 3 Micron | Contact Us |
FRI-630-S-Z-G3-A06-N-P01 | SAE 32-2-1/2"-12 UN | 279 LPM | Inorganic microfiber | 6 Micron | Contact Us |
FRI-630-S-Z-G3-A10-N-P01 | SAE 32-2-1/2"-12 UN | 508 LPM | Inorganic microfiber | 10 Micron | Contact Us |
FRI-630-S-Z-G3-A16-N-P01 | SAE 32-2-1/2"-12 UN | 577 LPM | Inorganic microfiber | 16 Micron | Contact Us |
