
NBK
10X
Name | V- BELT PULLEY BELT | V- BELT PULLEY GROOVE | V- BELT PULLEY HUB | V- BELT PULLEY SIZE INCH | Price |
---|---|---|---|---|---|
10X - 10-A1 | A | 1 | STANDARD | 10 | Rp177,840 |
10X - 11-A1 | A | 1 | STANDARD | 11 | Rp189,540 |
10X - 12-A1 | A | 1 | STANDARD | 12 | Rp224,640 |
10X - 13-A1 | A | 1 | STANDARD | 13 | Rp250,380 |
10X - 14-A1 | A | 1 | STANDARD | 14 | Rp273,780 |
10X - 15-A1 | A | 1 | STANDARD | 15 | Rp287,820 |
10X - 16-A1 | A | 1 | STANDARD | 16 | Rp339,300 |
10X - 18-A1 | A | 1 | STANDARD | 18 | Rp393,120 |
10X - 20-A1 | A | 1 | STANDARD | 20 | Rp472,680 |
10X - 7-B1 | B | 1 | STANDARD | 7 | Rp149,760 |
10X - 8-B1 | B | 1 | STANDARD | 8 | Rp166,140 |
10X - 9-B1 | B | 1 | STANDARD | 9 | Rp187,200 |
10X - 10-B1 | B | 1 | STANDARD | 10 | Rp212,940 |
10X - 11-B1 | B | 1 | STANDARD | 11 | Rp245,700 |
10X - 12-B1 | B | 1 | STANDARD | 12 | Rp269,100 |
10X - 13-B1 | B | 1 | STANDARD | 13 | Rp304,200 |
10X - 14-B1 | B | 1 | STANDARD | 14 | Rp327,600 |
10X - 15-B1 | B | 1 | STANDARD | 15 | Rp374,400 |
10X - 16-B1 | B | 1 | STANDARD | 16 | Rp416,520 |
10X - 18-B1 | B | 1 | STANDARD | 18 | Rp496,080 |
10X - 10-A1H | A | 1 | BIG-HUB | 10 | Rp203,580 |
10X - 7-B1H | B | 1 | BIG-HUB | 7 | Rp180,180 |
10X - 8-B1H | B | 1 | BIG-HUB | 8 | Rp208,260 |
10X - 9-B1H | B | 1 | BIG-HUB | 9 | Rp219,960 |
10X - 10-B1H | B | 1 | BIG-HUB | 10 | Rp248,040 |
10X - 12-B1H | B | 1 | BIG-HUB | 12 | Rp317,500 |
10X - 13-B1H | B | 1 | BIG-HUB | 13 | Rp387,500 |
10X - 14-B1H | B | 1 | BIG-HUB | 14 | Rp383,760 |
10X - 15-B1H | B | 1 | BIG-HUB | 15 | Rp416,520 |
10X - 16-B1H | B | 1 | BIG-HUB | 16 | Rp460,980 |

NBK
22U
Name | V- BELT PULLEY BELT | V- BELT PULLEY GROOVE | V- BELT PULLEY HUB | V- BELT PULLEY SIZE INCH | Price |
---|---|---|---|---|---|
22U - 5-A2 | A | 2 | STANDARD | 5 | Rp117,000 |
22U - 5 1/2-A2 | A | 2 | STANDARD | 5.5 | Rp131,040 |
22U - 6-A2 | A | 2 | STANDARD | 6 | Rp156,780 |
22U - 6 1/2-A2 | A | 2 | STANDARD | 6.5 | Rp170,820 |
22U - 5-A3 | A | 3 | STANDARD | 5 | Rp149,760 |
22U - 5 1/2-A3 | A | 3 | STANDARD | 5.5 | Rp173,160 |
22U - 6-A3 | A | 3 | STANDARD | 6 | Rp201,240 |
22U - 6 1/2-A3 | A | 3 | STANDARD | 6.5 | Rp226,980 |
22U - 5-B2 | B | 2 | STANDARD | 5 | Rp131,040 |
22U - 5 1/2-B2 | B | 2 | STANDARD | 5.5 | Rp161,460 |
22U - 6-B2 | B | 2 | STANDARD | 6 | Rp182,520 |
22U - 6 1/2-B2 | B | 2 | STANDARD | 6.5 | Rp198,900 |
22U - 5 1/2-B3 | B | 3 | STANDARD | 5.5 | Rp208,260 |
22U - 6-B3 | B | 3 | STANDARD | 6 | Rp243,360 |
22U - 6 1/2-B3 | B | 3 | STANDARD | 6.5 | Rp278,460 |
22U - 6-B4 | B | 4 | STANDARD | 6 | Rp343,980 |
22U - 6 1/2-B4 | B | 4 | STANDARD | 6.5 | Rp360,360 |
22U - 9-B5 | B | 5 | STANDARD | 9 | Rp638,820 |
22U - 10-B5 | B | 5 | STANDARD | 10 | Rp680,940 |
22U - 5-C2 | C | 2 | STANDARD | 5 | Rp290,160 |