
Digital Proface
GP-4311H
Name | SIZE (INCH) | TOUCH SCREEN PANEL INTERFACE | TOUCH SCREEN PANEL POWER CONSUMPTION | Price |
---|---|---|---|---|
GP-4311H - PFXGP4311HTAD | 5.7 | COM1 (RS232/RS422/RS485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp33,556,505 |
GP-4311H - PFXGP4311HTADEGK | 5.7 | COM1 (RS232/RS422/RS485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp35,813,669 |
GP-4311H - PFXGP4311HTADER | 5.7 | COM1 (RS232/RS422/RS485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp34,308,893 |
GP-4311H - PFXGP4311HTADERK | 5.7 | COM1 (RS232/RS422/RS485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp35,512,714 |
GP-4311H - PFXGP4311HTADEYK | 5.7 | COM1 (RS232/RS422/RS485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp35,813,669 |

Digital Proface
GP-4401
Name | SIZE (INCH) | TOUCH SCREEN PANEL INTERFACE | TOUCH SCREEN PANEL POWER CONSUMPTION | Price |
---|---|---|---|---|
GP-4401 - PFXGP4401TAD | 7.5 | COM1 (RS232); COM2 (RS422/485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp34,434,291 |
GP-4401 - PFXGP4401TADR | 7.5 | COM1 (RS232); COM2 (RS422/485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp36,917,171 |
GP-4401 - PFXGP4401WADW | 7 | COM1 (RS232); COM2 (RS422/485); Ethernet; USB (A); USB (mini B); SD Card | 12.0 W | Rp31,274,261 |