
E.I.M.
SU
Name | SUBMERSIBLE PUMP VOLTAGE | SUBMERSIBLE PUMP CAPACITY | SUBMERSIBLE PUMP DISCHARGE | SUBMERSIBLE PUMP POLE | SUBMERSIBLE PUMP RATED HEAD | Price |
---|---|---|---|---|---|---|
SU5-85B | - | 1 m3/min | 3 Inch | 4 pole/1500rpm | 10 meter | Rp68,040,000 |
SU5-88B | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 20 meter | Rp86,325,750 |
SU5-810B | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 25 meter | Rp93,555,000 |
SU5-815DB | - | 1 m3/min | 3 Inch | 4 pole/1500rpm | 25 meter | Rp126,724,500 |
SU5-820DB | - | 1,2 m3/min | 3 Inch | 4 pole/1500rpm | 30 meter | Rp195,615,000 |
SU5-108B | - | 1,5 m3/min | 4 Inch | 4 pole/1500rpm | 10 meter | Rp95,681,250 |
SU5-1010B | - | 1,5 m3/min | 4 Inch | 4 pole/1500rpm | 15 meter | Rp105,462,000 |
SU5-158BH | - | 2 m3/min | 6 Inch | 4 pole/1500rpm | 6 meter | Rp114,392,250 |
SU5-1510BH | - | 2,5 m3/min | 6 Inch | 4 pole/1500rpm | 10 meter | Rp120,345,750 |
SU5-1515DBH | - | 2,5 m3/min | 6 Inch | 4 pole/1500rpm | 15 meter | Rp148,412,250 |
SU5-1520DBH | - | 3 m3/min | 6 Inch | 4 pole/1500rpm | 15 meter | Rp222,831,000 |
SU5-82E | - | 0,55 m3/min | 3 Inch | 4 pole/1500rpm | 8 meter | Rp46,309,725 |
SU5-83E | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 10 meter | Rp50,604,750 |
SU5-85E | - | 1 m3/min | 3 Inch | 4 pole/1500rpm | 10 meter | Rp58,684,500 |
SU5-88E | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 20 meter | Rp76,545,000 |
SU5-810E | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 25 meter | Rp84,199,500 |
SU5-815ED | - | 1 m3/min | 3 Inch | 4 pole/1500rpm | 25 meter | Rp116,943,750 |
SU5-820ED | - | 1,2 m3/min | 3 Inch | 4 pole/1500rpm | 30 meter | Rp186,259,500 |
SU5-108E | - | 1,5 m3/min | 4 Inch | 4 pole/1500rpm | 10 meter | Rp81,648,000 |
SU5-1010E | - | 1,5 m3/min | 4 Inch | 4 pole/1500rpm | 15 meter | Rp91,003,500 |
SU5-158E | - | 2 m3/min | 6 Inch | 4 pole/1500rpm | 6 meter | Rp93,129,750 |
SU5-1510E | - | 2,5 m3/min | 6 Inch | 4 pole/1500rpm | 10 meter | Rp99,083,250 |
SU5-1515ED | - | 2,5 m3/min | 6 Inch | 4 pole/1500rpm | 15 meter | Rp127,188,023 |
SU5-1520ED | - | 3 m3/min | 6 Inch | 4 pole/1500rpm | 15 meter | Rp201,568,500 |
SU5-82B | - | 0,55 m3/min | 3 Inch | 4 pole/1500rpm | 8 meter | Rp55,282,500 |
SU2-51E | - | 0,21 m3/min | 2 Inch | 4 pole/1500rpm | 8 meter | Rp28,495,577 |
SU2-51B1 | - | 0,21 m3/min | 2 Inch | 4 pole/1500rpm | 8 meter | Rp34,870,500 |
SU2-83B | - | 0,6 m3/min | 3 Inch | 4 pole/1500rpm | 10 meter | Rp60,385,500 |

E.I.M.
SE
Name | SUBMERSIBLE PUMP VOLTAGE | SUBMERSIBLE PUMP CAPACITY | SUBMERSIBLE PUMP DISCHARGE | SUBMERSIBLE PUMP POLE | SUBMERSIBLE PUMP RATED HEAD | Price |
---|---|---|---|---|---|---|
SE5-82HBH, LBH | - | 0,25 m3/min | 3 Inch | 2 pole/3000rpm | 15 meter | Rp54,432,000 |
SE5-83HBH, LBH | - | 0,25 m3/min | 3 Inch | 2 pole/3000rpm | 20 meter | Rp59,109,750 |
SE5-85HBH, LBH | - | 0,5 m3/min | 3 Inch | 2 pole/3000rpm | 20 meter | Rp67,189,500 |
SE5-88BH | - | 0,3 m3/min | 3 Inch | 2 pole/3000rpm | 30 meter | Rp79,947,000 |
SE5-810BH | - | 0,4 m3/min | 3 Inch | 2 pole/3000rpm | 35 meter | Rp89,302,500 |
SE5-815DBH | - | 0,5 m3/min | 3 Inch | 2 pole/3000rpm | 40 meter | Rp116,093,250 |
SE5-108BH | - | 1,3 m3/min | 4 Inch | 2 pole/3000rpm | 12 meter | Rp101,634,750 |
SE5-1010BH | - | 1,5 m3/min | 4 Inch | 2 pole/3000rpm | 15 meter | Rp109,714,500 |
SE5-1015DBH | - | 1,8 m3/min | 4 Inch | 2 pole/3000rpm | 15 meter | Rp126,724,500 |
SE5-82HE, LE | - | 0,25 m3/min | 3 Inch | 2 pole/3000rpm | 15 meter | Rp45,033,975 |
SE5-83HE, LE | - | 0,25 m3/min | 3 Inch | 2 pole/3000rpm | 20 meter | Rp49,754,250 |
SE5-85HE, LE | - | 0,5 m3/min | 3 Inch | 2 pole/3000rpm | 20 meter | Rp57,408,750 |
SE5-88E | - | 0,3 m3/min | 3 Inch | 2 pole/3000rpm | 30 meter | Rp70,166,250 |
SE5-810E | - | 0,4 m3/min | 3 Inch | 2 pole/3000rpm | 35 meter | Rp79,950,827 |
SE5-815ED | - | 0,5 m3/min | 3 Inch | 2 pole/3000rpm | 40 meter | Rp106,312,500 |
SE5-108E | - | 1,3 m3/min | 4 Inch | 2 pole/3000rpm | 12 meter | Rp87,176,250 |
SE5-1010E | - | 1,5 m3/min | 4 Inch | 2 pole/3000rpm | 15 meter | Rp95,256,000 |
SE5-1015ED | - | 1,8 m3/min | 4 Inch | 2 pole/3000rpm | 15 meter | Rp112,266,000 |
SE-505E | - | 0,2 m3/min | 2 Inch | 2 pole/3000rpm | 6 meter | Rp23,388,750 |
SE-51E | - | 0,3 m3/min | 2 Inch | 2 pole/3000rpm | 8 meter | Rp24,664,500 |
SE-505B1 | - | 0,2 m3/min | 2 Inch | 2 pole/3000rpm | 6 meter | Rp30,192,750 |
SE-51B1 | - | 0,3 m3/min | 2 Inch | 2 pole/3000rpm | 8 meter | Rp31,468,500 |