Sumida Plastic

crusher

Name PLASTIC PARAMETER PENTING Price
FS-180 - Rp16,700,000
FS-230 10739 Rp21,333,309
FS-300 10739 Rp28,651,000
FS-300 P 10739 Rp28,651,000
FS-400 10739 Rp37,772,000
FS-400 P 10739 Rp37,772,000
FS-500 10739 Rp52,906,000
FS-600 10739 Rp90,917,922
FS-600 P 10739 Rp65,513,000
FS-600 M 10739 Rp65,513,000
FS-800 10739 Rp124,295,822
Sumida Plastic

blade

Name PLASTIC PARAMETER PENTING Price
Flat Blade FS-180 10744 Rp1,848,000
Flat Blade FS-230 10744 Rp2,461,822
Flat Blade FS-300 10744 Rp4,580,466
Claw Blade FS-300P 10744 Rp4,111,427
Flat Blade FS-400 10744 Rp6,806,495
Claw Blade FS-400P 10744 Rp4,877,039
Flat Blade For FS-500 10744 Rp5,145,000
Flat Blade For FS-600 10744 Rp12,923,142
Claw Blade For FS-600P 10744 Rp8,638,000
Modify Blade For FS-600M 10744 Rp9,499,000
Flat Blade FS-800 kapasitas hopper (kg) Rp16,311,878
mail

Signup Newsletter